Detroit Titans

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 26, 2012  at #4 Florida     3-22  L     0- 1- 0   0- 0- 0   303  McCORMICK, Lexie (0-1)  Gainesville, Fla.  
*   Feb 28, 2012  at Jacksonville     5-20  L     0- 2- 0   0- 1- 0   276  McCORMICK, Lexie (0-2)  Jacksonville, Fla.  
  Mar 4, 2012   vs Saint Mary's     10-11  L     0- 3- 0   0- 1- 0   148  McCORMICK, Lexie (0-3)  San Diego, CA  
  Mar 6, 2012   at San Diego State  W  18-16        1- 3- 0   0- 1- 0   132  McCORMICK, Lexie (1-3)  San Diego, Calif.  
  Mar 8, 2012   vs California     9-18  L     1- 4- 0   0- 1- 0   67  McCORMICK, Lexie (1-4)  San Diego, Calif.  
  Mar 11, 2012  ST. BONAVENTURE     10-16  L     1- 5- 0   0- 1- 0   68  McCORMICK, Lexie (1-4)  Detroit, Mich.  
  Mar 23, 2012  at Niagara     13-14  L     1- 6- 0   0- 1- 0   246  McCORMICK, Lexie (1-6)  Niagara Uni., NY  
  Mar 25, 2012  at Duquesne     6-18  L     1- 7- 0   0- 1- 0   115  McCORMICK, Lexie (1-7)  Pittsburgh, Pa.  
*   Mar 31, 2012  LIBERTY  W  19-5        2- 7- 0   1- 1- 0   33  McCORMICK, Lexie (2-7)  Detroit, Mich.  
*   Apr 1, 2012   LONGWOOD  W  21-17        3- 7- 0   2- 1- 0   69  McCORMICK, Lexie (3-7)  Detroit, MI  
*   Apr 8, 2012   DAVIDSON  W  12-9        4- 7- 0   3- 1- 0   69  McCORMICK, Lexie (4-7)  Detroit, MI  
*   Apr 15, 2012  HIGH POINT     8-19  L     4- 8- 0   3- 2- 0   84  McCORMICK, Lexie (4-8)  Detroit, MI  
*   Apr 20, 2012  at Presbyterian  W  20-15        5- 8- 0   4- 2- 0   104  McCORMICK, Lexie (5-8-0)  Clinton, S.C.  
*   Apr 27, 2012  at Howard  W  21-10        6- 8- 0   5- 2- 0   50  McCORMICK, Lexie  Washington, DC  
  Apr 30, 2012  CINCINNATI  W  14-11        7- 8- 0   5- 2- 0   77  McCORMICK, Lexie (7-8)  Detroit, MI  
  May 4, 2012   vs Liberty  W  18-13        8- 8- 0   5- 2- 0   32  McCORMICK, Lexie (8-8)  Davidson, N.C.  
  May 5, 2012   vs Jacksonville     7-23  L     8- 9- 0   5- 2- 0   111  McCORMICK, Lexie  Davidson, N.C.  

Team Record  W-L-T 
Overall  8-9 
Conference  5-2 
Home  4-2 
Away  3-4 
Neutral  1-3 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  17  1984  117 
Home  6  400  67 
Away  7  1226  175 
Neutral  4  358  90 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2012  at Florida   3-22  3  1  4  13  .231  10  .769  0  0  0  4  19  4  16  5  0-0.0  
Feb 28, 2012  at Jacksonville   5-20  5  1  6  21  .238  15  .714  1  0  1  7  12  13  18  6  0-0.0  
Mar 4, 2012   vs Saint Mary's   10-11  10  2  12  30  .333  22  .733  0  0  3  7  18  15  15  3  0-0.0  
Mar 6, 2012   at San Diego State   18-16  18  6  24  28  .643  25  .893  0  0  5  8  15  17  13  10  0-0.0  
Mar 8, 2012   vs California   9-18  9  4  13  22  .409  18  .818  0  0  2  5  20  11  15  7  0-0.0  
Mar 11, 2012  ST. BONAVENTURE   10-16  10  5  15  28  .357  22  .786  0  0  0  0  11  15  6  2  0-0.0  
Mar 23, 2012  at Niagara   13-14  13  2  15  26  .500  17  .654  0  1  2  6  17  16  15  6  0-0.0  
Mar 25, 2012  at Duquesne   6-18  6  2  8  26  .231  18  .692  2  0  2  10  4  11  15  4  0-0.0  
Mar 31, 2012  LIBERTY   19-5  19  6  25  34  .559  31  .912  0  0  6  10  16  16  14  15  0-0.0  
Apr 1, 2012   LONGWOOD   21-17  21  3  24  42  .500  32  .762  1  0  4  4  29  18  18  16  0-0.0  
Apr 8, 2012   DAVIDSON   12-9  12  4  16  34  .353  27  .794  1  0  1  12  28  17  13  10  0-0.0  
Apr 15, 2012  HIGH POINT   8-19  8  2  10  22  .364  15  .682  1  0  1  4  25  11  20  12  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  20  9  29  38  .526  30  .789  1  0  5  11  20  24  18  12  0-0.0  
Apr 27, 2012  at Howard   21-10  21  14  35  37  .568  22  .595  2  1  3  6  13  16  8  6  0-0.0  
Apr 30, 2012  CINCINNATI   14-11  14  4  18  34  .412  25  .735  2  1  4  10  27  9  16  8  0-0.0  
May 4, 2012   vs Liberty   18-13  18  6  24  34  .529  27  .794  0  0  5  10  28  15  22  9  0-0.0  
May 5, 2012   vs Jacksonville   7-23  7  3  10  14  .500  12  .857  0  0  2  4  12  9  17  4  0-0.0  
Detroit Titans     214-257   214  74  288  483  .443  368  .762  11  3  46  118  314  237  259  135  0-0.0  
Opponent        257  103  360  507  .507  413  .815  9  2  46  97  295  262  254  116  1-2.0  

TEAM PER-GAME 
Games played: 17
Shots per game: 28.41
Goals per game: 12.59
Assists per game: 4.35
Points per game: 16.94
Faceoff W-L pct: 0.000
Clear pct.: 0.727

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2012  at Florida   3-22  60:00  22  22.00  10  .312  0  1  0  38 
Feb 28, 2012  at Jacksonville   5-20  60:00  20  21.00  7  .259  0  1  0  37 
Mar 4, 2012   vs Saint Mary's   10-11  60:00  11  17.67  10  .476  0  1  0  30 
Mar 6, 2012   at San Diego State   18-16  60:00  16  17.25  11  .407  1  0  0  37 
Mar 8, 2012   vs California   9-18  60:00  18  17.40  8  .308  0  1  0  34 
Mar 11, 2012  ST. BONAVENTURE   10-16  60:00  16  17.17  9  .360  0  1  0  26 
Mar 23, 2012  at Niagara   13-14  60:00  14  16.71  12  .462  0  1  0  32 
Mar 25, 2012  at Duquesne   6-18  60:00  18  16.88  8  .308  0  1  0  27 
Mar 31, 2012  LIBERTY   19-5  58:40  5  15.59  8  .615  1  0  0  16 
Apr 1, 2012   LONGWOOD   21-17  60:00  17  15.73  5  .227  1  0  0  25 
Apr 8, 2012   DAVIDSON   12-9  60:00  9  15.12  13  .591  1  0  0  28 
Apr 15, 2012  HIGH POINT   8-19  60:00  19  15.45  12  .387  0  1  0  33 
Apr 20, 2012  at Presbyterian   20-15  60:00  15  15.41  11  .423  1  0  0  32 
Apr 27, 2012  at Howard   21-10  60:00  10  15.02  4  .286  1  0  0  20 
Apr 30, 2012  CINCINNATI   14-11  60:00  11  14.76  14  .560  1  0  0  28 
May 4, 2012   vs Liberty   18-13  60:00  13  14.65  9  .409  1  0  0  29 
May 5, 2012   vs Jacksonville   7-23  60:00  23  15.14  5  .179  0  1  0  35 
Totals     214-257   1018:40  257  15.14  156  .378  8  9  0  507 
Opponent        1018:40  214  15.14  154  .418  9  8  0  483 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2012  at Florida   3-22  22  8  30  38  .579  32  .842  1  0  1  3  24  22  9  9  0-0.0  
Feb 28, 2012  at Jacksonville   5-20  20  8  28  37  .541  27  .730  0  0  2  4  15  14  12  9  1-2.0  
Mar 4, 2012   vs Saint Mary's   10-11  11  4  15  30  .367  21  .700  0  0  3  11  12  8  12  3  0-0.0  
Mar 6, 2012   at San Diego State   18-16  16  4  20  37  .432  27  .730  0  0  3  6  14  17  13  4  0-0.0  
Mar 8, 2012   vs California   9-18  18  9  27  34  .529  26  .765  0  0  3  7  18  17  9  11  0-0.0  
Mar 11, 2012  ST. BONAVENTURE   10-16  16  8  24  26  .615  25  .962  2  0  1  2  14  13  7  1  0-0.0  
Mar 23, 2012  at Niagara   13-14  14  6  20  32  .438  26  .812  2  0  3  8  16  12  11  6  0-0.0  
Mar 25, 2012  at Duquesne   6-18  18  8  26  27  .667  26  .963  2  1  4  7  9  15  16  10  0-0.0  
Mar 31, 2012  LIBERTY   19-5  5  1  6  16  .312  13  .812  0  0  1  7  16  10  18  7  0-0.0  
Apr 1, 2012   LONGWOOD   21-17  17  7  24  25  .680  22  .880  0  0  0  1  26  22  23  5  0-0.0  
Apr 8, 2012   DAVIDSON   12-9  9  1  10  28  .321  22  .786  0  0  4  7  30  6  15  9  0-0.0  
Apr 15, 2012  HIGH POINT   8-19  19  11  30  33  .576  31  .939  0  0  2  4  23  18  19  6  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  15  8  23  32  .469  26  .812  1  0  3  6  17  13  19  6  0-0.0  
Apr 27, 2012  at Howard   21-10  10  3  13  20  .500  14  .700  0  0  3  4  8  17  18  2  0-0.0  
Apr 30, 2012  CINCINNATI   14-11  11  3  14  28  .393  25  .893  0  1  2  6  17  18  17  8  0-0.0  
May 4, 2012   vs Liberty   18-13  13  5  18  29  .448  22  .759  0  0  3  5  21  18  23  10  0-0.0  
May 5, 2012   vs Jacksonville   7-23  23  9  32  35  .657  28  .800  1  0  8  9  15  22  13  10  0-0.0  
Opponent     257-214   257  103  360  507  .507  413  .815  9  2  46  97  295  262  254  116  1-2.0  
Detroit Titans        214  74  288  483  .443  368  .762  11  3  46  118  314  237  259  135  0-0.0  

OPPONENT PER-GAME 
Games played: 17
Shots per game: 29.82
Goals per game: 15.12
Assists per game: 6.06
Points per game: 21.18
Faceoff W-L pct: 0.000
Clear pct.: 0.727

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2012  at Florida   3-22  60:00  3  3.00  7  .700  1  0  0  13 
Feb 28, 2012  at Jacksonville   5-20  60:00  5  4.00  10  .667  1  0  0  21 
Mar 4, 2012   vs Saint Mary's   10-11  60:00  10  6.00  12  .545  1  0  0  30 
Mar 6, 2012   at San Diego State   18-16  60:00  18  9.00  7  .280  0  1  0  28 
Mar 8, 2012   vs California   9-18  60:00  9  9.00  9  .500  1  0  0  22 
Mar 11, 2012  ST. BONAVENTURE   10-16  60:00  10  9.17  12  .545  1  0  0  28 
Mar 23, 2012  at Niagara   13-14  60:00  13  9.71  4  .235  1  0  0  26 
Mar 25, 2012  at Duquesne   6-18  60:00  6  9.25  12  .667  1  0  0  26 
Mar 31, 2012  LIBERTY   19-5  58:40  19  10.36  12  .387  0  1  0  34 
Apr 1, 2012   LONGWOOD   21-17  60:00  21  11.43  11  .344  0  1  0  42 
Apr 8, 2012   DAVIDSON   12-9  60:00  12  11.48  15  .556  0  1  0  34 
Apr 15, 2012  HIGH POINT   8-19  60:00  8  11.19  7  .467  1  0  0  22 
Apr 20, 2012  at Presbyterian   20-15  60:00  20  11.87  10  .333  0  1  0  38 
Apr 27, 2012  at Howard   21-10  60:00  21  12.52  1  .045  0  1  0  37 
Apr 30, 2012  CINCINNATI   14-11  60:00  14  12.62  11  .440  0  1  0  34 
May 4, 2012   vs Liberty   18-13  60:00  18  12.96  9  .333  0  1  0  34 
May 5, 2012   vs Jacksonville   7-23  60:00  7  12.60  5  .417  1  0  0  14 
Opponent     257-214   1018:40  214  12.60  154  .418  9  8  0  483 
Detroit Titans        1018:40  257  12.60  156  .378  8  9  0  507 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 26, 2012  at Florida   3-22  3/22  1/8  13/38  10/32  19/24  16/9  0/0  10-18/16-20  0-0.0/0-0.0 
Feb 28, 2012  at Jacksonville   5-20  5/20  1/8  21/37  15/27  12/15  18/12  0/0  6-12/16-20  0-0.0/1-2.0 
Mar 4, 2012   vs Saint Mary's   10-11  10/11  2/4  30/30  22/21  18/12  15/12  0/0  4-4/5-5  0-0.0/0-0.0 
Mar 6, 2012   at San Diego State   18-16  18/16  6/4  28/37  25/27  15/14  13/13  0/0  2-2/4-4  0-0.0/0-0.0 
Mar 8, 2012   vs California   9-18  9/18  4/9  22/34  18/26  20/18  15/9  0/0  7-12/11-14  0-0.0/0-0.0 
Mar 11, 2012  ST. BONAVENTURE   10-16  10/16  5/8  28/26  22/25  11/14  6/7  0/0  9-9/13-15  0-0.0/0-0.0 
Mar 23, 2012  at Niagara   13-14  13/14  2/6  26/32  17/26  17/16  15/11  0/0  10-13/12-14  0-0.0/0-0.0 
Mar 25, 2012  at Duquesne   6-18  6/18  2/8  26/27  18/26  4/9  15/16  0/0  11-18/17-19  0-0.0/0-0.0 
Mar 31, 2012  LIBERTY   19-5  19/5  6/1  34/16  31/13  16/16  14/18  0/0  15-18/14-19  0-0.0/0-0.0 
Apr 1, 2012   LONGWOOD   21-17  21/17  3/7  42/25  32/22  29/26  18/23  0/0  7-11/5-16  0-0.0/0-0.0 
Apr 8, 2012   DAVIDSON   12-9  12/9  4/1  34/28  27/22  28/30  13/15  0/0  17-18/15-21  0-0.0/0-0.0 
Apr 15, 2012  HIGH POINT   8-19  8/19  2/11  22/33  15/31  25/23  20/19  0/0  14-19/13-20  0-0.0/0-0.0 
Apr 20, 2012  at Presbyterian   20-15  20/15  9/8  38/32  30/26  20/17  18/19  0/0  14-17/14-19  0-0.0/0-0.0 
Apr 27, 2012  at Howard   21-10  21/10  14/3  37/20  22/14  13/8  8/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 30, 2012  CINCINNATI   14-11  14/11  4/3  34/28  25/25  27/17  16/17  0/0  16-21/13-16  0-0.0/0-0.0 
May 4, 2012   vs Liberty   18-13  18/13  6/5  34/29  27/22  28/21  22/23  0/0  18-22/18-24  0-0.0/0-0.0 
May 5, 2012   vs Jacksonville   7-23  7/23  3/9  14/35  12/28  12/15  17/13  0/0  5-13/6-7  0-0.0/0-0.0 
Totals     214-257  214/257  74/103  483/507  368/413  314/295  259/254  0/0  165-227/192-253  0-0.0/1-2.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Detroit Titans - TEAM GAME HIGHS 

POINTS     35     at Howard (Apr 27) 
     29     at Presbyterian (Apr 20) 
GOALS     21     at Howard (Apr 27) 
     21     vs Longwood (Apr 1) 
ASSISTS     14     at Howard (Apr 27) 
     9     at Presbyterian (Apr 20) 
SHOTS     42     vs Longwood (Apr 1) 
     38     at Presbyterian (Apr 20) 
SHOTS ON GOAL     32     vs Longwood (Apr 1) 
     31     vs Liberty (Mar 31) 
SAVES     14     vs Cincinnati (Apr 30) 
     13     vs Davidson (Apr 8) 
GROUND BALLS     29     vs Longwood (Apr 1) 
     28     vs Liberty (May 4) 
     28     vs Davidson (Apr 8) 
TURNOVERS     22     vs Liberty (May 4) 
     20     vs High Point (Apr 15) 
OPP. TURNOVERS      23     vs Liberty (May 4) 
     23     vs Longwood (Apr 1) 

 Opponent - GAME HIGHS 

POINTS     32     vs Jacksonville (May 5) 
     30     vs High Point (Apr 15) 
     30     at Florida (Feb 26) 
GOALS     23     vs Jacksonville (May 5) 
     22     at Florida (Feb 26) 
ASSISTS     11     vs High Point (Apr 15) 
     9     vs Jacksonville (May 5) 
     9     vs California (Mar 8) 
SHOTS     38     at Florida (Feb 26) 
     37     at San Diego State (Mar 6) 
     37     at Jacksonville (Feb 28) 
SHOTS ON GOAL     32     at Florida (Feb 26) 
     31     vs High Point (Apr 15) 
SAVES     15     vs Davidson (Apr 8) 
     12     vs Liberty (Mar 31) 
     12     at Duquesne (Mar 25) 
     12     vs St. Bonaventure (Mar 11) 
     12     vs Saint Mary's (Mar 4) 
GROUND BALLS     30     vs Davidson (Apr 8) 
     26     vs Longwood (Apr 1) 
TURNOVERS     23     vs Liberty (May 4) 
     23     vs Longwood (Apr 1) 
OPP. TURNOVERS      22     vs Liberty (May 4) 
     20     vs High Point (Apr 15) 

 Detroit Titans - GAME LOWS 

POINTS     4     at Florida (Feb 26) 
     6     at Jacksonville (Feb 28) 
GOALS     3     at Florida (Feb 26) 
     5     at Jacksonville (Feb 28) 
ASSISTS     1     at Florida (Feb 26) 
     1     at Jacksonville (Feb 28) 
SHOTS     13     at Florida (Feb 26) 
     14     vs Jacksonville (May 5) 
SHOTS ON GOAL     10     at Florida (Feb 26) 
     12     vs Jacksonville (May 5) 
SAVES     4     at Howard (Apr 27) 
     5     vs Longwood (Apr 1) 
     5     vs Jacksonville (May 5) 
GROUND BALLS     4     at Duquesne (Mar 25) 
     11     vs St. Bonaventure (Mar 11) 
TURNOVERS     6     vs St. Bonaventure (Mar 11) 
     8     at Howard (Apr 27) 
OPP. TURNOVERS      7     vs St. Bonaventure (Mar 11) 
     9     at Florida (Feb 26) 
     9     vs California (Mar 8) 

 Opponent - GAME LOWS 

POINTS     6     vs Liberty (Mar 31) 
     10     vs Davidson (Apr 8) 
GOALS     5     vs Liberty (Mar 31) 
     9     vs Davidson (Apr 8) 
ASSISTS     1     vs Liberty (Mar 31) 
     1     vs Davidson (Apr 8) 
SHOTS     16     vs Liberty (Mar 31) 
     20     at Howard (Apr 27) 
SHOTS ON GOAL     13     vs Liberty (Mar 31) 
     14     at Howard (Apr 27) 
SAVES     1     at Howard (Apr 27) 
     4     at Niagara (Mar 23) 
GROUND BALLS     8     at Howard (Apr 27) 
     9     at Duquesne (Mar 25) 
TURNOVERS     7     vs St. Bonaventure (Mar 11) 
     9     at Florida (Feb 26) 
     9     vs California (Mar 8) 
OPP. TURNOVERS      6     vs St. Bonaventure (Mar 11) 
     8     at Howard (Apr 27) 


 

Player High/Low Analysis

 

 Detroit Titans - INDIVIDUAL GAME HIGHS 

POINTS.............      9       EIDEM, Anna at Presbyterian (Apr 20) 
     9       EIDEM, Anna vs Liberty (Mar 31) 
GOALS..............      9       EIDEM, Anna at Presbyterian (Apr 20) 
     8       EIDEM, Anna vs Liberty (Mar 31) 
ASSISTS............      5       KEULER, Tessa at Howard (Apr 27) 
     3       HAMZE, Zaynib at Howard (Apr 27) 
     3       SAUNDERS, Lindsey at Howard (Apr 27) 
     3       BOISSONNEAULT, Emily at Presbyterian (Apr 20) 
SHOTS..............      15       BOISSONNEAULT, Emily vs Longwood (Apr 1) 
     14       BOISSONNEAULT, Emily vs Davidson (Apr 8) 
SHOTS ON GOAL......      13       EIDEM, Anna vs Liberty (Mar 31) 
     11       BOISSONNEAULT, Emily vs Davidson (Apr 8) 
SAVES..............      14       McCORMICK, Lexie vs Cincinnati (Apr 30) 
     13       McCORMICK, Lexie vs Davidson (Apr 8) 
GROUND BALLS.......      7       GUTHRIE, Amanda vs Liberty (May 4) 
     7       McCORMICK, Lexie vs Cincinnati (Apr 30) 
DRAW CONTROLS......      7       EIDEM, Anna vs Saint Mary's (Mar 4) 
     7       BOISSONNEAULT, Emily at Jacksonville (Feb 28) 
CAUSED TURNOVER....      6       BOISSONNEAULT, Emily vs Longwood (Apr 1) 
     5       BOISSONNEAULT, Emily at Presbyterian (Apr 20) 


 

Game-by-Game Goals-Assists-Points

 

   3   4   5   8   10  11  12 
Opponent  Date  Score  WL  GUTHRIE,AM   EIDEM,ANNA   SAUNDERS,L   ALBERTS,JE   MAHORN,COR   BUSCH,BRIT   KEULER,TES  
at Florida  Feb 26  3-22  L  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
at Jacksonville  Feb 28  5-20  L  0-0-0  1-0-1  1-0-1  0-0-0  2-0-2  0-0-0  0-0-0 
vs Saint Mary's  Mar 4  10-11  L  0-0-0  1-1-2  1-0-1  DNP  2-0-2  0-0-0  3-0-3 
at San Diego State  Mar 6  18-16  W  0-0-0  5-2-7  1-0-1  0-0-0  1-1-2  0-0-0  1-0-1 
vs California  Mar 8  9-18  L  0-0-0  1-1-2  0-0-0  0-0-0  3-0-3  0-0-0  1-1-2 
ST. BONAVENTURE  Mar 11  10-16  L  0-0-0  3-1-4  0-2-2  0-0-0  1-1-2  0-0-0  3-1-4 
at Niagara  Mar 23  13-14  L  0-0-0  5-0-5  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
at Duquesne  Mar 25  6-18  L  0-0-0  5-0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
LIBERTY  Mar 31  19-5  W  0-0-0  8-1-9  1-0-1  0-0-0  3-1-4  0-0-0  0-2-2 
LONGWOOD  Apr 1  21-17  W  0-0-0  6-1-7  2-0-2  0-0-0  2-2-4  0-0-0  3-0-3 
DAVIDSON  Apr 8  12-9  W  0-0-0  3-0-3  1-1-2  0-0-0  1-1-2  0-0-0  0-1-1 
HIGH POINT  Apr 15  8-19  L  0-0-0  3-0-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
at Presbyterian  Apr 20  20-15  W  0-0-0  9-0-9  1-0-1  0-0-0  1-2-3  0-0-0  2-2-4 
at Howard  Apr 27  21-10  W  1-0-1  5-1-6  3-3-6  0-0-0  3-0-3  0-0-0  2-5-7 
CINCINNATI  Apr 30  14-11  W  0-0-0  6-2-8  0-0-0  DNP  2-0-2  0-0-0  0-2-2 
vs Liberty  May 4  18-13  W  0-0-0  7-1-8  1-0-1  0-0-0  2-2-4  0-0-0  0-1-1 
vs Jacksonville  May 5  7-23  L  0-0-0  3-0-3  1-1-2  0-0-0  0-0-0  0-0-0  0-1-1 

   14  15  19  21  23  24  31 
Opponent  Date  Score  WL  VALENTINE,   BOISSONNEA   HAMZE,ZAYN   LEAR,MORGA   CALLAHAN,M   GRADY,TARA   MARSHALL,T  
at Florida  Feb 26  3-22  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
at Jacksonville  Feb 28  5-20  L  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
vs Saint Mary's  Mar 4  10-11  L  DNP  1-0-1  2-1-3  0-0-0  0-0-0  0-0-0  DNP 
at San Diego State  Mar 6  18-16  W  0-0-0  7-1-8  1-1-2  1-0-1  0-0-0  1-1-2  DNP 
vs California  Mar 8  9-18  L  0-0-0  4-0-4  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0 
ST. BONAVENTURE  Mar 11  10-16  L  DNP  2-0-2  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
at Niagara  Mar 23  13-14  L  DNP  6-1-7  2-0-2  DNP  0-0-0  0-0-0  0-0-0 
at Duquesne  Mar 25  6-18  L  0-0-0  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
LIBERTY  Mar 31  19-5  W  0-0-0  6-1-7  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 
LONGWOOD  Apr 1  21-17  W  0-0-0  5-0-5  2-0-2  0-0-0  0-0-0  1-0-1  0-0-0 
DAVIDSON  Apr 8  12-9  W  DNP  5-0-5  0-1-1  0-0-0  0-0-0  2-0-2  DNP 
HIGH POINT  Apr 15  8-19  L  0-0-0  2-1-3  2-0-2  0-0-0  0-0-0  0-1-1  DNP 
at Presbyterian  Apr 20  20-15  W  0-0-0  3-3-6  2-1-3  0-0-0  0-1-1  2-0-2  0-0-0 
at Howard  Apr 27  21-10  W  1-0-1  2-1-3  2-3-5  0-0-0  0-0-0  2-1-3  0-0-0 
CINCINNATI  Apr 30  14-11  W  DNP  3-0-3  2-0-2  0-0-0  1-0-1  0-0-0  DNP 
vs Liberty  May 4  18-13  W  0-0-0  3-1-4  1-1-2  0-0-0  0-0-0  4-0-4  DNP 
vs Jacksonville  May 5  7-23  L  0-0-0  2-0-2  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 

   34  83 
Opponent  Date  Score  WL  ANDERSON,M   MCCORMICK,  
at Florida  Feb 26  3-22  L  DNP  0-0-0 
at Jacksonville  Feb 28  5-20  L  0-0-0  0-0-0 
vs Saint Mary's  Mar 4  10-11  L  DNP  0-0-0 
at San Diego State  Mar 6  18-16  W  DNP  0-0-0 
vs California  Mar 8  9-18  L  0-0-0  0-0-0 
ST. BONAVENTURE  Mar 11  10-16  L  DNP  0-0-0 
at Niagara  Mar 23  13-14  L  DNP  0-0-0 
at Duquesne  Mar 25  6-18  L  DNP  0-0-0 
LIBERTY  Mar 31  19-5  W  0-0-0  0-0-0 
LONGWOOD  Apr 1  21-17  W  0-0-0  0-0-0 
DAVIDSON  Apr 8  12-9  W  DNP  0-0-0 
HIGH POINT  Apr 15  8-19  L  DNP  0-0-0 
at Presbyterian  Apr 20  20-15  W  DNP  0-0-0 
at Howard  Apr 27  21-10  W  0-0-0  0-0-0 
CINCINNATI  Apr 30  14-11  W  DNP  0-0-0 
vs Liberty  May 4  18-13  W  DNP  0-0-0 
vs Jacksonville  May 5  7-23  L  DNP  0-0-0 


 

Individual Game-by-Game

 


# 8 ALBERTS, Jenna
#34 ANDERSON, Melissa
#15 BOISSONNEAULT, Emily
#11 BUSCH, Britany
#23 CALLAHAN, Megan
# 4 EIDEM, Anna
#24 GRADY, Tara
# 3 GUTHRIE, Amanda
#19 HAMZE, Zaynib
#12 KEULER, Tessa
#21 LEAR, Morgan
#10 MAHORN, Corina
#31 MARSHALL, Taylor
#83 McCORMICK, Lexie
# 5 SAUNDERS, Lindsey
#TM TEAM
#14 VALENTINE, Alycsa