| # 4 EIDEM, Anna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2012 | at Florida | 3-22 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0-0.0 |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .556 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0-0.0 |
| Mar 6, 2012 | at San Diego State | 18-16 | * | * | 5 | 2 | 7 | 7 | .500 | 7 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0.0 |
| Mar 8, 2012 | vs California | 9-18 | * | * | 1 | 1 | 2 | 4 | .450 | 3 | .750 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0-0.0 |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | * | 3 | 1 | 4 | 5 | .480 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Mar 23, 2012 | at Niagara | 13-14 | * | * | 5 | 0 | 5 | 8 | .515 | 5 | .758 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 25, 2012 | at Duquesne | 6-18 | * | * | 5 | 0 | 5 | 7 | .550 | 6 | .775 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 31, 2012 | LIBERTY | 19-5 | * | * | 8 | 1 | 9 | 13 | .566 | 13 | .830 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0-0.0 |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | * | 6 | 1 | 7 | 10 | .571 | 9 | .841 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 0-0.0 |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | * | 3 | 0 | 3 | 9 | .542 | 8 | .847 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0-0.0 |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | * | 3 | 0 | 3 | 5 | .545 | 4 | .844 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0-0.0 |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | * | 9 | 0 | 9 | 10 | .586 | 10 | .862 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 1 | 0-0.0 |
| Apr 27, 2012 | at Howard | 21-10 | * | * | 5 | 1 | 6 | 9 | .583 | 5 | .833 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0-0.0 |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | * | 6 | 2 | 8 | 10 | .585 | 6 | .811 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0-0.0 |
| May 4, 2012 | vs Liberty | 18-13 | * | * | 7 | 1 | 8 | 9 | .600 | 9 | .826 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0-0.0 |
| May 5, 2012 | vs Jacksonville | 7-23 | * | * | 3 | 0 | 3 | 4 | .605 | 4 | .832 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0.0 |
| Totals | 214-257 | 17 | 17 | 72 | 11 | 83 | 119 | .605 | 99 | .832 | 5 | 3 | 13 | 21 | 30 | 47 | 27 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.00 Goals per game: 4.24 Assists per game: 0.65 Points per game: 4.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |