| #83 McCORMICK, Lexie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2012 | at Florida | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0.0 | |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 6, 2012 | at San Diego State | 18-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 8, 2012 | vs California | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2012 | at Niagara | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
| Mar 25, 2012 | at Duquesne | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 31, 2012 | LIBERTY | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 27, 2012 | at Howard | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0-0.0 | |
| May 4, 2012 | vs Liberty | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| May 5, 2012 | vs Jacksonville | 7-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 214-257 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 33 | 0 | 10 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #83 McCORMICK, Lexie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2012 | at Florida | 3-22 | * | * | 60:00 | 22 | 22.00 | 10 | .312 | 0 | 1 | 0 | 38 |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | * | 57:25 | 19 | 20.95 | 6 | .281 | 0 | 2 | 0 | 35 |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | * | 60:00 | 11 | 17.59 | 10 | .333 | 0 | 3 | 0 | 30 |
| Mar 6, 2012 | at San Diego State | 18-16 | * | * | 60:00 | 16 | 17.18 | 11 | .352 | 1 | 3 | 0 | 37 |
| Mar 8, 2012 | vs California | 9-18 | * | * | 56:30 | 18 | 17.56 | 7 | .338 | 1 | 4 | 0 | 33 |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | * | 60:00 | 16 | 17.29 | 9 | .342 | 1 | 5 | 0 | 26 |
| Mar 23, 2012 | at Niagara | 13-14 | * | * | 60:00 | 14 | 16.81 | 12 | .359 | 1 | 6 | 0 | 32 |
| Mar 25, 2012 | at Duquesne | 6-18 | * | * | 25:46 | 12 | 17.47 | 2 | .344 | 1 | 7 | 0 | 14 |
| Mar 31, 2012 | LIBERTY | 19-5 | * | * | 52:05 | 3 | 15.98 | 6 | .358 | 2 | 7 | 0 | 11 |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | * | 56:15 | 13 | 15.77 | 4 | .348 | 3 | 7 | 0 | 20 |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | * | 60:00 | 9 | 15.10 | 13 | .370 | 4 | 7 | 0 | 28 |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | * | 52:06 | 19 | 15.63 | 12 | .372 | 4 | 8 | 0 | 33 |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | * | 60:00 | 15 | 15.58 | 11 | .377 | 5 | 8 | 0 | 32 |
| Apr 27, 2012 | at Howard | 21-10 | * | * | 55:40 | 10 | 15.24 | 4 | .373 | 6 | 8 | 0 | 20 |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | * | 60:00 | 11 | 14.93 | 14 | .386 | 7 | 8 | 0 | 28 |
| May 4, 2012 | vs Liberty | 18-13 | * | * | 60:00 | 13 | 14.80 | 9 | .388 | 8 | 8 | 0 | 29 |
| May 5, 2012 | vs Jacksonville | 7-23 | * | * | 46:56 | 18 | 15.21 | 4 | .376 | 8 | 9 | 0 | 27 |
| Totals | 17 | 17 | 942:43 | 239 | 15.21 | 144 | .376 | 8 | 9 | 0 | 473 |