Lacrosse Box Score |
| Summary |
|
High Point (10-3 (4-0 NLC)) vs. Detroit Titans (4-8 (3-2 NLC)) Date: Apr 15, 2012 Attendance: 84 Weather: Partly Cloudy Showers TMP:65F WND:SW 15MPH HUM:78% |
| SCORE BY PERIOD | 1 | 2 | Total |
| High Point | 8 | 11 | 19 |
| Detroit Titans | 6 | 2 | 8 |
|
High Point SCORING: GOALS: GOLDMAN, Alexis 4; KUHLMAN, Sara 4; CARROLL,
Mackenzie 3; ZICCARELLI, Heather 3; GARDNER, Kendyl 2; DOUGHERTY, Christie 1;
JORDAN, Jasmine 1; McLAUGHLIN, Katie 1.
ASSISTS: GAENG, Grace 8; CARROLL, Mackenzie 2; GARDNER, Kendyl 1.
Detroit Titans SCORING: GOALS: EIDEM, Anna 3; BOISSONNEAULT, Emily 2; HAMZE, Zaynib 2; MAHORN, Corina 1. ASSISTS: BOISSONNEAULT, Emily 1; GRADY, Tara 1. Penalties - High Point 0/0:00; Detroit Titans 0/0:00. 30-second Goals/Warnings (Violations) - High Point 0/0 (0); Detroit Titans 0/0 (0). Officials: Laurette Payette; Connie Walton; Laura DeMeulemeester. Scorer: Mike Bujak. 1 Hour Rain Delay |
| Detroit Titans |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 4 | EIDEM, Anna | 3 | 0 | 5 | 5 | 3 | 3 | 0 | - | - | 1 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 0-1 | - |
| A | 12 | KEULER, Tessa | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | - | - |
| A | 24 | GRADY, Tara | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | - |
| M | 10 | MAHORN, Corina | 1 | 0 | 6 | 3 | 0 | 3 | 2 | - | 0-2 | 2 |
| M | 15 | BOISSONNEAULT, Emily | 2 | 1 | 5 | 1 | 3 | 2 | 2 | - | - | 3 |
| M | 19 | HAMZE, Zaynib | 2 | 0 | 2 | 3 | 1 | 2 | 1 | - | 1-1 | 4 |
| M | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 2 |
| D | 11 | BUSCH, Britany | 0 | 0 | 0 | 3 | 3 | 2 | 0 | - | - | 2 |
| D | 14 | VALENTINE, Alycsa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| D | 21 | LEAR, Morgan | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | - | 1 |
| G | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
| 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 4 | |
| 8 | ALBERTS, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| Totals......... | 8 | 2 | 22 | 25 | 11 | 20 | 12 | - | 1-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 52:06 | 19 | L | 12 |
| 14 | VALENTINE, Alycsa | 07:54 | 0 | 0 |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 4 | CARROLL, Mackenzie | 3 | 2 | 5 | 0 | 0 | 2 | 0 | - | - | - |
| A | 7 | GAENG, Grace | 0 | 8 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| A | 22 | GOLDMAN, Alexis | 4 | 0 | 6 | 1 | 6 | 2 | 1 | - | 1-1 | 4 |
| M | 5 | GARDNER, Kendyl | 2 | 1 | 3 | 1 | 1 | 1 | 0 | - | 1-1 | - |
| M | 11 | KUHLMAN, Sara | 4 | 0 | 4 | 3 | 3 | 0 | 1 | - | - | 3 |
| M | 15 | DOUGHERTY, Christie | 1 | 0 | 4 | 2 | 0 | 4 | 1 | - | 0-1 | 3 |
| M | 21 | ZICCARELLI, Heather | 3 | 0 | 4 | 4 | 2 | 1 | 1 | - | - | 2 |
| D | 2 | McLAUGHLIN, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| D | 9 | BIGELOW, Patricia | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | - | 2 |
| D | 12 | WEISMAN, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 |
| D | 29 | JORDAN, Jasmine | 1 | 0 | 1 | 3 | 3 | 2 | 0 | - | - | 4 |
| G | 24 | WALLINGFORD, Anna | 0 | 0 | 0 | 5 | 0 | 3 | 0 | - | - | - |
| 3 | PERRY, Alec | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | 2 | |
| 6 | McLAUGHLIN, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | STASO, Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | HARDESTY, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 23 | MUGELE, Kelsy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 25 | LAMBERT, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 19 | 11 | 33 | 23 | 18 | 19 | 6 | - | 2-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | WALLINGFORD, Anna | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| High Point | 19 | 14 | 33 |
| Detroit Titans | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| High Point | 2 | 5 | 7 |
| Detroit Titans | 10 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| High Point | 15 | 8 | 23 |
| Detroit Titans | 18 | 7 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| High Point | 13 | 13 | 26 |
| Detroit Titans | 12 | 7 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| High Point | 8 | 10 | 18 |
| Detroit Titans | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| High Point | 12 | 7 | 19 |
| Detroit Titans | 14 | 6 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| High Point | 0 | 0 | 0 |
| Detroit Titans | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| High Point | 7-12 | 6-8 | 13-20 |
| Detroit Titans | 7-11 | 7-8 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| High Point | 0-0 | 0-0 | 0-0 |
| Detroit Titans | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| High Point | 2-4 | 0-0 | 2-4 |
| Detroit Titans | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:31 | DET | EVEN | EIDEM, Anna | GRADY, Tara | 1-0 |
| 2. | 25:02 | DET | EVEN | HAMZE, Zaynib | Free position shot | 2-0 | |
| 3. | 21:05 | DET | EVEN | BOISSONNEAULT, Emily | Unassisted | 3-0 | |
| 4. | 20:45 | HPU | EVEN | GOLDMAN, Alexis | Free position shot | 3-1 | |
| 5. | 20:23 | HPU | EVEN | GARDNER, Kendyl | Free position shot | 3-2 | |
| 6. | 19:29 | HPU | EVEN | ZICCARELLI, Heather | GAENG, Grace | 3-3 | |
| 7. | 18:25 | HPU | EVEN | KUHLMAN, Sara | CARROLL, Mackenzie | 3-4 | |
| 8. | 17:21 | HPU | EVEN | GOLDMAN, Alexis | Unassisted | 3-5 | |
| 9. | 13:30 | HPU | EVEN | GARDNER, Kendyl | GAENG, Grace | 3-6 | |
| 10. | 12:22 | DET | EVEN | HAMZE, Zaynib | Unassisted | 4-6 | |
| 11. | 11:46 | HPU | EVEN | DOUGHERTY, Christie | GAENG, Grace | 4-7 | |
| 12. | 11:08 | HPU | EVEN | KUHLMAN, Sara | GAENG, Grace | 4-8 | |
| 13. | 3:59 | DET | EVEN | BOISSONNEAULT, Emily | Unassisted | 5-8 | |
| 14. | 1:22 | DET | EVEN | EIDEM, Anna | Unassisted | 6-8 | |
| 15. | 2nd | 27:13 | HPU | EVEN | ZICCARELLI, Heather | GARDNER, Kendyl | 6-9 |
| 16. | 26:43 | HPU | EVEN | CARROLL, Mackenzie | Unassisted | 6-10 | |
| 17. | 25:13 | HPU | EVEN | ZICCARELLI, Heather | GAENG, Grace | 6-11 | |
| 18. | 21:47 | HPU | EVEN | GOLDMAN, Alexis | CARROLL, Mackenzie | 6-12 | |
| 19. | 18:49 | HPU | EVEN | CARROLL, Mackenzie | GAENG, Grace | 6-13 | |
| 20. | 18:33 | HPU | EVEN | JORDAN, Jasmine | Unassisted | 6-14 | |
| 21. | 15:50 | DET | UP | EIDEM, Anna | BOISSONNEAULT, Emily | 7-14 | |
| 22. | 13:13 | HPU | EVEN | KUHLMAN, Sara | Unassisted | 7-15 | |
| 23. | 12:41 | HPU | EVEN | GOLDMAN, Alexis | GAENG, Grace | 7-16 | |
| 24. | 12:24 | HPU | EVEN | McLAUGHLIN, Katie | GAENG, Grace | 7-17 | |
| 25. | 10:11 | HPU | EVEN | CARROLL, Mackenzie | Unassisted | 7-18 | |
| 26. | 8:15 | HPU | EVEN | KUHLMAN, Sara | Unassisted | 7-19 | |
| 27. | 4:03 | DET | EVEN | MAHORN, Corina | Unassisted | 8-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:45 | HPU | 22 | GOLDMAN, Alexis | N/A | YELLOW CARD |