Lacrosse Box Score |
| Summary |
|
Cincinnati (3-13) vs. Detroit Titans (7-8) Date: Apr 30, 2012 Attendance: 77 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 4 | 7 | 11 |
| Detroit Titans | 8 | 6 | 14 |
|
Cincinnati SCORING: GOALS: PIERSON, Marissa 4; RAMSLAND, Kylie 3; MATTINGLY, Ali
2; SIMANSKI, Laura 1; CONWAY, Kelsey 1.
ASSISTS: MERCIER, Rachel 2; ZARELLA, Torrie 1.
Detroit Titans SCORING: GOALS: EIDEM, Anna 6; BOISSONNEAULT, Emily 3; MAHORN, Corina 2; HAMZE, Zaynib 2; CALLAHAN, Megan 1. ASSISTS: EIDEM, Anna 2; KEULER, Tessa 2. Penalties - Cincinnati 0/0:00; Detroit Titans 0/0:00. 30-second Goals/Warnings (Violations) - Cincinnati 0/0 (0); Detroit Titans 0/0 (0). Officials: Elaine Torvinen; Linda Strapp; Anne Acluche. Scorer: Joel Walrath. |
| Detroit Titans |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 4 | EIDEM, Anna | 6 | 2 | 10 | 4 | 2 | 2 | 1 | - | 2-3 | 1 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
| A | 12 | KEULER, Tessa | 0 | 2 | 2 | 2 | 0 | 3 | 0 | - | - | - |
| A | 24 | GRADY, Tara | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | 2 |
| M | 10 | MAHORN, Corina | 2 | 0 | 5 | 1 | 3 | 2 | 0 | - | 0-3 | 3 |
| M | 15 | BOISSONNEAULT, Emily | 3 | 0 | 10 | 4 | 2 | 4 | 3 | - | 2-3 | 4 |
| M | 19 | HAMZE, Zaynib | 2 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | 1 |
| M | 23 | CALLAHAN, Megan | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 5 |
| D | 3 | GUTHRIE, Amanda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | 4 |
| D | 11 | BUSCH, Britany | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - | 2 |
| D | 21 | LEAR, Morgan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 3 |
| G | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 7 | 0 | 1 | 0 | - | - | - |
| Totals......... | 14 | 4 | 34 | 27 | 9 | 16 | 8 | - | 4-10 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 60:00 | 11 | W | 14 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 10 | DORAN, Jenn | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - |
| A | 14 | MATTINGLY, Ali | 2 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | 2 |
| M | 3 | PARSONS, MacKenzie | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | 7 |
| M | 6 | RAMSLAND, Kylie | 3 | 0 | 6 | 2 | 4 | 1 | 0 | - | 1-1 | 3 |
| M | 8 | SIMANSKI, Laura | 1 | 0 | 7 | 0 | 1 | 4 | 0 | - | 1-3 | 2 |
| M | 21 | BELL, Megan | 0 | 0 | 3 | 1 | 4 | 1 | 0 | - | - | 1 |
| M | 26 | MERCIER, Rachel | 0 | 2 | 0 | 2 | 0 | 3 | 1 | - | - | - |
| M | 27 | CONWAY, Kelsey | 1 | 0 | 1 | 4 | 2 | 0 | 1 | - | - | 2 |
| D | 9 | SINMAZ, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 13 | HEBERT, Cathy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 |
| D | 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| G | 52 | WALSH, Jennifer | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - |
| 2 | WETTIG, Katelyn | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 8 | |
| 7 | COULON, Chanelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 16 | ZARELLA, Torrie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | KNOOP, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | HELMRATH, Ashley | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
| 28 | PIONTEK, Adrianna | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | 1 | |
| 30 | PIERSON, Marissa | 4 | 0 | 7 | 0 | 0 | 1 | 1 | - | 0-1 | 1 | |
| 32 | FINK, Maddie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |
| 36 | YOUNG, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 11 | 3 | 28 | 17 | 18 | 17 | 8 | - | 2-6 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | WALSH, Jennifer | 60:00 | 14 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 14 | 14 | 28 |
| Detroit Titans | 15 | 19 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 4 | 7 | 11 |
| Detroit Titans | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 6 | 11 | 17 |
| Detroit Titans | 12 | 15 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 18 | 13 | 31 |
| Detroit Titans | 14 | 12 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 9 | 9 | 18 |
| Detroit Titans | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 8 | 9 | 17 |
| Detroit Titans | 8 | 8 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Cincinnati | 0 | 0 | 0 |
| Detroit Titans | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 7-8 | 6-8 | 13-16 |
| Detroit Titans | 10-13 | 6-8 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| Detroit Titans | 2-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 1-4 | 1-2 | 2-6 |
| Detroit Titans | 3-5 | 1-5 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:31 | DET | EVEN | BOISSONNEAULT, Emily | Free position shot | 1-0 |
| 2. | 23:14 | DET | EVEN | MAHORN, Corina | Unassisted | 2-0 | |
| 3. | 21:50 | CIN | EVEN | SIMANSKI, Laura | Free position shot | 2-1 | |
| 4. | 19:18 | CIN | EVEN | PIERSON, Marissa | MERCIER, Rachel | 2-2 | |
| 5. | 18:16 | DET | UP | BOISSONNEAULT, Emily | Free position shot | 3-2 | |
| 6. | 15:26 | DET | UP | HAMZE, Zaynib | EIDEM, Anna | 4-2 | |
| 7. | 14:55 | DET | EVEN | EIDEM, Anna | Unassisted | 5-2 | |
| 8. | 13:10 | DET | EVEN | EIDEM, Anna | KEULER, Tessa | 6-2 | |
| 9. | 11:26 | CIN | EVEN | RAMSLAND, Kylie | Unassisted | 6-3 | |
| 10. | 8:19 | DET | EVEN | HAMZE, Zaynib | Unassisted | 7-3 | |
| 11. | 3:54 | CIN | EVEN | MATTINGLY, Ali | Unassisted | 7-4 | |
| 12. | 0:17 | DET | EVEN | EIDEM, Anna | Free position shot | 8-4 | |
| 13. | 2nd | 25:52 | CIN | EVEN | PIERSON, Marissa | ZARELLA, Torrie | 8-5 |
| 14. | 23:51 | DET | EVEN | BOISSONNEAULT, Emily | Unassisted | 9-5 | |
| 15. | 19:49 | CIN | DN | RAMSLAND, Kylie | Free position shot | 9-6 | |
| 16. | 16:56 | DET | DN | EIDEM, Anna | Unassisted | 10-6 | |
| 17. | 13:46 | CIN | EVEN | RAMSLAND, Kylie | MERCIER, Rachel | 10-7 | |
| 18. | 9:39 | DET | EVEN | EIDEM, Anna | Unassisted | 11-7 | |
| 19. | 6:19 | DET | EVEN | EIDEM, Anna | Free position shot | 12-7 | |
| 20. | 5:48 | CIN | EVEN | CONWAY, Kelsey | Unassisted | 12-8 | |
| 21. | 3:44 | DET | EVEN | CALLAHAN, Megan | KEULER, Tessa | 13-8 | |
| 22. | 2:42 | CIN | EVEN | MATTINGLY, Ali | Unassisted | 13-9 | |
| 23. | 1:52 | CIN | EVEN | PIERSON, Marissa | Unassisted | 13-10 | |
| 24. | 1:36 | CIN | EVEN | PIERSON, Marissa | Unassisted | 13-11 | |
| 25. | 0:10 | DET | EVEN | MAHORN, Corina | EIDEM, Anna | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:42 | CIN | 3 | PARSONS, MacKenzie | N/A | YELLOW CARD | |
| 16:18 | CIN | 9 | SINMAZ, Gabby | N/A | YELLOW CARD | ||
| 2nd | 20:37 | CIN | 3 | PARSONS, MacKenzie | N/A | YELLOW CARD | |
| 18:21 | DET | 10 | MAHORN, Corina | N/A | YELLOW CARD | ||
| 09:39 | CIN | 18 | BRANSCOME, Gwen | N/A | YELLOW CARD |