| #24 GRADY, Tara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2012 | at Florida | 3-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 6, 2012 | at San Diego State | 18-16 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 8, 2012 | vs California | 9-18 | * | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 23, 2012 | at Niagara | 13-14 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 25, 2012 | at Duquesne | 6-18 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 31, 2012 | LIBERTY | 19-5 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .875 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0.0 |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .900 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | * | 2 | 0 | 2 | 4 | .357 | 4 | .929 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0-0.0 |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | * | 0 | 1 | 1 | 2 | .312 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | * | 2 | 0 | 2 | 3 | .368 | 2 | .842 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 27, 2012 | at Howard | 21-10 | * | * | 2 | 1 | 3 | 4 | .391 | 2 | .783 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | * | 0 | 0 | 0 | 2 | .360 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| May 4, 2012 | vs Liberty | 18-13 | * | * | 4 | 0 | 4 | 5 | .433 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| May 5, 2012 | vs Jacksonville | 7-23 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Totals | 214-257 | 17 | 17 | 13 | 6 | 19 | 30 | .433 | 24 | .800 | 2 | 0 | 0 | 5 | 16 | 17 | 16 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.76 Assists per game: 0.35 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |