#10 MAHORN, Corina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2012  at Florida   3-22  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  2  3  3  0  0-0.0  
Feb 28, 2012  at Jacksonville   5-20  *  *  2  0  2  7  .250  4  .625  0  0  0  3  0  1  3  1  0-0.0  
Mar 4, 2012   vs Saint Mary's   10-11  *  *  2  0  2  4  .333  3  .667  0  0  1  1  0  3  2  0  0-0.0  
Mar 6, 2012   at San Diego State   18-16  *  *  1  1  2  5  .294  2  .588  0  0  1  2  2  4  0  1  0-0.0  
Mar 8, 2012   vs California   9-18  *  *  3  0  3  5  .364  3  .591  0  0  0  0  1  2  4  2  0-0.0  
Mar 11, 2012  ST. BONAVENTURE   10-16  *  *  1  1  2  4  .346  4  .654  0  0  0  0  2  2  0  0  0-0.0  
Mar 23, 2012  at Niagara   13-14  *  *  0  1  1  1  .333  1  .667  0  0  0  1  2  4  5  0  0-0.0  
Mar 25, 2012  at Duquesne   6-18  *  *  0  0  0  3  .300  1  .633  0  0  0  1  0  3  2  0  0-0.0  
Mar 31, 2012  LIBERTY   19-5  *  *  3  1  4  4  .353  4  .676  0  0  0  0  0  1  1  0  0-0.0  
Apr 1, 2012   LONGWOOD   21-17  *  *  2  2  4  6  .350  3  .650  0  0  1  1  4  0  4  3  0-0.0  
Apr 8, 2012   DAVIDSON   12-9  *  *  1  1  2  2  .357  1  .643  0  0  0  1  3  5  7  1  0-0.0  
Apr 15, 2012  HIGH POINT   8-19  *  *  1  0  1  6  .333  3  .625  0  0  0  2  3  0  3  2  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  *  *  1  2  3  4  .327  3  .635  0  0  0  0  1  4  1  1  0-0.0  
Apr 27, 2012  at Howard   21-10  *  *  3  0  3  5  .351  3  .632  0  0  0  0  1  3  0  0  0-0.0  
Apr 30, 2012  CINCINNATI   14-11  *  *  2  0  2  5  .355  5  .661  0  0  0  3  1  3  2  0  0-0.0  
May 4, 2012   vs Liberty   18-13  *  *  2  2  4  3  .369  3  .677  0  0  0  1  0  2  6  0  0-0.0  
May 5, 2012   vs Jacksonville   7-23  *  *  0  0  0  0  .369  0  .677  0  0  0  0  1  3  2  1  0-0.0  
Totals     214-257  17  17  24  11  35  65  .369  44  .677  0  0  3  16  23  43  45  12  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.82
Goals per game: 1.41
Assists per game: 0.65
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0