| #19 HAMZE, Zaynib |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2012 | at Florida | 3-22 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0-0.0 |
| Mar 6, 2012 | at San Diego State | 18-16 | * | * | 1 | 1 | 2 | 1 | .571 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0-0.0 |
| Mar 8, 2012 | vs California | 9-18 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | * | 0 | 0 | 0 | 3 | .400 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 23, 2012 | at Niagara | 13-14 | * | * | 2 | 0 | 2 | 3 | .462 | 2 | .692 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 25, 2012 | at Duquesne | 6-18 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 31, 2012 | LIBERTY | 19-5 | * | * | 1 | 1 | 2 | 1 | .467 | 1 | .733 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 0-0.0 |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | * | 2 | 0 | 2 | 2 | .529 | 2 | .765 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0.0 |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | * | 0 | 1 | 1 | 2 | .474 | 1 | .737 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | * | 2 | 0 | 2 | 2 | .524 | 2 | .762 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0-0.0 |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | * | 2 | 1 | 3 | 4 | .520 | 2 | .720 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0-0.0 |
| Apr 27, 2012 | at Howard | 21-10 | * | * | 2 | 3 | 5 | 3 | .536 | 2 | .714 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 3 | 0-0.0 |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | * | 2 | 0 | 2 | 2 | .567 | 2 | .733 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| May 4, 2012 | vs Liberty | 18-13 | * | * | 1 | 1 | 2 | 2 | .562 | 2 | .750 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0-0.0 |
| May 5, 2012 | vs Jacksonville | 7-23 | * | * | 1 | 1 | 2 | 1 | .576 | 1 | .758 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Totals | 214-257 | 17 | 17 | 19 | 10 | 29 | 33 | .576 | 25 | .758 | 1 | 0 | 5 | 10 | 35 | 27 | 24 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.94 Goals per game: 1.12 Assists per game: 0.59 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |