Lacrosse Box Score |
| Summary |
|
Detroit Titans (0-1) vs. Florida (4-1) Date: Feb 26, 2012 Attendance: 303 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 1 | 2 | 3 |
| Florida | 14 | 8 | 22 |
|
Detroit Titans SCORING: GOALS: BOISSONNEAULT, Emily 1; EIDEM, Anna 1; HAMZE,
Zaynib 1.
ASSISTS: KEULER, Tessa 1.
Florida SCORING: GOALS: Wiegand, Gabi 4; Bruns, Ashley 4; Cullen, Kitty 2; Gilroy, Shannon 2; Dashiell, Brittany 2; Grabher, Krista 2; Graziano, Nicole 1; McCord, Taylor 1; Graziano, Erin 1; Barry, Nora 1; Rhea, Colby 1; Reeg, Jamie 1. ASSISTS: Graziano, Nicole 2; McCord, Taylor 2; Wiegand, Gabi 2; Cullen, Kitty 1; Gilroy, Shannon 1. Penalties - Detroit Titans 0/0:00; Florida 0/0:00. 30-second Goals/Warnings (Violations) - Detroit Titans 0/0 (0); Florida 0/0 (0). Officials: Bridget Rothera; Mary Jane Anderson; Tom Hopkins. Scorer: Dan Vollert. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 2 | Dohony, Emily | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | 3 |
| A | 3 | Chesterman, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 4 | Cullen, Kitty | 2 | 1 | 5 | 1 | 0 | 1 | 0 | - | - | - |
| D | 7 | Reeg, Jamie | 1 | 0 | 1 | 2 | 3 | 0 | 1 | - | - | - |
| A | 13 | Bruns, Ashley | 4 | 0 | 8 | 3 | 0 | 0 | 0 | - | 0-1 | - |
| M | 14 | Barry, Nora | 1 | 0 | 2 | 2 | 1 | 2 | 1 | - | - | 1 |
| D | 17 | Judge, Haydon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 |
| D | 20 | Stolins, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| M | 22 | Dashiell, Brittany | 2 | 0 | 4 | 1 | 2 | 0 | 1 | - | - | - |
| M | 23 | Jentis, Sally | 0 | 0 | 0 | 3 | 4 | 2 | 0 | - | - | 1 |
| GK | 25 | Canington, Cara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 35 | Wiegand, Gabi | 4 | 2 | 5 | 0 | 1 | 0 | 0 | - | 1-1 | - |
| 5 | Meagher, Mikey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 6 | Smith, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 8 | Gilroy, Shannon | 2 | 1 | 2 | 0 | 5 | 1 | 0 | - | - | - | |
| 9 | Offit, Mikki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 10 | Rhea, Colby | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - | |
| 11 | Graziano, Erin | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | 0-1 | - | |
| 16 | Graziano, Nicole | 1 | 2 | 3 | 3 | 1 | 0 | 3 | - | - | 3 | |
| 21 | McCord, Taylor | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 28 | Grabher, Krista | 2 | 0 | 2 | 2 | 2 | 0 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 22 | 8 | 38 | 24 | 22 | 9 | 9 | - | 1-3 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Canington, Cara | 30:00 | 1 | 1 | |
| 5 | Meagher, Mikey | 30:00 | 2 | W | 6 |
| Detroit Titans |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 4 | EIDEM, Anna | 1 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | 1 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0-1 | - |
| M | 10 | MAHORN, Corina | 0 | 0 | 1 | 2 | 3 | 3 | 0 | - | - | 3 |
| D | 11 | BUSCH, Britany | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | 2 |
| A | 12 | KEULER, Tessa | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | - | 1 |
| M | 15 | BOISSONNEAULT, Emily | 1 | 0 | 6 | 1 | 1 | 3 | 0 | - | 0-2 | 1 |
| M | 19 | HAMZE, Zaynib | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0-1 | 1 |
| D | 21 | LEAR, Morgan | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 1 |
| M | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 |
| A | 24 | GRADY, Tara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| D | 31 | MARSHALL, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| GK | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - | - |
| 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 8 | ALBERTS, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | VALENTINE, Alycsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 1 | 13 | 19 | 4 | 16 | 5 | - | 0-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 60:00 | 22 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 4 | 9 | 13 |
| Florida | 27 | 11 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 8 | 2 | 10 |
| Florida | 1 | 6 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 8 | 11 | 19 |
| Florida | 18 | 6 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 10 | 6 | 16 |
| Florida | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 3 | 1 | 4 |
| Florida | 12 | 10 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Detroit Titans | 12 | 4 | 16 |
| Florida | 3 | 6 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Detroit Titans | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 3-10 | 7-8 | 10-18 |
| Florida | 11-13 | 5-7 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Detroit Titans | 0-0 | 0-0 | 0-0 |
| Florida | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Detroit Titans | 0-0 | 0-4 | 0-4 |
| Florida | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:16 | UF | EVEN | Wiegand, Gabi | Free position shot | 1-0 |
| 2. | 28:20 | UF | EVEN | Wiegand, Gabi | Cullen, Kitty | 2-0 | |
| 3. | 22:19 | UF | EVEN | Dashiell, Brittany | Unassisted | 3-0 | |
| 4. | 20:23 | UF | EVEN | Bruns, Ashley | Unassisted | 4-0 | |
| 5. | 17:03 | DET | EVEN | BOISSONNEAULT, Emily | Unassisted | 4-1 | |
| 6. | 14:49 | UF | EVEN | Bruns, Ashley | Unassisted | 5-1 | |
| 7. | 13:41 | UF | EVEN | Cullen, Kitty | Unassisted | 6-1 | |
| 8. | 13:05 | UF | EVEN | Cullen, Kitty | Unassisted | 7-1 | |
| 9. | 12:35 | UF | EVEN | Wiegand, Gabi | Unassisted | 8-1 | |
| 10. | 12:05 | UF | EVEN | Graziano, Nicole | Wiegand, Gabi | 9-1 | |
| 11. | 8:19 | UF | UP | Dashiell, Brittany | Gilroy, Shannon | 10-1 | |
| 12. | 6:59 | UF | EVEN | Bruns, Ashley | Unassisted | 11-1 | |
| 13. | 5:25 | UF | EVEN | Gilroy, Shannon | Unassisted | 12-1 | |
| 14. | 2:43 | UF | EVEN | Bruns, Ashley | Unassisted | 13-1 | |
| 15. | 1:39 | UF | EVEN | Gilroy, Shannon | Wiegand, Gabi | 14-1 | |
| 16. | 2nd | 25:02 | UF | EVEN | Wiegand, Gabi | Unassisted | 15-1 |
| 17. | 23:46 | UF | EVEN | Grabher, Krista | Graziano, Nicole | 16-1 | |
| 18. | 18:46 | DET | EVEN | EIDEM, Anna | Unassisted | 16-2 | |
| 19. | 17:20 | UF | EVEN | Graziano, Erin | Graziano, Nicole | 17-2 | |
| 20. | 14:16 | UF | EVEN | Barry, Nora | Unassisted | 18-2 | |
| 21. | 12:59 | UF | EVEN | Grabher, Krista | Unassisted | 19-2 | |
| 22. | 10:41 | UF | EVEN | McCord, Taylor | Unassisted | 20-2 | |
| 23. | 9:22 | UF | EVEN | Rhea, Colby | McCord, Taylor | 21-2 | |
| 24. | 2:02 | DET | EVEN | HAMZE, Zaynib | KEULER, Tessa | 21-3 | |
| 25. | 0:51 | UF | EVEN | Reeg, Jamie | McCord, Taylor | 22-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:52 | DET | 15 | BOISSONNEAULT, Emily | N/A | YELLOW CARD | |
| 08:27 | DET | 3 | GUTHRIE, Amanda | N/A | YELLOW CARD |