Lacrosse Box Score |
| Summary |
|
Detroit Titans (1-7) vs. Duquesne (7-3) Date: Mar 25, 2012 Attendance: 115 Weather: Cloudy, mild (61F) |
| SCORE BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 1 | 5 | 6 |
| Duquesne | 12 | 6 | 18 |
|
Detroit Titans SCORING: GOALS: EIDEM, Anna 5; BOISSONNEAULT, Emily 1.
ASSISTS: BOISSONNEAULT, Emily 1; KEULER, Tessa 1.
Duquesne SCORING: GOALS: PRINCE, Caitlin 5; HURLEY, Clare 4; KIDDER, Amanda 3; MARAFIOTI, Haley 2; DUNN, Meredith 1; COLEGROVE, Cailin 1; MORRIS, Michelle 1; DENK, Taylor 1. ASSISTS: CALDWELL, Elise 3; DUNN, Meredith 2; AESCHBACHER, Laura 1; KIDDER, Amanda 1; MARAFIOTI, Haley 1. Penalties - Detroit Titans 0/0:00; Duquesne 0/0:00. 30-second Goals/Warnings (Violations) - Detroit Titans 0/0 (0); Duquesne 0/0 (0). Officials:. |
| Duquesne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 1 | WALKER, Liz | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 2 | HURLEY, Clare | 4 | 0 | 7 | 0 | 3 | 2 | 1 | - | 0-1 | 2 | |
| 3 | GLADFELTER, Amy | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | |
| 4 | COLEGROVE, Cailin | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | 1-2 | 2 | |
| 8 | CALDWELL, Elise | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | KIDDER, Amanda | 3 | 1 | 3 | 1 | 3 | 1 | 0 | - | - | 2 | |
| 12 | GREEN, Aubrey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 13 | BRIGLIA, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 21 | PRINCE, Caitlin | 5 | 0 | 7 | 0 | 1 | 0 | 0 | - | 2-2 | - | |
| 22 | MARAFIOTI, Haley | 2 | 1 | 2 | 0 | 0 | 2 | 1 | - | - | - | |
| 24 | DUNN, Meredith | 1 | 2 | 3 | 0 | 3 | 1 | 0 | - | 1-2 | 2 | |
| 26 | HANSON, Melissa | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | |
| 0 | GREGORY, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | AESCHBACHER, Laura | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 7 | PRITCHARD, Sarah | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
| 9 | HENKE, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| 14 | MURPHY, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | DENK, Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 16 | MORRIS, Michelle | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 25 | MATZ, Morgan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 18 | 8 | 27 | 9 | 15 | 16 | 10 | - | 4-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | WALKER, Liz | 30:00 | 1 | W | 4 |
| 0 | GREGORY, Kristen | 30:00 | 5 | 8 |
| Detroit Titans |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 4 | EIDEM, Anna | 5 | 0 | 7 | 1 | 3 | 1 | 0 | - | 1-2 | - | |
| 5 | SAUNDERS, Lindsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 8 | ALBERTS, Jenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 5 | |
| 10 | MAHORN, Corina | 0 | 0 | 3 | 0 | 3 | 2 | 0 | - | 0-1 | 3 | |
| 11 | BUSCH, Britany | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 1 | |
| 12 | KEULER, Tessa | 0 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | 1 | |
| 15 | BOISSONNEAULT, Emily | 1 | 1 | 10 | 0 | 2 | 4 | 0 | - | 1-4 | 1 | |
| 19 | HAMZE, Zaynib | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0-1 | 1 | |
| 23 | CALLAHAN, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | |
| 24 | GRADY, Tara | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | 0-1 | - | |
| 14 | VALENTINE, Alycsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 31 | MARSHALL, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 6 | 2 | 26 | 4 | 11 | 15 | 4 | - | 2-10 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 25:46 | 12 | L | 2 |
| 14 | VALENTINE, Alycsa | 34:14 | 6 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 8 | 18 | 26 |
| Duquesne | 17 | 10 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 4 | 4 | 8 |
| Duquesne | 4 | 8 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 2 | 2 | 4 |
| Duquesne | 7 | 2 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 12 | 6 | 18 |
| Duquesne | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 6 | 5 | 11 |
| Duquesne | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Detroit Titans | 10 | 5 | 15 |
| Duquesne | 7 | 9 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Detroit Titans | 0 | 0 | 0 |
| Duquesne | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 4-7 | 7-11 | 11-18 |
| Duquesne | 10-11 | 7-8 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Detroit Titans | 0-0 | 2-0 | 2-0 |
| Duquesne | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Detroit Titans | 0-3 | 2-7 | 2-10 |
| Duquesne | 4-6 | 0-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:36 | DUQ | EVEN | KIDDER, Amanda (13) | Unassisted | 1-0 |
| 2. | 26:17 | DUQ | UP | PRINCE, Caitlin (26) | Free position shot | 2-0 | |
| 3. | 23:15 | DUQ | EVEN | PRINCE, Caitlin (27) | DUNN, Meredith (3) | 3-0 | |
| 4. | 22:00 | DUQ | EVEN | HURLEY, Clare (20) | Unassisted | 4-0 | |
| 5. | 20:10 | DUQ | EVEN | COLEGROVE, Cailin (5) | Free position shot | 5-0 | |
| 6. | 19:25 | DUQ | EVEN | HURLEY, Clare (21) | Unassisted | 6-0 | |
| 7. | 19:16 | DUQ | EVEN | KIDDER, Amanda (14) | Unassisted | 7-0 | |
| 8. | 17:39 | DUQ | EVEN | PRINCE, Caitlin (28) | Free position shot | 8-0 | |
| 9. | 16:28 | DUQ | EVEN | MARAFIOTI, Haley (23) | Unassisted | 9-0 | |
| 10. | 15:09 | DUQ | EVEN | HURLEY, Clare (22) | Unassisted | 10-0 | |
| 11. | 14:00 | DUQ | EVEN | MARAFIOTI, Haley | DUNN, Meredith | 11-0 | |
| 12. | 11:01 | DUQ | EVEN | DUNN, Meredith (15) | Free position shot | 12-0 | |
| 13. | 1:33 | DET | EVEN | EIDEM, Anna (18) | KEULER, Tessa | 12-1 | |
| 14. | 2nd | 25:58 | DET | EVEN | EIDEM, Anna (19) | Unassisted | 12-2 |
| 15. | 23:30 | DUQ | UP | HURLEY, Clare (23) | MARAFIOTI, Haley | 13-2 | |
| 16. | 20:33 | DET | UP | EIDEM, Anna (20) | Unassisted | 13-3 | |
| 17. | 19:41 | DUQ | EVEN | PRINCE, Caitlin (29) | CALDWELL, Elise (11) | 14-3 | |
| 18. | 18:36 | DUQ | EVEN | KIDDER, Amanda (15) | CALDWELL, Elise (12) | 15-3 | |
| 19. | 16:15 | DUQ | EVEN | PRINCE, Caitlin (30) | KIDDER, Amanda (4) | 16-3 | |
| 20. | 8:06 | DUQ | DN | DENK, Taylor (2) | CALDWELL, Elise (13) | 17-3 | |
| 21. | 6:47 | DET | UP | EIDEM, Anna (21) | Free position shot | 17-4 | |
| 22. | 2:41 | DET | EVEN | BOISSONNEAULT, Emily (23) | Free position shot | 17-5 | |
| 23. | 0:57 | DUQ | EVEN | MORRIS, Michelle (4) | AESCHBACHER, Laura (2) | 18-5 | |
| 24. | 0:19 | DET | EVEN | EIDEM, Anna (22) | BOISSONNEAULT, Emily (3) | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:12 | DUQ | 10 | KIDDER, Amanda | N/A | YELLOW CARD | |
| 26:20 | DET | 15 | BOISSONNEAULT, Emily | N/A | YELLOW CARD | ||
| 2nd | 23:59 | DET | 19 | HAMZE, Zaynib | N/A | YELLOW CARD | |
| 21:26 | DUQ | 12 | GREEN, Aubrey | N/A | YELLOW CARD | ||
| 08:45 | DUQ | 12 | GREEN, Aubrey | N/A | YELLOW CARD |