#14 VALENTINE, Alycsa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2012  at Florida   3-22  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 28, 2012  at Jacksonville   5-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 6, 2012   at San Diego State   18-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 8, 2012   vs California   9-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 25, 2012  at Duquesne   6-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 31, 2012  LIBERTY   19-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 1, 2012   LONGWOOD   21-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 15, 2012  HIGH POINT   8-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 27, 2012  at Howard   21-10  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
May 4, 2012   vs Liberty   18-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
May 5, 2012   vs Jacksonville   7-23  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  1  0  0-0.0  
Totals     155-196  12  1  1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  3  0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #14 VALENTINE, Alycsa  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 25, 2012  at Duquesne   6-18  *    34:14  6  10.52  6  .500  0  0  0  13 
Mar 31, 2012  LIBERTY   19-5  *    5:48  1  10.49  1  .500  0  0  0  2 
Apr 1, 2012   LONGWOOD   21-17  *    2:48  4  15.41  1  .421  0  0  0  5 
Apr 15, 2012  HIGH POINT   8-19  *    7:54  0  13.01  0  .421  0  0  0  0 
May 5, 2012   vs Jacksonville   7-23  *    13:04  5  15.05  1  .360  0  0  0  8 
Totals        5  0  63:48  16  15.05  9  .360  0  0  0  28