Lacrosse Box Score |
| Summary |
|
Detroit Titans (0-3) vs. Saint Mary's (1-3) Date: Mar 4, 2012 Attendance: 148 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 4 | 6 | 10 |
| Saint Mary's | 5 | 6 | 11 |
|
Detroit Titans SCORING: GOALS: KEULER, Tessa 3; HAMZE, Zaynib 2; MAHORN, Corina
2; EIDEM, Anna 1; BOISSONNEAULT, Emily 1; SAUNDERS, Lindsey 1.
ASSISTS: EIDEM, Anna 1; HAMZE, Zaynib 1.
Saint Mary's SCORING: GOALS: MUNROE, Juliet 3; BIGGERS, Jaclyn 3; WALK, Mariah 2; MINAROVICH, Rachel 1; CROSS, Amanda 1; DEBRUHL, Allie 1. ASSISTS: MORGAN, Krista 2; CHONG, Jillian 1; MUNROE, Juliet 1. Penalties - Detroit Titans 0/0:00; Saint Mary's 0/0:00. 30-second Goals/Warnings (Violations) - Detroit Titans 0/0 (0); Saint Mary's 0/0 (0). Officials: Jenn Dorff; Lynn Beltran; Dana Cromptom. |
| Saint Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 2 | MAHONY, Caroline | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 0-3 | - |
| M | 3 | WALK, Mariah | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1-2 | - |
| M | 4 | MORGAN, Krista | 0 | 2 | 1 | 0 | 0 | 2 | 0 | - | - | 2 |
| M | 5 | CARABINI, Anna Maria | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | 4 |
| M | 6 | TURPIT, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 7 | AMES, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 |
| M | 10 | CROSS, Amanda | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | 3 |
| M | 14 | MINAROVICH, Rachel | 1 | 0 | 3 | 2 | 4 | 1 | 0 | - | 1-2 | 3 |
| A | 16 | MUNROE, Juliet | 3 | 1 | 6 | 1 | 0 | 1 | 1 | - | 1-2 | 1 |
| D | 17 | SUNDAY, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 5 |
| M | 19 | HAYES, Holly | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 |
| G | 99 | WORSDALE, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
| 9 | MULCAHY, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | DORSEY, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 18 | LARKIN, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | DEBRUHL, Allie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | CHONG, Jillian | 0 | 1 | 0 | 1 | 1 | 3 | 1 | - | - | 2 | |
| 24 | NELSON, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 25 | BIGGERS, Jaclyn | 3 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0-1 | 1 | |
| 26 | LEMONS, Kassandra | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | STARK, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 11 | 4 | 30 | 12 | 8 | 12 | 3 | - | 3-11 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | WORSDALE, Kathleen | 60:00 | 10 | W | 12 |
| Detroit Titans |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 |
| A | 4 | EIDEM, Anna | 1 | 1 | 3 | 1 | 7 | 2 | 1 | - | - | 2 |
| A | 5 | SAUNDERS, Lindsey | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 |
| M | 10 | MAHORN, Corina | 2 | 0 | 4 | 0 | 3 | 2 | 0 | - | 1-1 | 3 |
| D | 11 | BUSCH, Britany | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 5 |
| A | 12 | KEULER, Tessa | 3 | 0 | 5 | 0 | 2 | 1 | 0 | - | 1-2 | 1 |
| M | 15 | BOISSONNEAULT, Emily | 1 | 0 | 13 | 2 | 1 | 3 | 1 | - | 0-3 | 6 |
| M | 19 | HAMZE, Zaynib | 2 | 1 | 3 | 4 | 0 | 2 | 0 | - | 1-1 | 4 |
| D | 21 | LEAR, Morgan | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 1 |
| M | 23 | CALLAHAN, Megan | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | 1 |
| A | 24 | GRADY, Tara | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 3 |
| G | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| Totals......... | 10 | 2 | 30 | 18 | 15 | 15 | 3 | - | 3-7 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 60:00 | 11 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 12 | 18 | 30 |
| Saint Mary's | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 7 | 3 | 10 |
| Saint Mary's | 3 | 9 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 11 | 7 | 18 |
| Saint Mary's | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 15 | 16 | 31 |
| Saint Mary's | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Detroit Titans | 7 | 8 | 15 |
| Saint Mary's | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Detroit Titans | 12 | 3 | 15 |
| Saint Mary's | 5 | 7 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Detroit Titans | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Detroit Titans | 3-3 | 1-1 | 4-4 |
| Saint Mary's | 1-1 | 4-4 | 5-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Detroit Titans | 0-0 | 0-0 | 0-0 |
| Saint Mary's | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Detroit Titans | 1-5 | 2-2 | 3-7 |
| Saint Mary's | 1-6 | 2-5 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:21 | SMC | EVEN | MUNROE, Juliet | Free position shot | 1-0 |
| 2. | 14:46 | DET | EVEN | KEULER, Tessa | Unassisted | 1-1 | |
| 3. | 13:22 | SMC | EVEN | DEBRUHL, Allie | CHONG, Jillian | 2-1 | |
| 4. | 13:00 | SMC | EVEN | BIGGERS, Jaclyn | MUNROE, Juliet | 3-1 | |
| 5. | 8:25 | SMC | EVEN | BIGGERS, Jaclyn | Unassisted | 4-1 | |
| 6. | 5:08 | DET | EVEN | HAMZE, Zaynib | Free position shot | 4-2 | |
| 7. | 4:31 | DET | EVEN | HAMZE, Zaynib | Unassisted | 4-3 | |
| 8. | 2:09 | SMC | EVEN | BIGGERS, Jaclyn | MORGAN, Krista | 5-3 | |
| 9. | 0:11 | DET | EVEN | MAHORN, Corina | EIDEM, Anna | 5-4 | |
| 10. | 2nd | 24:41 | DET | EVEN | MAHORN, Corina | Free position shot | 5-5 |
| 11. | 24:05 | SMC | EVEN | MUNROE, Juliet | Unassisted | 6-5 | |
| 12. | 22:42 | SMC | EVEN | WALK, Mariah | Unassisted | 7-5 | |
| 13. | 21:37 | DET | EVEN | EIDEM, Anna | Unassisted | 7-6 | |
| 14. | 15:21 | DET | EVEN | BOISSONNEAULT, Emily | Unassisted | 7-7 | |
| 15. | 12:52 | SMC | EVEN | MUNROE, Juliet | MORGAN, Krista | 8-7 | |
| 16. | 12:32 | SMC | EVEN | WALK, Mariah | Free position shot | 9-7 | |
| 17. | 4:08 | DET | EVEN | SAUNDERS, Lindsey | HAMZE, Zaynib | 9-8 | |
| 18. | 3:57 | SMC | EVEN | CROSS, Amanda | Unassisted | 10-8 | |
| 19. | 0:57 | SMC | EVEN | MINAROVICH, Rachel | Free position shot | 11-8 | |
| 20. | 0:48 | DET | EVEN | KEULER, Tessa | Unassisted | 11-9 | |
| 21. | 0:38 | DET | EVEN | KEULER, Tessa | Free position shot | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:49 | DET | 23 | CALLAHAN, Megan | N/A | YELLOW CARD | |
| 2nd | 03:03 | DET | 10 | MAHORN, Corina | N/A | YELLOW CARD |