#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 28, 2012  at Jacksonville   5-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 8, 2012   vs California   9-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 23, 2012  at Niagara   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 25, 2012  at Duquesne   6-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 27, 2012  at Howard   21-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
May 4, 2012   vs Liberty   18-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
May 5, 2012   vs Jacksonville   7-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Totals     99-131  8  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0