| #15 BOISSONNEAULT, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2012 | at Florida | 3-22 | * | * | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0.0 |
| Feb 28, 2012 | at Jacksonville | 5-20 | * | * | 1 | 0 | 1 | 9 | .133 | 7 | .800 | 0 | 0 | 1 | 3 | 1 | 7 | 4 | 1 | 0-0.0 |
| Mar 4, 2012 | vs Saint Mary's | 10-11 | * | * | 1 | 0 | 1 | 13 | .107 | 10 | .786 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0-0.0 |
| Mar 6, 2012 | at San Diego State | 18-16 | * | * | 7 | 1 | 8 | 9 | .270 | 9 | .838 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 4 | 0-0.0 |
| Mar 8, 2012 | vs California | 9-18 | * | * | 4 | 0 | 4 | 9 | .304 | 8 | .848 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 0-0.0 |
| Mar 11, 2012 | ST. BONAVENTURE | 10-16 | * | * | 2 | 0 | 2 | 3 | .327 | 2 | .837 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2012 | at Niagara | 13-14 | * | * | 6 | 1 | 7 | 11 | .367 | 7 | .800 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0-0.0 |
| Mar 25, 2012 | at Duquesne | 6-18 | * | * | 1 | 1 | 2 | 10 | .329 | 6 | .771 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 0-0.0 |
| Mar 31, 2012 | LIBERTY | 19-5 | * | * | 6 | 1 | 7 | 8 | .372 | 7 | .782 | 0 | 0 | 3 | 3 | 3 | 5 | 2 | 4 | 0-0.0 |
| Apr 1, 2012 | LONGWOOD | 21-17 | * | * | 5 | 0 | 5 | 15 | .366 | 10 | .763 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0-0.0 |
| Apr 8, 2012 | DAVIDSON | 12-9 | * | * | 5 | 0 | 5 | 14 | .364 | 11 | .766 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0-0.0 |
| Apr 15, 2012 | HIGH POINT | 8-19 | * | * | 2 | 1 | 3 | 5 | .366 | 3 | .759 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0-0.0 |
| Apr 20, 2012 | at Presbyterian | 20-15 | * | * | 3 | 3 | 6 | 9 | .364 | 8 | .769 | 0 | 0 | 2 | 5 | 2 | 5 | 5 | 5 | 0-0.0 |
| Apr 27, 2012 | at Howard | 21-10 | * | * | 2 | 1 | 3 | 4 | .368 | 2 | .760 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Apr 30, 2012 | CINCINNATI | 14-11 | * | * | 3 | 0 | 3 | 10 | .363 | 6 | .748 | 1 | 0 | 2 | 3 | 4 | 2 | 4 | 3 | 0-0.0 |
| May 4, 2012 | vs Liberty | 18-13 | * | * | 3 | 1 | 4 | 11 | .356 | 8 | .747 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 4 | 0-0.0 |
| May 5, 2012 | vs Jacksonville | 7-23 | * | * | 2 | 0 | 2 | 5 | .358 | 3 | .742 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0-0.0 |
| Totals | 214-257 | 17 | 17 | 54 | 10 | 64 | 151 | .358 | 112 | .742 | 2 | 0 | 17 | 44 | 37 | 45 | 36 | 38 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 8.88 Goals per game: 3.18 Assists per game: 0.59 Points per game: 3.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |