#12 KEULER, Tessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2012  at Florida   3-22  *  *  0  1  1  0  .000  0  .000  0  0  0  0  2  0  0  0  0-0.0  
Feb 28, 2012  at Jacksonville   5-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  1  0-0.0  
Mar 4, 2012   vs Saint Mary's   10-11  *  *  3  0  3  5  .600  3  .600  0  0  1  2  0  2  1  0  0-0.0  
Mar 6, 2012   at San Diego State   18-16  *  *  1  0  1  2  .571  2  .714  0  0  0  0  0  1  0  0  0-0.0  
Mar 8, 2012   vs California   9-18  *  *  1  1  2  2  .556  2  .778  0  0  1  2  2  0  2  0  0-0.0  
Mar 11, 2012  ST. BONAVENTURE   10-16  *  *  3  1  4  4  .615  4  .846  0  0  0  0  1  0  1  0  0-0.0  
Mar 23, 2012  at Niagara   13-14  *  *  0  0  0  3  .500  2  .812  0  0  0  1  2  1  3  1  0-0.0  
Mar 25, 2012  at Duquesne   6-18  *  *  0  1  1  3  .421  2  .789  0  0  0  1  0  0  2  0  0-0.0  
Mar 31, 2012  LIBERTY   19-5  *  *  0  2  2  2  .381  2  .810  0  0  0  1  1  1  1  1  0-0.0  
Apr 1, 2012   LONGWOOD   21-17  *  *  3  0  3  3  .458  3  .833  0  0  0  0  2  0  3  0  0-0.0  
Apr 8, 2012   DAVIDSON   12-9  *  *  0  1  1  1  .440  1  .840  0  0  0  1  2  2  1  0  0-0.0  
Apr 15, 2012  HIGH POINT   8-19  *  *  0  0  0  1  .423  1  .846  0  0  0  0  0  0  2  1  0-0.0  
Apr 20, 2012  at Presbyterian   20-15  *  *  2  2  4  3  .448  2  .828  0  0  1  1  0  1  1  0  0-0.0  
Apr 27, 2012  at Howard   21-10  *  *  2  5  7  2  .484  2  .839  0  0  0  0  0  1  1  0  0-0.0  
Apr 30, 2012  CINCINNATI   14-11  *  *  0  2  2  2  .455  2  .848  0  0  0  0  2  0  3  0  0-0.0  
May 4, 2012   vs Liberty   18-13  *  *  0  1  1  0  .455  0  .848  0  0  0  0  4  1  1  0  0-0.0  
May 5, 2012   vs Jacksonville   7-23  *  *  0  1  1  1  .441  1  .853  0  0  0  0  0  1  1  0  0-0.0  
Totals     214-257  17  17  15  18  33  34  .441  29  .853  0  0  3  9  18  11  24  4  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.00
Goals per game: 0.88
Assists per game: 1.06
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0