Detroit

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 26, 2011  CANISIUS     6-17  L     0- 1- 0   0- 0- 0   38  FLANAGAN, Marybeth (0-1)  Detroit, Mich.  
  Mar 6, 2011   UC DAVIS     11-21  L     0- 2- 0   0- 0- 0   43  FLANAGAN, Marybeth (0-2)  Detroit, MI  
  Mar 11, 2011  at Cincinnati     12-14  L     0- 3- 0   0- 0- 0   249  FLANAGAN, Marybeth (0-3)  Cincinnati, Ohio  
  Mar 13, 2011  DUQUESNE     9-16  L     0- 4- 0   0- 0- 0   47  FLANAGAN, Marybeth (0-4)  Detroit, Mich.  
  Mar 18, 2011  NIAGARA  W  13-10        1- 4- 0   0- 0- 0   57  FLANAGAN, Marybeth (1-4)  Detroit, Mich.  
*   Mar 25, 2011  at Liberty     10-15  L     1- 5- 0   0- 1- 0   123  FLANAGAN, Marybeth (1-5)  Lynchburg, Va.  
*   Mar 27, 2011  at Longwood     4-20  L     1- 6- 0   0- 2- 0   75  FLANAGAN, Marybeth  Farmville, Va.  
*   Apr 1, 2011   at Davidson     9-20  L     1- 7- 0   0- 3- 0   59  FLANAGAN, Marybeth (1-7)  Davidson, N.C.  
*   Apr 3, 2011   at High Point     5-21  L     1- 8- 0   0- 4- 0   251  FLANAGAN, Marybeth (1-8)  High Point, N.C.  
*   Apr 8, 2011   JACKSONVILLE     3-22  L     1- 9- 0   0- 5- 0   79  ALBERTS, Jenna (0-1)  Detroit, Mich.  
*   Apr 10, 2011  PRESBYTERIAN  W  15-14        2- 9- 0   1- 5- 0   101  ALBERTS, Jenna (1-1)  Detroit, Mich.  
  Apr 12, 2011  OHIO STATE     3-26  L     2-10- 0   1- 5- 0   47  ALBERTS, Jenna (1-2)  Detroit, Mich.  
*   Apr 16, 2011  HOWARD  W  20-14        3-10- 0   2- 5- 0   104  ALBERTS, Jenna (2-2)  Detroit, Mich.  
  Apr 20, 2011  at Saint Francis     14-18  L     3-11- 0   2- 5- 0   172  ALBERTS, Jenna  Loretto, Pa.  
  Apr 22, 2011  at #2 Le Moyne     7-22  L     3-12- 0   2- 5- 0   127  ALBERTS, Jenna (2-4)  Syracuse, N.Y.  
  Apr 23, 2011  vs St. Bonaventure     7-21  L     3-13- 0   2- 5- 0   121  ALBERTS, Jenna  Alfred, N.Y.  
  Apr 29, 2011  vs Longwood     9-16  L     3-14- 0   2- 5- 0   103  VALENTINE, Alycsa (0-1)  Davidson, N.C.  
  Apr 30, 2011  vs Presbyterian     17-18  L     3-15- 0   2- 5- 0   79  VALENTINE, Alycsa (0-2)  Davidson, N.C.  

Team Record  W-L-T 
Overall  3-15 
Conference  2-5 
Home  3-5 
Away  0-7 
Neutral  0-3 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  18  1875  104 
Home  8  516  64 
Away  7  1056  151 
Neutral  3  303  101 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  6  1  7  19  .316  14  .737  2  8  14  11  12  8 
Mar 6, 2011   UC DAVIS   11-21  11  2  13  25  .440  15  .600  2  5  22  11  21  6 
Mar 11, 2011  at Cincinnati   12-14  12  4  16  37  .324  27  .730  1  5  29  13  19  8 
Mar 13, 2011  DUQUESNE   9-16  9  1  10  19  .474  11  .579  2  2  22  8  28  13 
Mar 18, 2011  NIAGARA   13-10  13  2  15  22  .591  18  .818  2  5  24  11  27  4 
Mar 25, 2011  at Liberty   10-15  10  1  11  38  .263  23  .605  4  8  16  14  24  10 
Mar 27, 2011  at Longwood   4-20  4  0  4  12  .333  7  .583  1  1  14  11  26  11 
Apr 1, 2011   at Davidson   9-20  9  2  11  22  .409  18  .818  0  4  16  12  18  7 
Apr 3, 2011   at High Point   5-21  5  2  7  12  .417  8  .667  0  0  15  13  19  4 
Apr 8, 2011   JACKSONVILLE   3-22  3  1  4  20  .150  17  .850  0  4  14  12  18  4 
Apr 10, 2011  PRESBYTERIAN   15-14  15  4  19  36  .417  29  .806  4  9  28  17  31  11 
Apr 12, 2011  OHIO STATE   3-26  3  1  4  14  .214  12  .857  0  4  16  9  19  5 
Apr 16, 2011  HOWARD   20-14  20  5  25  41  .488  30  .732  5  8  31  21  21  10 
Apr 20, 2011  at Saint Francis   14-18  14  1  15  44  .318  31  .705  0  1  13  16  14  11 
Apr 22, 2011  at Le Moyne   7-22  7  2  9  17  .412  11  .647  1  3  7  10  19  5 
Apr 23, 2011  vs St. Bonaventure   7-21  7  0  7  24  .292  17  .708  1  1  16  11  17  13 
Apr 29, 2011  vs Longwood   9-16  9  1  10  22  .409  17  .773  0  5  26  10  30  14 
Apr 30, 2011  vs Presbyterian   17-18  17  3  20  40  .425  30  .750  6  13  19  15  15  4 
Detroit     174-325   174  33  207  464  .375  335  .722  31  86  342  225  378  148 
Opponent        325  125  450  607  .535  497  .819  48  114  414  308  368  152 

TEAM PER-GAME 
Games played: 18
Shots per game: 25.78
Goals per game: 9.67
Assists per game: 1.83
Points per game: 11.50
Faceoff W-L pct: 0.000
Clear pct.: 0.679

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2011  CANISIUS   6-17  60:00  17  17.00  9  .346  0  1  0  36 
Mar 6, 2011   UC DAVIS   11-21  60:00  21  19.00  13  .382  0  1  0  40 
Mar 11, 2011  at Cincinnati   12-14  60:00  14  17.33  9  .391  0  1  0  29 
Mar 13, 2011  DUQUESNE   9-16  60:00  16  17.00  13  .448  0  1  0  40 
Mar 18, 2011  NIAGARA   13-10  60:00  10  15.60  18  .643  1  0  0  32 
Mar 25, 2011  at Liberty   10-15  60:00  15  15.50  8  .348  0  1  0  26 
Mar 27, 2011  at Longwood   4-20  60:00  20  16.14  7  .259  0  1  0  34 
Apr 1, 2011   at Davidson   9-20  60:00  20  16.62  5  .200  0  1  0  28 
Apr 3, 2011   at High Point   5-21  60:00  21  17.11  10  .323  0  1  0  38 
Apr 8, 2011   JACKSONVILLE   3-22  60:00  22  17.60  12  .353  0  1  0  40 
Apr 10, 2011  PRESBYTERIAN   15-14  60:00  14  17.27  8  .364  1  0  0  28 
Apr 12, 2011  OHIO STATE   3-26  60:00  26  18.00  6  .188  0  1  0  38 
Apr 16, 2011  HOWARD   20-14  60:00  14  17.69  3  .176  1  0  0  23 
Apr 20, 2011  at Saint Francis   14-18  60:00  18  17.71  8  .308  0  1  0  29 
Apr 22, 2011  at Le Moyne   7-22  60:00  22  18.00  6  .214  0  1  0  35 
Apr 23, 2011  vs St. Bonaventure   7-21  60:00  21  18.19  6  .222  0  1  0  32 
Apr 29, 2011  vs Longwood   9-16  60:00  16  18.06  14  .467  0  1  0  38 
Apr 30, 2011  vs Presbyterian   17-18  60:00  18  18.06  17  .486  0  1  0  40 
Totals     174-325   1080:00  325  18.06  172  .346  3  15  0  606 
Opponent        1080:00  174  18.06  161  .481  15  3  0  464 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  17  3  20  37  .459  26  .703  2  8  20  14  13  10 
Mar 6, 2011   UC DAVIS   11-21  21  13  34  40  .525  34  .850  3  4  27  23  17  6 
Mar 11, 2011  at Cincinnati   12-14  14  4  18  29  .483  23  .793  2  4  24  15  29  3 
Mar 13, 2011  DUQUESNE   9-16  16  3  19  40  .400  29  .725  4  11  29  19  26  8 
Mar 18, 2011  NIAGARA   13-10  10  3  13  32  .312  28  .875  2  9  30  14  24  8 
Mar 25, 2011  at Liberty   10-15  15  5  20  26  .577  23  .885  2  5  19  13  26  9 
Mar 27, 2011  at Longwood   4-20  20  5  25  34  .588  27  .794  2  5  28  15  18  15 
Apr 1, 2011   at Davidson   9-20  20  7  27  28  .714  25  .893  4  5  14  19  20  7 
Apr 3, 2011   at High Point   5-21  21  8  29  38  .553  31  .816  5  9  30  15  12  8 
Apr 8, 2011   JACKSONVILLE   3-22  22  5  27  40  .550  34  .850  2  4  19  15  12  7 
Apr 10, 2011  PRESBYTERIAN   15-14  14  6  20  28  .500  22  .786  0  7  26  13  35  10 
Apr 12, 2011  OHIO STATE   3-26  26  11  37  38  .684  32  .842  5  5  20  22  14  5 
Apr 16, 2011  HOWARD   20-14  14  3  17  23  .609  17  .739  4  7  22  15  23  6 
Apr 20, 2011  at Saint Francis   14-18  18  10  28  29  .621  26  .897  1  3  24  18  21  8 
Apr 22, 2011  at Le Moyne   7-22  22  12  34  35  .629  28  .800  2  6  14  20  14  14 
Apr 23, 2011  vs St. Bonaventure   7-21  21  13  34  32  .656  27  .844  2  4  20  19  19  9 
Apr 29, 2011  vs Longwood   9-16  16  9  25  38  .421  30  .789  2  10  28  17  28  15 
Apr 30, 2011  vs Presbyterian   17-18  18  5  23  40  .450  35  .875  4  8  20  22  17  4 
Opponent     325-174   325  125  450  607  .535  497  .819  48  114  414  308  368  152 
Detroit        174  33  207  464  .375  335  .722  31  86  342  225  378  148 

OPPONENT PER-GAME 
Games played: 18
Shots per game: 33.72
Goals per game: 18.06
Assists per game: 6.94
Points per game: 25.00
Faceoff W-L pct: 0.000
Clear pct.: 0.679

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2011  CANISIUS   6-17  60:00  6  6.00  8  .571  1  0  0  19 
Mar 6, 2011   UC DAVIS   11-21  60:00  11  8.50  4  .267  1  0  0  25 
Mar 11, 2011  at Cincinnati   12-14  60:00  12  9.67  15  .556  1  0  0  37 
Mar 13, 2011  DUQUESNE   9-16  60:00  9  9.50  2  .182  1  0  0  19 
Mar 18, 2011  NIAGARA   13-10  60:00  13  10.20  5  .278  0  1  0  22 
Mar 25, 2011  at Liberty   10-15  60:00  10  10.17  13  .565  1  0  0  38 
Mar 27, 2011  at Longwood   4-20  60:00  4  9.29  3  .429  1  0  0  12 
Apr 1, 2011   at Davidson   9-20  60:00  9  9.25  9  .500  1  0  0  22 
Apr 3, 2011   at High Point   5-21  60:00  5  8.78  3  .375  1  0  0  12 
Apr 8, 2011   JACKSONVILLE   3-22  60:00  3  8.20  14  .824  1  0  0  20 
Apr 10, 2011  PRESBYTERIAN   15-14  60:00  15  8.82  14  .483  0  1  0  36 
Apr 12, 2011  OHIO STATE   3-26  60:00  3  8.33  9  .750  1  0  0  14 
Apr 16, 2011  HOWARD   20-14  60:00  20  9.23  10  .333  0  1  0  41 
Apr 20, 2011  at Saint Francis   14-18  60:00  14  9.57  17  .548  1  0  0  44 
Apr 22, 2011  at Le Moyne   7-22  60:00  7  9.40  4  .364  1  0  0  17 
Apr 23, 2011  vs St. Bonaventure   7-21  60:00  7  9.25  10  .588  1  0  0  24 
Apr 29, 2011  vs Longwood   9-16  60:00  9  9.24  8  .471  1  0  0  22 
Apr 30, 2011  vs Presbyterian   17-18  60:00  17  9.67  13  .433  1  0  0  40 
Opponent     325-174   1080:00  174  9.67  161  .481  15  3  0  464 
Detroit        1080:00  325  9.67  172  .346  3  15  0  606 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Feb 26, 2011  CANISIUS   6-17  6/17  1/3  19/37  14/26  14/20  12/13  0/0  6-7/10-12 
Mar 6, 2011   UC DAVIS   11-21  11/21  2/13  25/40  15/34  22/27  21/17  0/0  9-17/7-11 
Mar 11, 2011  at Cincinnati   12-14  12/14  4/4  37/29  27/23  29/24  19/29  0/0  10-13/0-0 
Mar 13, 2011  DUQUESNE   9-16  9/16  1/3  19/40  11/29  22/29  28/26  0/0  10-23/12-14 
Mar 18, 2011  NIAGARA   13-10  13/10  2/3  22/32  18/28  24/30  27/24  0/0  16-26/12-20 
Mar 25, 2011  at Liberty   10-15  10/15  1/5  38/26  23/23  16/19  24/26  0/0  11-16/18-22 
Mar 27, 2011  at Longwood   4-20  4/20  0/5  12/34  7/27  14/28  26/18  0/0  13-18/16-19 
Apr 1, 2011   at Davidson   9-20  9/20  2/7  22/28  18/25  16/14  18/20  0/0  14-18/13-15 
Apr 3, 2011   at High Point   5-21  5/21  2/8  12/38  8/31  15/30  19/12  0/0  12-15/14-17 
Apr 8, 2011   JACKSONVILLE   3-22  3/22  1/5  20/40  17/34  14/19  18/12  0/0  10-12/16-20 
Apr 10, 2011  PRESBYTERIAN   15-14  15/14  4/6  36/28  29/22  28/26  31/35  0/0  16-20/15-27 
Apr 12, 2011  OHIO STATE   3-26  3/26  1/11  14/38  12/32  16/20  19/14  0/0  7-17/11-12 
Apr 16, 2011  HOWARD   20-14  20/14  5/3  41/23  30/17  31/22  21/23  0/0  9-15/10-15 
Apr 20, 2011  at Saint Francis   14-18  14/18  1/10  44/29  31/26  13/24  14/21  0/0  2-3/14-18 
Apr 22, 2011  at Le Moyne   7-22  7/22  2/12  17/35  11/28  7/14  19/14  0/0  11-16/15-16 
Apr 23, 2011  vs St. Bonaventure   7-21  7/21  0/13  24/32  17/27  16/20  17/19  0/0  11-19/19-25 
Apr 29, 2011  vs Longwood   9-16  9/16  1/9  22/38  17/30  26/28  30/28  0/0  17-22/17-26 
Apr 30, 2011  vs Presbyterian   17-18  17/18  3/5  40/40  30/35  19/20  15/17  0/0  19-22/11-17 
Totals     174-325  174/325  33/125  464/607  335/497  342/414  378/368  0/0  203-299/230-306 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Goals-Assists-Points

 

   2   4   5   8   9   10  11 
Opponent  Date  Score  WL  WALLACE,ME   EIDEM,ANNA   SAUNDERS,L   ALBERTS,JE   MCCOLLUM,A   MAHORN,COR   BUSCH,BRIT  
CANISIUS  Feb 26  6-17  L  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
UC DAVIS  Mar 6  11-21  L  0-0-0  3-0-3  0-0-0  0-0-0  DNP  2-0-2  0-0-0 
at Cincinnati  Mar 11  12-14  L  DNP  3-0-3  1-1-2  0-0-0  DNP  1-1-2  0-0-0 
DUQUESNE  Mar 13  9-16  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  4-0-4  0-0-0 
NIAGARA  Mar 18  13-10  W  0-0-0  3-1-4  3-0-3  0-0-0  0-0-0  0-0-0  0-0-0 
at Liberty  Mar 25  10-15  L  0-0-0  2-0-2  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0 
at Longwood  Mar 27  4-20  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0 
at Davidson  Apr 1  9-20  L  0-0-0  0-0-0  2-0-2  0-0-0  DNP  1-0-1  0-0-0 
at High Point  Apr 3  5-21  L  0-0-0  2-0-2  1-0-1  0-0-0  DNP  1-0-1  0-0-0 
JACKSONVILLE  Apr 8  3-22  L  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
PRESBYTERIAN  Apr 10  15-14  W  0-0-0  5-0-5  2-0-2  0-0-0  DNP  4-1-5  0-0-0 
OHIO STATE  Apr 12  3-26  L  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
HOWARD  Apr 16  20-14  W  0-0-0  5-0-5  3-2-5  0-0-0  DNP  1-1-2  0-0-0 
at Saint Francis  Apr 20  14-18  L  DNP  2-0-2  0-0-0  0-0-0  DNP  2-0-2  0-0-0 
at Le Moyne  Apr 22  7-22  L  0-0-0  0-0-0  1-1-2  0-0-0  DNP  1-0-1  0-0-0 
vs St. Bonaventure  Apr 23  7-21  L  0-0-0  1-0-1  0-0-0  0-0-0  DNP  1-0-1  0-0-0 
vs Longwood  Apr 29  9-16  L  DNP  4-0-4  0-0-0  DNP  DNP  2-0-2  0-0-0 
vs Presbyterian  Apr 30  17-18  L  0-0-0  2-1-3  0-0-0  1-0-1  DNP  2-0-2  0-0-0 

   14  15  16  18  19  20  21 
Opponent  Date  Score  WL  VALENTINE,   BOISSONNEA   DORNBOS,RE   MENDOZA,OL   HAMZE,ZAYN   STONER,JAI   LEAR,MORGA  
CANISIUS  Feb 26  6-17  L  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
UC DAVIS  Mar 6  11-21  L  0-0-0  3-1-4  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
at Cincinnati  Mar 11  12-14  L  0-0-0  3-0-3  0-0-0  DNP  0-0-0  0-0-0  DNP 
DUQUESNE  Mar 13  9-16  L  0-0-0  2-0-2  0-0-0  DNP  2-1-3  0-0-0  DNP 
NIAGARA  Mar 18  13-10  W  0-0-0  6-0-6  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
at Liberty  Mar 25  10-15  L  0-0-0  2-0-2  0-0-0  0-0-0  DNP  1-0-1  1-0-1 
at Longwood  Mar 27  4-20  L  0-0-0  2-0-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
at Davidson  Apr 1  9-20  L  0-0-0  6-0-6  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
at High Point  Apr 3  5-21  L  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
JACKSONVILLE  Apr 8  3-22  L  0-0-0  1-1-2  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
PRESBYTERIAN  Apr 10  15-14  W  0-0-0  3-2-5  0-0-0  0-0-0  1-1-2  DNP  0-0-0 
OHIO STATE  Apr 12  3-26  L  0-0-0  1-0-1  0-0-0  0-0-0  1-0-1  DNP  0-1-1 
HOWARD  Apr 16  20-14  W  0-0-0  6-0-6  0-0-0  1-1-2  3-1-4  DNP  0-0-0 
at Saint Francis  Apr 20  14-18  L  0-0-0  8-1-9  0-0-0  0-0-0  2-0-2  DNP  0-0-0 
at Le Moyne  Apr 22  7-22  L  0-0-0  3-0-3  0-0-0  1-0-1  0-1-1  DNP  1-0-1 
vs St. Bonaventure  Apr 23  7-21  L  0-0-0  4-0-4  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
vs Longwood  Apr 29  9-16  L  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  DNP  0-1-1 
vs Presbyterian  Apr 30  17-18  L  0-0-0  7-0-7  0-0-0  2-0-2  3-2-5  DNP  0-0-0 

   22  23  24  25 
Opponent  Date  Score  WL  CAMPBELL,E   CALLAHAN,M   GRADY,TARA   FLANAGAN,M  
CANISIUS  Feb 26  6-17  L  2-1-3  0-0-0  0-0-0  0-0-0 
UC DAVIS  Mar 6  11-21  L  1-1-2  0-0-0  1-0-1  0-0-0 
at Cincinnati  Mar 11  12-14  L  4-2-6  0-0-0  0-0-0  0-0-0 
DUQUESNE  Mar 13  9-16  L  1-0-1  0-0-0  0-0-0  0-0-0 
NIAGARA  Mar 18  13-10  W  0-0-0  0-0-0  0-0-0  0-0-0 
at Liberty  Mar 25  10-15  L  1-1-2  1-0-1  0-0-0  0-0-0 
at Longwood  Mar 27  4-20  L  DNP  0-0-0  0-0-0  0-0-0 
at Davidson  Apr 1  9-20  L  DNP  0-1-1  0-0-0  0-0-0 
at High Point  Apr 3  5-21  L  0-0-0  0-0-0  0-2-2  0-0-0 
JACKSONVILLE  Apr 8  3-22  L  DNP  0-0-0  0-0-0  DNP 
PRESBYTERIAN  Apr 10  15-14  W  DNP  0-0-0  0-0-0  DNP 
OHIO STATE  Apr 12  3-26  L  DNP  0-0-0  0-0-0  DNP 
HOWARD  Apr 16  20-14  W  DNP  0-0-0  1-0-1  DNP 
at Saint Francis  Apr 20  14-18  L  DNP  0-0-0  0-0-0  DNP 
at Le Moyne  Apr 22  7-22  L  DNP  0-0-0  0-0-0  DNP 
vs St. Bonaventure  Apr 23  7-21  L  DNP  0-0-0  0-0-0  DNP 
vs Longwood  Apr 29  9-16  L  DNP  0-0-0  0-0-0  DNP 
vs Presbyterian  Apr 30  17-18  L  DNP  0-0-0  0-0-0  DNP 


 

Individual Game-by-Game

 


# 8 ALBERTS, Jenna
#15 BOISSONNEAULT, Emily
#11 BUSCH, Britany
#23 CALLAHAN, Megan
#22 CAMPBELL, Erin
#16 DORNBOS, Rebekah
# 4 EIDEM, Anna
#25 FLANAGAN, Marybeth
#24 GRADY, Tara
#19 HAMZE, Zaynib
#21 LEAR, Morgan
#10 MAHORN, Corina
# 9 MCCOLLUM, Abby
#18 MENDOZA, Olivia
# 5 SAUNDERS, Lindsey
#20 STONER, Jaimee
#TM TEAM
#14 VALENTINE, Alycsa
# 2 WALLACE, Megan