| #15 BOISSONNEAULT, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 1 | 3 | 3 | 0 | 1 | 3 |
| Mar 6, 2011 | UC DAVIS | 11-21 | * | * | 3 | 1 | 4 | 8 | .357 | 4 | .571 | 1 | 2 | 3 | 2 | 4 | 0 |
| Mar 11, 2011 | at Cincinnati | 12-14 | * | * | 3 | 0 | 3 | 11 | .320 | 8 | .640 | 1 | 1 | 5 | 1 | 3 | 4 |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 2 | 0 | 2 | 4 | .345 | 2 | .621 | 0 | 0 | 3 | 1 | 4 | 4 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | * | 6 | 0 | 6 | 11 | .400 | 8 | .650 | 2 | 4 | 2 | 2 | 4 | 2 |
| Mar 25, 2011 | at Liberty | 10-15 | * | * | 2 | 0 | 2 | 9 | .367 | 7 | .673 | 0 | 0 | 0 | 4 | 4 | 0 |
| Mar 27, 2011 | at Longwood | 4-20 | * | * | 2 | 0 | 2 | 7 | .357 | 4 | .661 | 0 | 0 | 2 | 0 | 5 | 1 |
| Apr 1, 2011 | at Davidson | 9-20 | * | * | 6 | 0 | 6 | 8 | .406 | 7 | .688 | 0 | 1 | 1 | 5 | 2 | 3 |
| Apr 3, 2011 | at High Point | 5-21 | * | * | 1 | 0 | 1 | 2 | .409 | 1 | .682 | 0 | 0 | 1 | 1 | 4 | 0 |
| Apr 8, 2011 | JACKSONVILLE | 3-22 | * | * | 1 | 1 | 2 | 7 | .384 | 6 | .699 | 0 | 1 | 1 | 5 | 5 | 2 |
| Apr 10, 2011 | PRESBYTERIAN | 15-14 | * | * | 3 | 2 | 5 | 9 | .378 | 7 | .707 | 0 | 0 | 6 | 6 | 4 | 3 |
| Apr 12, 2011 | OHIO STATE | 3-26 | * | * | 1 | 0 | 1 | 8 | .356 | 7 | .722 | 0 | 1 | 3 | 0 | 3 | 1 |
| Apr 16, 2011 | HOWARD | 20-14 | * | * | 6 | 0 | 6 | 14 | .365 | 9 | .712 | 3 | 5 | 7 | 2 | 4 | 5 |
| Apr 20, 2011 | at Saint Francis | 14-18 | * | * | 8 | 1 | 9 | 14 | .390 | 10 | .712 | 0 | 0 | 3 | 2 | 3 | 5 |
| Apr 22, 2011 | at Le Moyne | 7-22 | * | * | 3 | 0 | 3 | 9 | .386 | 7 | .717 | 1 | 2 | 1 | 2 | 6 | 1 |
| Apr 23, 2011 | vs St. Bonaventure | 7-21 | * | * | 4 | 0 | 4 | 12 | .381 | 8 | .712 | 1 | 1 | 7 | 2 | 1 | 3 |
| Apr 29, 2011 | vs Longwood | 9-16 | * | * | 3 | 0 | 3 | 6 | .386 | 4 | .710 | 0 | 1 | 6 | 0 | 4 | 3 |
| Apr 30, 2011 | vs Presbyterian | 17-18 | * | * | 7 | 0 | 7 | 17 | .389 | 11 | .704 | 2 | 5 | 2 | 2 | 0 | 3 |
| Totals | 174-325 | 18 | 18 | 63 | 5 | 68 | 162 | .389 | 114 | .704 | 12 | 27 | 56 | 37 | 61 | 43 |
| Per-game summary |
|
Games played: 18 Shots per game: 9.00 Goals per game: 3.50 Assists per game: 0.28 Points per game: 3.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |