# 4 EIDEM, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *  *  2  0  2  3  .667  3  1.000  1  1  0  4  0  0 
Mar 6, 2011   UC DAVIS   11-21  *  *  3  0  3  7  .500  4  .700  0  0  3  2  3  1 
Mar 11, 2011  at Cincinnati   12-14  *  *  3  0  3  3  .615  3  .769  0  0  3  1  0  1 
Mar 13, 2011  DUQUESNE   9-16  *  *  0  0  0  3  .500  1  .688  0  0  1  2  0  0 
Mar 18, 2011  NIAGARA   13-10  *  *  3  1  4  6  .500  5  .727  0  1  2  3  1  1 
Mar 25, 2011  at Liberty   10-15  *  *  2  0  2  6  .464  2  .643  1  2  3  1  2  2 
Mar 27, 2011  at Longwood   4-20  *  *  0  0  0  3  .419  1  .613  0  0  0  2  3  0 
Apr 1, 2011   at Davidson   9-20  *  *  0  0  0  3  .382  3  .647  0  0  0  4  1  0 
Apr 3, 2011   at High Point   5-21  *  *  2  0  2  3  .405  3  .676  0  0  1  2  3  0 
Apr 8, 2011   JACKSONVILLE   3-22  *  *  1  0  1  2  .410  2  .692  0  0  1  1  0  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *  *  5  0  5  10  .429  8  .714  2  4  4  4  4  1 
Apr 12, 2011  OHIO STATE   3-26  *  *  1  0  1  2  .431  2  .725  0  1  0  2  1  0 
Apr 16, 2011  HOWARD   20-14  *  *  5  0  5  7  .466  6  .741  1  1  1  3  1  0 
Apr 20, 2011  at Saint Francis   14-18  *  *  2  0  2  8  .439  5  .727  0  0  0  3  2  0 
Apr 22, 2011  at Le Moyne   7-22  *  *  0  0  0  1  .433  0  .716  0  0  1  3  1  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *  *  1  0  1  7  .405  5  .716  0  0  1  4  3  2 
Apr 29, 2011  vs Longwood   9-16  *  *  4  0  4  6  .425  6  .738  0  0  3  2  3  4 
Apr 30, 2011  vs Presbyterian   17-18  *  *  2  1  3  7  .414  6  .747  1  3  0  3  0  0 
Totals     174-325  18  18  36  2  38  87  .414  65  .747  6  13  24  46  28  12 

Per-game summary 
Games played: 18
Shots per game: 4.83
Goals per game: 2.00
Assists per game: 0.11
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0