| #22 CAMPBELL, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | * | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 2 | 0 | 1 | 3 | 0 |
| Mar 6, 2011 | UC DAVIS | 11-21 | * | * | 1 | 1 | 2 | 3 | .300 | 3 | .900 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mar 11, 2011 | at Cincinnati | 12-14 | * | * | 4 | 2 | 6 | 11 | .333 | 7 | .762 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 1 | 0 | 1 | 5 | .308 | 2 | .692 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 25, 2011 | at Liberty | 10-15 | * | * | 1 | 1 | 2 | 7 | .273 | 5 | .697 | 1 | 2 | 2 | 1 | 1 | 0 |
| Apr 3, 2011 | at High Point | 5-21 | * | 0 | 0 | 0 | 1 | .265 | 0 | .676 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 66-114 | 7 | 6 | 9 | 5 | 14 | 34 | .265 | 23 | .676 | 1 | 6 | 9 | 3 | 12 | 1 |
| Per-game summary |
|
Games played: 7 Shots per game: 4.86 Goals per game: 1.29 Assists per game: 0.71 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |