Lacrosse Box Score |
| Summary |
|
Howard (3-11, 0-7 NLC) vs. Detroit (3-10, 2-5 NLC) Date: Apr 16, 2011 Attendance: 104 Weather: Cloudy 55 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard | 9 | 5 | 14 |
| Detroit | 11 | 9 | 20 |
|
Howard SCORING: GOALS: COX,Desiree 5; LACKEY,Courtland 5;
DAILEY,Chastity 2; LAWRENCE,Ashley 1; SMALLS,Cynithia 1.
ASSISTS: COX,Cheryse 2; LAWRENCE,Ashley 1.
Detroit SCORING: GOALS: BOISSONNEAULT, Emily 6; EIDEM, Anna 5; SAUNDERS, Lindsey 3; HAMZE, Zaynib 3; MENDOZA, Olivia 1; MAHORN, Corina 1; GRADY, Tara 1. ASSISTS: SAUNDERS, Lindsey 2; HAMZE, Zaynib 1; MAHORN, Corina 1; MENDOZA, Olivia 1. Officials: Laura DeMeulemeester; Anne Acluche; Lissa Fickert. |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF | 4 | EIDEM, Anna | 5 | 0 | 7 | 1 | 3 | 1 | 0 | 1-1 | 2 |
| A | 5 | SAUNDERS, Lindsey | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 1-2 | - |
| GK | 8 | ALBERTS, Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| MF | 10 | MAHORN, Corina | 1 | 1 | 3 | 1 | 5 | 2 | 0 | - | 5 |
| A | 11 | BUSCH, Britany | 0 | 0 | 0 | 6 | 1 | 2 | 1 | - | 2 |
| D | 14 | VALENTINE, Alycsa | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| MF | 15 | BOISSONNEAULT, Emily | 6 | 0 | 14 | 7 | 2 | 4 | 5 | 3-5 | 10 |
| D | 16 | DORNBOS, Rebekah | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - |
| A | 18 | MENDOZA, Olivia | 1 | 1 | 5 | 1 | 0 | 1 | 0 | - | - |
| MF | 19 | HAMZE, Zaynib | 3 | 1 | 4 | 1 | 1 | 1 | 0 | - | 4 |
| MF | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 3 | 2 | 4 | 0 | - | 7 |
| MF | 24 | GRADY, Tara | 1 | 0 | 2 | 3 | 2 | 2 | 0 | - | - |
| 2 | WALLACE, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | LEAR, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 20 | 5 | 41 | 31 | 21 | 21 | 10 | 5-8 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 8 | ALBERTS, Jenna | 60:00 | 14 | W | 0 | 3 | 3 |
| Howard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | MEEKS,Amber | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 2 | SATCHELL,Sydney | 0 | 0 | 0 | 3 | 1 | 2 | 0 | - | 2 |
| A | 3 | SMALLS,Cynithia | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | 2 |
| D | 4 | LAWRENCE,Ashley | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0-1 | 2 |
| MF | 9 | DAILEY,Chastity | 2 | 0 | 2 | 3 | 2 | 2 | 0 | - | 4 |
| D | 10 | BAKER,Janae | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
| D | 11 | FOOTE,Ashley | 0 | 0 | 0 | 4 | 5 | 4 | 1 | - | 4 |
| A | 12 | MCCLEARY,Imani | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 9 |
| A | 15 | COX,Cheryse | 0 | 2 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| MF | 21 | LACKEY,Courtland | 5 | 0 | 7 | 1 | 0 | 3 | 0 | 3-4 | 5 |
| A | 24 | DAWSON,Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| MF | 32 | COX,Desiree | 5 | 0 | 8 | 3 | 6 | 0 | 0 | 1-1 | 1 |
| 5 | RODMAN,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | TYNES,Taylor | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-1 | 1 | |
| Totals......... | 14 | 3 | 23 | 22 | 15 | 23 | 6 | 4-7 | 36 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | MEEKS,Amber | 60:00 | 20 | L | 8 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard | 12 | 11 | 23 |
| Detroit | 26 | 15 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard | 8 | 2 | 10 |
| Detroit | 0 | 3 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard | 10 | 12 | 22 |
| Detroit | 20 | 11 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Howard | 16 | 20 | 36 |
| Detroit | 17 | 13 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard | 10 | 5 | 15 |
| Detroit | 11 | 10 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard | 12 | 11 | 23 |
| Detroit | 11 | 10 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard | 4-8 | 6-7 | 10-15 |
| Detroit | 5-7 | 4-8 | 9-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard | 1-3 | 3-4 | 4-7 |
| Detroit | 2-4 | 3-4 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:27 | DET | EIDEM, Anna (23) | Unassisted | 1-0 |
| 2. | 27:07 | DET | EIDEM, Anna (24) | Unassisted | 2-0 | |
| 3. | 23:59 | DET | SAUNDERS, Lindsey (12) | HAMZE, Zaynib (5) | 3-0 | |
| 4. | 20:26 | DET | SAUNDERS, Lindsey (12) | Free position shot | 4-0 | |
| 5. | 19:34 | HOWARD | LACKEY,Courtland (22) | Unassisted | 4-1 | |
| 6. | 18:55 | DET | SAUNDERS, Lindsey (13) | MENDOZA, Olivia (2) | 5-1 | |
| 7. | 15:49 | DET | MAHORN, Corina (17) | Unassisted | 6-1 | |
| 8. | 13:42 | HOWARD | DAILEY,Chastity (5) | COX,Cheryse (5) | 6-2 | |
| 9. | 12:19 | HOWARD | LACKEY,Courtland (23) | Unassisted | 6-3 | |
| 10. | 11:36 | HOWARD | COX,Desiree (39) | Unassisted | 6-4 | |
| 11. | 11:10 | DET | BOISSONNEAULT, Emily (32) | Free position shot | 7-4 | |
| 12. | 11:00 | DET | EIDEM, Anna (24) | SAUNDERS, Lindsey (2) | 8-4 | |
| 13. | 8:15 | DET | MENDOZA, Olivia (2) | MAHORN, Corina (3) | 9-4 | |
| 14. | 5:59 | HOWARD | COX,Desiree (40) | LAWRENCE,Ashley (1) | 9-5 | |
| 15. | 5:38 | HOWARD | COX,Desiree (41) | Unassisted | 9-6 | |
| 16. | 4:31 | HOWARD | SMALLS,Cynithia (13) | Unassisted | 9-7 | |
| 17. | 2:52 | HOWARD | DAILEY,Chastity | COX,Cheryse | 9-8 | |
| 18. | 1:11 | DET | HAMZE, Zaynib (6) | Unassisted | 10-8 | |
| 19. | 0:46 | HOWARD | LACKEY,Courtland (24) | Free position shot | 10-9 | |
| 20. | 0:07 | DET | HAMZE, Zaynib (8) | Unassisted | 11-9 | |
| 21. | 2nd | 28:06 | DET | HAMZE, Zaynib (9) | Unassisted | 12-9 |
| 22. | 22:07 | DET | BOISSONNEAULT, Emily (33) | Free position shot | 13-9 | |
| 23. | 21:29 | DET | BOISSONNEAULT, Emily (35) | Unassisted | 14-9 | |
| 24. | 20:22 | DET | EIDEM, Anna (25) | SAUNDERS, Lindsey (3) | 15-9 | |
| 25. | 17:23 | HOWARD | COX,Desiree (44) | Unassisted | 15-10 | |
| 26. | 15:00 | DET | GRADY, Tara (3) | Unassisted | 16-10 | |
| 27. | 12:02 | HOWARD | LACKEY,Courtland (25) | Free position shot | 16-11 | |
| 28. | 11:13 | HOWARD | COX,Desiree (43) | Free position shot | 16-12 | |
| 29. | 8:53 | DET | BOISSONNEAULT, Emily (36) | Unassisted | 17-12 | |
| 30. | 7:16 | HOWARD | LACKEY,Courtland (26) | Free position shot | 17-13 | |
| 31. | 5:16 | HOWARD | LAWRENCE,Ashley (6) | Unassisted | 17-14 | |
| 32. | 4:40 | DET | BOISSONNEAULT, Emily (36) | Free position shot | 18-14 | |
| 33. | 4:10 | DET | EIDEM, Anna (27) | Free position shot | 19-14 | |
| 34. | 0:24 | DET | BOISSONNEAULT, Emily (37) | Unassisted | 20-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:14 | DET | 23 | CALLAHAN, Megan | N/A | YELLOW CARD | |
| 24:21 | HOWARD | 24 | DAWSON,Rachel | N/A | YELLOW CARD | ||
| 00:25 | HOWARD | 3 | SMALLS,Cynithia | N/A | YELLOW CARD | ||
| 2nd | 28:17 | HOWARD | 4 | LAWRENCE,Ashley | N/A | YELLOW CARD | |
| 24:06 | DET | 23 | CALLAHAN, Megan | N/A | GREEN CARD | ||
| 11:13 | DET | 23 | CALLAHAN, Megan | N/A | GREEN CARD |
Lacrosse Game Summary |
Howard (3-11, 0-7 NLC) vs. Detroit (3-10, 2-5 NLC)
Date: Apr 16, 2011 Location: Detroit, Mich. Stadium: Titan Field
Attendance:104 Start time:12:00 PM End time:2:00 Total time:2h 0m
SCORE BY PERIOD 1 2 Tot
-------------------------------
Howard.............. 9 5 - 14
Detroit............. 11 9 - 20
Howard SCORING: GOALS: COX,Desiree 5; LACKEY,Courtland 5;
DAILEY,Chastity 2; LAWRENCE,Ashley 1; SMALLS,Cynithia 1.
ASSISTS: COX,Cheryse 2; LAWRENCE,Ashley 1.
Detroit SCORING: GOALS: BOISSONNEAULT, Emily 6; EIDEM, Anna 5;
SAUNDERS, Lindsey 3; HAMZE, Zaynib 3; MENDOZA, Olivia 1; MAHORN,
Corina 1; GRADY, Tara 1.
ASSISTS: SAUNDERS, Lindsey 2; HAMZE, Zaynib 1; MAHORN, Corina 1;
MENDOZA, Olivia 1.
Howard GROUND BALLS 22: FOOTE,Ashley 4; COX,Desiree 3; DAILEY,Chastity
3; SATCHELL,Sydney 3; BAKER,Janae 2; COX,Cheryse 1; LACKEY,Courtland
1; LAWRENCE,Ashley 1; MCCLEARY,Imani 1; MEEKS,Amber 1; SMALLS,Cynithia
1; TYNES,Taylor 1.
Detroit GROUND BALLS 31: BOISSONNEAULT, Emily 7; BUSCH, Britany 6;
DORNBOS, Rebekah 5; CALLAHAN, Megan 3; GRADY, Tara 3; ALBERTS, Jenna
1; EIDEM, Anna 1; HAMZE, Zaynib 1; MAHORN, Corina 1; MENDOZA, Olivia
1; SAUNDERS, Lindsey 1; VALENTINE, Alycsa 1.
Howard TURNOVERS CAUSED 6: BAKER,Janae 1; FOOTE,Ashley 1;
LAWRENCE,Ashley 1; MCCLEARY,Imani 1; SMALLS,Cynithia 1; TYNES,Taylor
1.
Detroit TURNOVERS CAUSED 10: BOISSONNEAULT, Emily 5; DORNBOS, Rebekah
2; ALBERTS, Jenna 1; BUSCH, Britany 1; VALENTINE, Alycsa 1.
SHOTS - Howard 23; Detroit 41.
SHOTS ON GOAL - Howard 17; Detroit 30.
TURNOVERS - Howard 23; Detroit 21.
FACEOFFS - Howard 0-0; Detroit 0-0.
CLEARS - Howard 10-15; Detroit 9-15.
GOALIES - HOWARD: MEEKS,Amber 3-10 (60:00 minutes, 30 shots-10 saves,
20 GA); DET: ALBERTS, Jenna 2-2 (60:00, 17-3, 14).
Start time: 12:00 PM Finish time: 2:00 Length of game: 2h 0m
Officials: Laura DeMeulemeester; Anne Acluche; Lissa Fickert.
A-104 T-2h 0m
|