#24 GRADY, Tara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 6, 2011   UC DAVIS   11-21  *  *  1  0  1  1  1.000  1  1.000  1  1  0  0  1  0 
Mar 11, 2011  at Cincinnati   12-14  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  0 
Mar 13, 2011  DUQUESNE   9-16  *    0  0  0  1  .500  0  .500  0  0  0  0  0  0 
Mar 18, 2011  NIAGARA   13-10  *  *  0  0  0  0  .500  0  .500  0  0  1  0  5  0 
Mar 25, 2011  at Liberty   10-15  *  *  0  0  0  0  .500  0  .500  0  0  0  0  1  0 
Mar 27, 2011  at Longwood   4-20  *  *  0  0  0  0  .500  0  .500  0  0  0  1  1  0 
Apr 1, 2011   at Davidson   9-20  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  0 
Apr 3, 2011   at High Point   5-21  *  *  0  2  2  0  .500  0  .500  0  0  0  0  3  0 
Apr 8, 2011   JACKSONVILLE   3-22  *  *  0  0  0  1  .333  1  .667  0  1  0  1  1  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *  *  0  0  0  2  .200  1  .600  0  1  1  0  3  0 
Apr 12, 2011  OHIO STATE   3-26  *  *  0  0  0  0  .200  0  .600  0  0  0  1  1  0 
Apr 16, 2011  HOWARD   20-14  *  *  1  0  1  2  .286  2  .714  0  0  3  2  2  0 
Apr 20, 2011  at Saint Francis   14-18  *  *  0  0  0  2  .222  2  .778  0  0  0  1  2  0 
Apr 22, 2011  at Le Moyne   7-22  *  *  0  0  0  0  .222  0  .778  0  0  1  0  0  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *  *  0  0  0  1  .200  1  .800  0  0  1  0  3  1 
Apr 29, 2011  vs Longwood   9-16  *  *  0  0  0  2  .167  1  .750  0  1  1  0  6  0 
Apr 30, 2011  vs Presbyterian   17-18  *  *  0  0  0  0  .167  0  .750  0  0  1  0  3  0 
Totals     174-325  18  17  2  2  4  12  .167  9  .750  1  4  9  6  33  1 

Per-game summary 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0