| #10 MAHORN, Corina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 1 | 3 | 3 | 3 |
| Mar 6, 2011 | UC DAVIS | 11-21 | * | * | 2 | 0 | 2 | 4 | .400 | 2 | .600 | 0 | 1 | 1 | 2 | 3 | 2 |
| Mar 11, 2011 | at Cincinnati | 12-14 | * | * | 1 | 1 | 2 | 7 | .250 | 5 | .667 | 0 | 2 | 5 | 4 | 7 | 2 |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 4 | 0 | 4 | 4 | .438 | 4 | .750 | 2 | 2 | 1 | 1 | 4 | 3 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 3 | 0 | 4 | 0 |
| Mar 25, 2011 | at Liberty | 10-15 | * | * | 1 | 0 | 1 | 3 | .421 | 2 | .737 | 0 | 0 | 2 | 0 | 4 | 1 |
| Mar 27, 2011 | at Longwood | 4-20 | * | * | 2 | 0 | 2 | 2 | .476 | 2 | .762 | 1 | 1 | 0 | 1 | 2 | 1 |
| Apr 1, 2011 | at Davidson | 9-20 | * | * | 1 | 0 | 1 | 5 | .423 | 4 | .769 | 0 | 2 | 1 | 0 | 4 | 0 |
| Apr 3, 2011 | at High Point | 5-21 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .750 | 0 | 0 | 2 | 2 | 3 | 3 |
| Apr 8, 2011 | JACKSONVILLE | 3-22 | * | * | 0 | 0 | 0 | 4 | .375 | 4 | .781 | 0 | 1 | 0 | 2 | 2 | 1 |
| Apr 10, 2011 | PRESBYTERIAN | 15-14 | * | * | 4 | 1 | 5 | 6 | .421 | 5 | .789 | 1 | 2 | 3 | 2 | 6 | 2 |
| Apr 12, 2011 | OHIO STATE | 3-26 | * | * | 0 | 0 | 0 | 3 | .390 | 2 | .780 | 0 | 2 | 1 | 1 | 0 | 2 |
| Apr 16, 2011 | HOWARD | 20-14 | * | * | 1 | 1 | 2 | 3 | .386 | 1 | .750 | 0 | 0 | 1 | 5 | 2 | 0 |
| Apr 20, 2011 | at Saint Francis | 14-18 | * | * | 2 | 0 | 2 | 9 | .358 | 6 | .736 | 0 | 0 | 0 | 1 | 0 | 2 |
| Apr 22, 2011 | at Le Moyne | 7-22 | * | * | 1 | 0 | 1 | 1 | .370 | 1 | .741 | 0 | 0 | 0 | 3 | 4 | 1 |
| Apr 23, 2011 | vs St. Bonaventure | 7-21 | * | * | 1 | 0 | 1 | 1 | .382 | 1 | .745 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 29, 2011 | vs Longwood | 9-16 | * | * | 2 | 0 | 2 | 3 | .397 | 2 | .741 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 30, 2011 | vs Presbyterian | 17-18 | * | * | 2 | 0 | 2 | 4 | .403 | 3 | .742 | 1 | 1 | 2 | 2 | 1 | 0 |
| Totals | 174-325 | 18 | 18 | 25 | 3 | 28 | 62 | .403 | 46 | .742 | 5 | 15 | 23 | 29 | 53 | 23 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.44 Goals per game: 1.39 Assists per game: 0.17 Points per game: 1.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |