| # 9 MCCOLLUM, Abby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 25, 2011 | at Liberty | 10-15 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 27, 2011 | at Longwood | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-78 | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |