# 5 SAUNDERS, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *  *  0  0  0  0  .000  0  .000  0  0  1  0  2  0 
Mar 6, 2011   UC DAVIS   11-21  *  *  0  0  0  1  .000  0  .000  0  0  1  1  1  0 
Mar 11, 2011  at Cincinnati   12-14  *  *  1  1  2  4  .200  4  .800  0  1  1  0  1  0 
Mar 13, 2011  DUQUESNE   9-16  *  *  0  0  0  0  .200  0  .800  0  0  2  0  1  0 
Mar 18, 2011  NIAGARA   13-10  *  *  3  0  3  3  .500  3  .875  0  0  3  0  2  0 
Mar 25, 2011  at Liberty   10-15  *  *  1  0  1  7  .333  4  .733  0  1  1  1  1  0 
Mar 27, 2011  at Longwood   4-20  *  *  0  0  0  0  .333  0  .733  0  0  1  5  3  1 
Apr 1, 2011   at Davidson   9-20  *  *  2  0  2  2  .412  2  .765  0  0  0  0  2  0 
Apr 3, 2011   at High Point   5-21  *  *  1  0  1  2  .421  1  .737  0  0  0  0  1  0 
Apr 8, 2011   JACKSONVILLE   3-22  *  *  0  0  0  2  .381  1  .714  0  1  6  0  2  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *  *  2  0  2  3  .417  2  .708  1  2  0  1  5  0 
Apr 12, 2011  OHIO STATE   3-26  *  *  0  0  0  0  .417  0  .708  0  0  0  1  3  0 
Apr 16, 2011  HOWARD   20-14  *  *  3  2  5  5  .448  4  .724  1  2  1  4  1  0 
Apr 20, 2011  at Saint Francis   14-18  *  *  0  0  0  4  .394  1  .667  0  0  2  1  2  0 
Apr 22, 2011  at Le Moyne   7-22  *  *  1  1  2  1  .412  1  .676  0  0  0  1  3  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *  *  0  0  0  0  .412  0  .676  0  0  0  0  1  1 
Apr 29, 2011  vs Longwood   9-16  *  *  0  0  0  2  .389  2  .694  0  2  4  4  2  3 
Apr 30, 2011  vs Presbyterian   17-18  *  *  0  0  0  2  .368  1  .684  0  0  0  2  0  0 
Totals     174-325  18  18  14  4  18  38  .368  26  .684  2  9  23  21  33  5 

Per-game summary 
Games played: 18
Shots per game: 2.11
Goals per game: 0.78
Assists per game: 0.22
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0