#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 6, 2011   UC DAVIS   11-21  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 25, 2011  at Liberty   10-15  *    0  0  0  0  .000  0  .000  0  0  0  0  7  0 
Apr 1, 2011   at Davidson   9-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0 
Apr 29, 2011  vs Longwood   9-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 30, 2011  vs Presbyterian   17-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Totals     69-128  7  0  0  0  0  0  .000  0  .000  0  0  0  2  8  0 

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2011  CANISIUS   6-17  *    0:00  0  0.00  1  1.000  0  0  0  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  0