#21 LEAR, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 18, 2011  NIAGARA   13-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 25, 2011  at Liberty   10-15  *    1  0  1  1  1.000  1  1.000  1  1  1  0  0  1 
Mar 27, 2011  at Longwood   4-20  *  *  0  0  0  0  1.000  0  1.000  0  0  2  0  2  1 
Apr 1, 2011   at Davidson   9-20  *  *  0  0  0  2  .333  1  .667  0  1  1  0  4  0 
Apr 3, 2011   at High Point   5-21  *  *  0  0  0  0  .333  0  .667  0  0  0  0  0  0 
Apr 8, 2011   JACKSONVILLE   3-22  *  *  0  0  0  2  .200  1  .600  0  0  0  0  1  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *    0  0  0  0  .200  0  .600  0  0  0  1  1  0 
Apr 12, 2011  OHIO STATE   3-26  *  *  0  1  1  0  .200  0  .600  0  0  0  1  3  0 
Apr 16, 2011  HOWARD   20-14  *    0  0  0  0  .200  0  .600  0  0  0  0  1  0 
Apr 20, 2011  at Saint Francis   14-18  *  *  0  0  0  2  .143  2  .714  0  0  1  2  2  2 
Apr 22, 2011  at Le Moyne   7-22  *  *  1  0  1  1  .250  1  .750  0  0  0  0  0  1 
Apr 23, 2011  vs St. Bonaventure   7-21  *  *  0  0  0  0  .250  0  .750  0  0  1  1  0  1 
Apr 29, 2011  vs Longwood   9-16  *  *  0  1  1  2  .200  1  .700  0  0  1  3  3  0 
Apr 30, 2011  vs Presbyterian   17-18  *  *  0  0  0  2  .167  1  .667  0  1  2  2  1  0 
Totals     136-257  14  10  2  2  4  12  .167  8  .667  1  3  9  10  18  6 

Per-game summary 
Games played: 14
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0