| #11 BUSCH, Britany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 6, 2011 | UC DAVIS | 11-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 11, 2011 | at Cincinnati | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 1 |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mar 25, 2011 | at Liberty | 10-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 3 |
| Mar 27, 2011 | at Longwood | 4-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 |
| Apr 1, 2011 | at Davidson | 9-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 1 |
| Apr 3, 2011 | at High Point | 5-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 2011 | JACKSONVILLE | 3-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10, 2011 | PRESBYTERIAN | 15-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 12, 2011 | OHIO STATE | 3-26 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 16, 2011 | HOWARD | 20-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 1 |
| Apr 20, 2011 | at Saint Francis | 14-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 22, 2011 | at Le Moyne | 7-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 23, 2011 | vs St. Bonaventure | 7-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 29, 2011 | vs Longwood | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 3 | 3 |
| Apr 30, 2011 | vs Presbyterian | 17-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0 |
| Totals | 174-325 | 18 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 11 | 21 | 15 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |