# 8 ALBERTS, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 6, 2011   UC DAVIS   11-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 11, 2011  at Cincinnati   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 13, 2011  DUQUESNE   9-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 18, 2011  NIAGARA   13-10  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Mar 25, 2011  at Liberty   10-15  *    0  0  0  0  .000  0  .000  0  0  1  2  0  2 
Mar 27, 2011  at Longwood   4-20  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  0 
Apr 1, 2011   at Davidson   9-20  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Apr 3, 2011   at High Point   5-21  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Apr 8, 2011   JACKSONVILLE   3-22  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *    0  0  0  0  .000  0  .000  0  0  2  0  2  0 
Apr 12, 2011  OHIO STATE   3-26  *    0  0  0  0  .000  0  .000  0  0  2  0  3  0 
Apr 16, 2011  HOWARD   20-14  *    0  0  0  0  .000  0  .000  0  0  1  0  1  1 
Apr 20, 2011  at Saint Francis   14-18  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0 
Apr 22, 2011  at Le Moyne   7-22  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 30, 2011  vs Presbyterian   17-18  *    1  0  1  1  1.000  1  1.000  1  1  0  0  0  0 
Totals     165-309  17  1  1  0  1  1  1.000  1  1.000  1  1  13  3  12  3 

Per-game summary 
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 # 8 ALBERTS, Jenna  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Apr 8, 2011   JACKSONVILLE   3-22  *  *  60:00  22  22.00  12  .353  0  1  0  40 
Apr 10, 2011  PRESBYTERIAN   15-14  *  *  60:00  14  18.00  8  .357  1  1  0  28 
Apr 12, 2011  OHIO STATE   3-26  *  *  60:00  26  20.67  6  .295  1  2  0  38 
Apr 16, 2011  HOWARD   20-14  *  *  60:00  14  19.00  3  .276  2  2  0  23 
Apr 20, 2011  at Saint Francis   14-18  *  *  60:00  18  18.80  8  .282  2  3  0  29 
Apr 22, 2011  at Le Moyne   7-22  *  *  60:00  22  19.33  6  .270  2  4  0  35 
Apr 23, 2011  vs St. Bonaventure   7-21  *  *  30:00  14  20.00  2  .257  2  5  0  20 
Totals        7  7  390:00  130  20.00  45  .257  2  5  0  213