| #19 HAMZE, Zaynib |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 26, 2011 | CANISIUS | 6-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 6, 2011 | UC DAVIS | 11-21 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 4 | 2 | 3 | 1 |
| Mar 11, 2011 | at Cincinnati | 12-14 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 2 | 3 | 1 | 0 |
| Mar 13, 2011 | DUQUESNE | 9-16 | * | * | 2 | 1 | 3 | 2 | .600 | 2 | .600 | 0 | 0 | 4 | 2 | 6 | 0 |
| Mar 18, 2011 | NIAGARA | 13-10 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 5 | 3 | 5 | 0 |
| Apr 1, 2011 | at Davidson | 9-20 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 2 | 3 | 2 | 0 |
| Apr 3, 2011 | at High Point | 5-21 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 8, 2011 | JACKSONVILLE | 3-22 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 10, 2011 | PRESBYTERIAN | 15-14 | * | * | 1 | 1 | 2 | 6 | .333 | 6 | .800 | 0 | 0 | 6 | 1 | 3 | 2 |
| Apr 12, 2011 | OHIO STATE | 3-26 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .812 | 0 | 0 | 5 | 2 | 2 | 1 |
| Apr 16, 2011 | HOWARD | 20-14 | * | * | 3 | 1 | 4 | 4 | .450 | 4 | .850 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 20, 2011 | at Saint Francis | 14-18 | * | * | 2 | 0 | 2 | 5 | .440 | 5 | .880 | 0 | 1 | 1 | 3 | 1 | 0 |
| Apr 22, 2011 | at Le Moyne | 7-22 | * | * | 0 | 1 | 1 | 1 | .423 | 0 | .846 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 23, 2011 | vs St. Bonaventure | 7-21 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 1 | 1 | 3 | 0 |
| Apr 29, 2011 | vs Longwood | 9-16 | * | * | 0 | 0 | 0 | 1 | .414 | 1 | .862 | 0 | 1 | 3 | 1 | 3 | 1 |
| Apr 30, 2011 | vs Presbyterian | 17-18 | * | * | 3 | 2 | 5 | 3 | .469 | 3 | .875 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 160-290 | 16 | 16 | 15 | 7 | 22 | 32 | .469 | 28 | .875 | 1 | 4 | 38 | 28 | 36 | 6 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.00 Goals per game: 0.94 Assists per game: 0.44 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |