#18 MENDOZA, Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  CANISIUS   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 6, 2011   UC DAVIS   11-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 18, 2011  NIAGARA   13-10  *    1  1  2  1  1.000  1  1.000  0  0  1  1  0  0 
Mar 25, 2011  at Liberty   10-15  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Mar 27, 2011  at Longwood   4-20  *    0  0  0  0  1.000  0  1.000  0  0  0  0  2  0 
Apr 1, 2011   at Davidson   9-20  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Apr 3, 2011   at High Point   5-21  *    0  0  0  0  1.000  0  1.000  0  0  1  0  0  0 
Apr 8, 2011   JACKSONVILLE   3-22  *    0  0  0  1  .500  1  1.000  0  0  1  0  0  0 
Apr 10, 2011  PRESBYTERIAN   15-14  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Apr 12, 2011  OHIO STATE   3-26  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Apr 16, 2011  HOWARD   20-14  *  *  1  1  2  5  .286  3  .714  0  0  1  0  1  0 
Apr 20, 2011  at Saint Francis   14-18  *    0  0  0  0  .286  0  .714  0  0  0  0  0  0 
Apr 22, 2011  at Le Moyne   7-22  *    1  0  1  2  .333  1  .667  0  0  0  0  0  0 
Apr 23, 2011  vs St. Bonaventure   7-21  *    0  0  0  1  .300  0  .600  0  0  0  0  1  0 
Apr 29, 2011  vs Longwood   9-16  *  *  0  0  0  0  .300  0  .600  0  0  0  0  1  0 
Apr 30, 2011  vs Presbyterian   17-18  *  *  2  0  2  2  .417  2  .667  0  0  1  1  3  0 
Totals     153-295  16  4  5  2  7  12  .417  8  .667  0  0  5  2  8  0 

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0