Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2013 | at Robert Morris | 7-13 | L | 0- 1- 0 | 0- 0- 0 | 72 | McCORMICK, Lexie (0-1) | Moon Township, Pa. | |||
| Feb 22, 2013 | at Siena College | 7-13 | L | 0- 2- 0 | 0- 0- 0 | 78 | McCORMICK, Lexie (0-2) | Loudonville, N.Y. | |||
| Feb 24, 2013 | at Delaware State | W | 15-1 | 1- 2- 0 | 0- 0- 0 | 81 | McCORMICK, Lexie (1-2) | Dover, Del. | |||
| Mar 3, 2013 | at Marquette | 10-11 | L | 1- 3- 0 | 0- 0- 0 | 217 | McCORMICK, Lexie (1-3) | Milwaukee, Wis. | |||
| Mar 04, 2013 | at #6 Notre Dame | 1-22 | L | 1- 4- 0 | 0- 0- 0 | 221 | McCORMICK, Lexie (1-4) | Notre Dame, Ind. | |||
| Mar 7, 2013 | NIAGARA | 7-9 | L | OT | 1- 5- 0 | 0- 0- 0 | 53 | McCORMICK, Lexie (1-5) | Detroit, Mich. | ||
| Mar 13, 2013 | LOUISVILLE | 2-19 | L | 1- 6- 0 | 0- 0- 0 | 44 | McCORMICK, Lexie (1-6) | Detroit, Mich. | |||
| Mar 16, 2013 | CAMPBELL | 13-14 | L | 1- 7- 0 | 0- 0- 0 | 72 | McCORMICK, Lexie (1-7) | Detroit, Mich. | |||
| Mar 22, 2013 | at Coastal Carolina | 13-14 | L | 1- 8- 0 | 0- 0- 0 | 94 | McCORMICK, Lexie (1-8) | Conway, S.C. | |||
| 3/24/13 | at Winthrop | 10-12 | L | 1- 9- 0 | 0- 0- 0 | 109 | McCORMICK, Lexie (1-9) | Rock Hill, SC | |||
| Mar 29, 2013 | vs Cincinnati | 6-16 | L | 1-10- 0 | 0- 0- 0 | 253 | McCORMICK, Lexie (1-10) | CINCINNATI, OH | |||
| Apr 01, 2013 | vs San Diego State | 6-14 | L | 1-11- 0 | 0- 0- 0 | 133 | McCORMICK, Lexie (1-11) | Columbus, Ohio | |||
| * | Apr 7, 2013 | HOWARD | W | 16-5 | 2-11- 0 | 1- 0- 0 | 179 | McCORMICK, Lexie (2-11) | Detroit, Mich. | ||
| * | Apr 12, 2013 | at Stetson | W | 19-9 | 3-11- 0 | 2- 0- 0 | 204 | McCORMICK, Lexie (3-11) | DeLand, Fla. | ||
| * | Apr 14, 2013 | at Jacksonville | 2-16 | L | 3-12- 0 | 2- 1- 0 | 226 | McCORMICK, Lexie | Jacksonville, Fla. | ||
| Apr 17, 2013 | at St. Bonaventure | 9-15 | L | 3-13- 0 | 2- 1- 0 | 87 | McCORMICK, Lexie (3-13) | St. Bonaventure, NY | |||
| * | Apr 21, 2013 | KENNESAW STATE | W | 22-3 | 4-13- 0 | 3- 1- 0 | 131 | McCORMICK, Lexie (4-13) | Detroit, Mich | ||
| Apr 26, 2013 | vs Stetson | W | 21-7 | 5-13- 0 | 3- 1- 0 | 345 | McCORMICK, Lexie | Jacksonville, Fla. | |||
| Apr 28, 2013 | at Jacksonville | 8-22 | L | 5-14- 0 | 3- 1- 0 | 416 | McCORMICK, Lexie | JAcksonville, Fla. |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 3-1 |
| Home | 2-3 |
| Away | 2-9 |
| Neutral | 1-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 19 | 3015 | 159 |
| Home | 5 | 479 | 96 |
| Away | 11 | 1805 | 164 |
| Neutral | 3 | 731 | 244 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | 7 | 3 | 10 | 20 | .350 | 13 | .650 | 0 | 2 | 7 | 25 | 4 | 24 | 13 |
| Feb 22, 2013 | at Siena College | 7-13 | 7 | 3 | 10 | 22 | .318 | 17 | .773 | 0 | 2 | 8 | 21 | 8 | 22 | 9 |
| Feb 24, 2013 | at Delaware State | 15-1 | 15 | 4 | 19 | 31 | .484 | 21 | .677 | 1 | 2 | 6 | 22 | 12 | 15 | 14 |
| Mar 3, 2013 | at Marquette | 10-11 | 10 | 2 | 12 | 20 | .500 | 16 | .800 | 0 | 3 | 5 | 17 | 11 | 20 | 9 |
| Mar 04, 2013 | at Notre Dame | 1-22 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 3 | 12 | 9 | 26 | 3 |
| Mar 7, 2013 | NIAGARA | 7-9 | 7 | 0 | 7 | 33 | .212 | 23 | .697 | 0 | 4 | 9 | 18 | 7 | 23 | 6 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 1 | 3 | 24 | 3 | 28 | 16 |
| Mar 16, 2013 | CAMPBELL | 13-14 | 13 | 6 | 19 | 30 | .433 | 25 | .833 | 0 | 0 | 3 | 17 | 18 | 14 | 9 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | 13 | 1 | 14 | 22 | .591 | 19 | .864 | 0 | 2 | 4 | 22 | 14 | 25 | 6 |
| 3/24/13 | at Winthrop | 10-12 | 10 | 3 | 13 | 27 | .370 | 20 | .741 | 0 | 1 | 4 | 13 | 6 | 15 | 6 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | 6 | 1 | 7 | 16 | .375 | 12 | .750 | 0 | 2 | 4 | 11 | 10 | 17 | 2 |
| Apr 01, 2013 | vs San Diego State | 6-14 | 6 | 3 | 9 | 24 | .250 | 15 | .625 | 0 | 0 | 3 | 19 | 4 | 18 | 10 |
| Apr 7, 2013 | HOWARD | 16-5 | 16 | 4 | 20 | 36 | .444 | 30 | .833 | 1 | 3 | 6 | 26 | 11 | 15 | 16 |
| Apr 12, 2013 | at Stetson | 19-9 | 19 | 1 | 20 | 40 | .475 | 28 | .700 | 1 | 9 | 13 | 21 | 20 | 9 | 10 |
| Apr 14, 2013 | at Jacksonville | 2-16 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 1 | 3 | 26 | 8 | 35 | 11 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | 9 | 2 | 11 | 23 | .391 | 16 | .696 | 0 | 2 | 6 | 22 | 8 | 11 | 1 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | 22 | 11 | 33 | 34 | .647 | 28 | .824 | 1 | 3 | 8 | 20 | 22 | 15 | 8 |
| Apr 26, 2013 | vs Stetson | 21-7 | 21 | 8 | 29 | 42 | .500 | 29 | .690 | 1 | 5 | 10 | 31 | 19 | 11 | 11 |
| Apr 28, 2013 | at Jacksonville | 8-22 | 8 | 2 | 10 | 15 | .533 | 12 | .800 | 0 | 3 | 8 | 24 | 12 | 27 | 7 |
| Detroit | 194-235 | 194 | 56 | 250 | 460 | .422 | 341 | .741 | 5 | 45 | 113 | 391 | 206 | 370 | 167 | |
| Opponent | 235 | 104 | 339 | 515 | .456 | 414 | .804 | 14 | 46 | 98 | 400 | 256 | 337 | 238 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 24.21 Goals per game: 10.21 Assists per game: 2.95 Points per game: 13.16 Faceoff W-L pct: 0.000 Clear pct.: 0.662 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2013 | at Robert Morris | 7-13 | 60:00 | 13 | 13.00 | 12 | .480 | 0 | 1 | 0 | 30 |
| Feb 22, 2013 | at Siena College | 7-13 | 60:00 | 13 | 13.00 | 15 | .536 | 0 | 1 | 0 | 34 |
| Feb 24, 2013 | at Delaware State | 15-1 | 60:00 | 1 | 9.00 | 1 | .500 | 1 | 0 | 0 | 6 |
| Mar 3, 2013 | at Marquette | 10-11 | 60:00 | 11 | 9.50 | 14 | .560 | 0 | 1 | 0 | 33 |
| Mar 04, 2013 | at Notre Dame | 1-22 | 60:00 | 22 | 12.00 | 7 | .241 | 0 | 1 | 0 | 35 |
| Mar 7, 2013 | NIAGARA | 7-9 | 66:00 | 9 | 11.31 | 10 | .526 | 0 | 1 | 0 | 25 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | 60:00 | 19 | 12.39 | 16 | .457 | 0 | 1 | 0 | 40 |
| Mar 16, 2013 | CAMPBELL | 13-14 | 59:54 | 14 | 12.60 | 10 | .417 | 0 | 1 | 0 | 28 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | 60:00 | 14 | 12.75 | 12 | .462 | 0 | 1 | 0 | 30 |
| 3/24/13 | at Winthrop | 10-12 | 59:37 | 12 | 12.68 | 8 | .400 | 0 | 1 | 0 | 27 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | 60:00 | 16 | 12.98 | 10 | .385 | 0 | 1 | 0 | 31 |
| Apr 01, 2013 | vs San Diego State | 6-14 | 60:00 | 14 | 13.07 | 7 | .333 | 0 | 1 | 0 | 29 |
| Apr 7, 2013 | HOWARD | 16-5 | 60:00 | 5 | 12.45 | 7 | .583 | 1 | 0 | 0 | 15 |
| Apr 12, 2013 | at Stetson | 19-9 | 60:00 | 9 | 12.21 | 3 | .250 | 1 | 0 | 0 | 13 |
| Apr 14, 2013 | at Jacksonville | 2-16 | 60:00 | 16 | 12.46 | 19 | .543 | 0 | 1 | 0 | 39 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | 60:00 | 15 | 12.62 | 7 | .318 | 0 | 1 | 0 | 30 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | 60:00 | 3 | 12.05 | 5 | .625 | 1 | 0 | 0 | 11 |
| Apr 26, 2013 | vs Stetson | 21-7 | 60:00 | 7 | 11.77 | 4 | .364 | 1 | 0 | 0 | 12 |
| Apr 28, 2013 | at Jacksonville | 8-22 | 60:00 | 22 | 12.31 | 12 | .353 | 0 | 1 | 0 | 47 |
| Totals | 194-235 | 1145:31 | 235 | 12.31 | 179 | .432 | 5 | 14 | 0 | 515 | |
| Opponent | 1145:31 | 194 | 12.31 | 147 | .431 | 14 | 5 | 0 | 460 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | 13 | 3 | 16 | 30 | .433 | 25 | .833 | 1 | 4 | 7 | 21 | 18 | 25 | 19 |
| Feb 22, 2013 | at Siena College | 7-13 | 13 | 9 | 22 | 34 | .382 | 28 | .824 | 1 | 1 | 5 | 26 | 14 | 20 | 11 |
| Feb 24, 2013 | at Delaware State | 15-1 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 1 | 2 | 14 | 6 | 20 | 10 |
| Mar 3, 2013 | at Marquette | 10-11 | 11 | 2 | 13 | 33 | .333 | 25 | .758 | 1 | 2 | 6 | 28 | 12 | 16 | 16 |
| Mar 04, 2013 | at Notre Dame | 1-22 | 22 | 12 | 34 | 35 | .629 | 29 | .829 | 1 | 4 | 6 | 23 | 16 | 13 | 19 |
| Mar 7, 2013 | NIAGARA | 7-9 | 9 | 1 | 10 | 25 | .360 | 19 | .760 | 1 | 4 | 6 | 24 | 13 | 18 | 16 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | 19 | 7 | 26 | 40 | .475 | 35 | .875 | 1 | 5 | 10 | 26 | 20 | 23 | 17 |
| Mar 16, 2013 | CAMPBELL | 13-14 | 14 | 2 | 16 | 28 | .500 | 24 | .857 | 1 | 3 | 7 | 20 | 11 | 15 | 8 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | 14 | 6 | 20 | 30 | .467 | 26 | .867 | 1 | 1 | 4 | 23 | 15 | 20 | 16 |
| 3/24/13 | at Winthrop | 10-12 | 12 | 9 | 21 | 27 | .444 | 20 | .741 | 1 | 0 | 0 | 18 | 18 | 15 | 6 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | 16 | 4 | 20 | 31 | .516 | 26 | .839 | 1 | 2 | 6 | 15 | 14 | 14 | 12 |
| Apr 01, 2013 | vs San Diego State | 6-14 | 14 | 11 | 25 | 29 | .483 | 21 | .724 | 1 | 2 | 3 | 20 | 17 | 18 | 8 |
| Apr 7, 2013 | HOWARD | 16-5 | 5 | 1 | 6 | 15 | .333 | 12 | .800 | 0 | 2 | 3 | 14 | 12 | 25 | 4 |
| Apr 12, 2013 | at Stetson | 19-9 | 9 | 3 | 12 | 13 | .692 | 12 | .923 | 0 | 2 | 5 | 9 | 9 | 14 | 8 |
| Apr 14, 2013 | at Jacksonville | 2-16 | 16 | 12 | 28 | 39 | .410 | 35 | .897 | 1 | 2 | 6 | 41 | 12 | 21 | 32 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | 15 | 7 | 22 | 30 | .500 | 22 | .733 | 1 | 3 | 7 | 12 | 14 | 7 | 1 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 1 | 2 | 12 | 4 | 17 | 7 |
| Apr 26, 2013 | vs Stetson | 21-7 | 7 | 3 | 10 | 12 | .583 | 11 | .917 | 0 | 2 | 4 | 14 | 11 | 18 | 7 |
| Apr 28, 2013 | at Jacksonville | 8-22 | 22 | 11 | 33 | 47 | .468 | 34 | .723 | 1 | 5 | 9 | 40 | 20 | 18 | 21 |
| Opponent | 235-194 | 235 | 104 | 339 | 515 | .456 | 414 | .804 | 14 | 46 | 98 | 400 | 256 | 337 | 238 | |
| Detroit | 194 | 56 | 250 | 460 | .422 | 341 | .741 | 5 | 45 | 113 | 391 | 206 | 370 | 167 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 27.11 Goals per game: 12.37 Assists per game: 5.47 Points per game: 17.84 Faceoff W-L pct: 0.000 Clear pct.: 0.662 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2013 | at Robert Morris | 7-13 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 20 |
| Feb 22, 2013 | at Siena College | 7-13 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 22 |
| Feb 24, 2013 | at Delaware State | 15-1 | 60:00 | 15 | 9.67 | 6 | .286 | 0 | 1 | 0 | 31 |
| Mar 3, 2013 | at Marquette | 10-11 | 60:00 | 10 | 9.75 | 6 | .375 | 1 | 0 | 0 | 20 |
| Mar 04, 2013 | at Notre Dame | 1-22 | 60:00 | 1 | 8.00 | 2 | .667 | 1 | 0 | 0 | 6 |
| Mar 7, 2013 | NIAGARA | 7-9 | 66:00 | 7 | 7.70 | 16 | .696 | 1 | 0 | 0 | 33 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | 60:00 | 2 | 6.90 | 5 | .714 | 1 | 0 | 0 | 9 |
| Mar 16, 2013 | CAMPBELL | 13-14 | 59:54 | 13 | 7.66 | 12 | .480 | 1 | 0 | 0 | 30 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | 60:00 | 13 | 8.24 | 6 | .316 | 1 | 0 | 0 | 22 |
| 3/24/13 | at Winthrop | 10-12 | 59:37 | 10 | 8.42 | 10 | .500 | 1 | 0 | 0 | 27 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | 60:00 | 6 | 8.20 | 6 | .500 | 1 | 0 | 0 | 16 |
| Apr 01, 2013 | vs San Diego State | 6-14 | 60:00 | 6 | 8.02 | 9 | .600 | 1 | 0 | 0 | 24 |
| Apr 7, 2013 | HOWARD | 16-5 | 60:00 | 16 | 8.63 | 14 | .467 | 0 | 1 | 0 | 36 |
| Apr 12, 2013 | at Stetson | 19-9 | 60:00 | 19 | 9.37 | 9 | .321 | 0 | 1 | 0 | 40 |
| Apr 14, 2013 | at Jacksonville | 2-16 | 60:00 | 2 | 8.88 | 5 | .714 | 1 | 0 | 0 | 10 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | 60:00 | 9 | 8.89 | 7 | .438 | 1 | 0 | 0 | 23 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | 60:00 | 22 | 9.65 | 6 | .214 | 0 | 1 | 0 | 34 |
| Apr 26, 2013 | vs Stetson | 21-7 | 60:00 | 21 | 10.28 | 8 | .276 | 0 | 1 | 0 | 42 |
| Apr 28, 2013 | at Jacksonville | 8-22 | 60:00 | 8 | 10.16 | 4 | .333 | 1 | 0 | 0 | 15 |
| Opponent | 235-194 | 1145:31 | 194 | 10.16 | 147 | .431 | 14 | 5 | 0 | 460 | |
| Detroit | 1145:31 | 235 | 10.16 | 179 | .432 | 5 | 14 | 0 | 515 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 16, 2013 | at Robert Morris | 7-13 | 7/13 | 3/3 | 20/30 | 13/25 | 25/21 | 24/25 | 0/0 | 14-20/14-17 |
| Feb 22, 2013 | at Siena College | 7-13 | 7/13 | 3/9 | 22/34 | 17/28 | 21/26 | 22/20 | 0/0 | 13-19/14-23 |
| Feb 24, 2013 | at Delaware State | 15-1 | 15/1 | 4/0 | 31/6 | 21/2 | 22/14 | 15/20 | 0/0 | 10-14/7-14 |
| Mar 3, 2013 | at Marquette | 10-11 | 10/11 | 2/2 | 20/33 | 16/25 | 17/28 | 20/16 | 0/0 | 10-14/11-13 |
| Mar 04, 2013 | at Notre Dame | 1-22 | 1/22 | 1/12 | 6/35 | 3/29 | 12/23 | 26/13 | 0/0 | 0-0/0-0 |
| Mar 7, 2013 | NIAGARA | 7-9 | 7/9 | 0/1 | 33/25 | 23/19 | 18/24 | 23/18 | 0/0 | 14-24/16-21 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | 2/19 | 0/7 | 9/40 | 7/35 | 24/26 | 28/23 | 0/0 | 5-22/10-17 |
| Mar 16, 2013 | CAMPBELL | 13-14 | 13/14 | 6/2 | 30/28 | 25/24 | 17/20 | 14/15 | 0/0 | 11-13/14-19 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | 13/14 | 1/6 | 22/30 | 19/26 | 22/23 | 25/20 | 0/0 | 10-19/11-15 |
| 3/24/13 | at Winthrop | 10-12 | 10/12 | 3/9 | 27/27 | 20/20 | 13/18 | 15/15 | 0/0 | 17-19/13-13 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | 6/16 | 1/4 | 16/31 | 12/26 | 11/15 | 17/14 | 0/0 | 10-11/5-7 |
| Apr 01, 2013 | vs San Diego State | 6-14 | 6/14 | 3/11 | 24/29 | 15/21 | 19/20 | 18/18 | 0/0 | 15-20/14-17 |
| Apr 7, 2013 | HOWARD | 16-5 | 16/5 | 4/1 | 36/15 | 30/12 | 26/14 | 15/25 | 0/0 | 9-11/4-16 |
| Apr 12, 2013 | at Stetson | 19-9 | 19/9 | 1/3 | 40/13 | 28/12 | 21/9 | 9/14 | 0/0 | 8-8/11-16 |
| Apr 14, 2013 | at Jacksonville | 2-16 | 2/16 | 1/12 | 10/39 | 7/35 | 26/41 | 35/21 | 0/0 | 9-28/13-17 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | 9/15 | 2/7 | 23/30 | 16/22 | 22/12 | 11/7 | 0/0 | 9-13/15-16 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | 22/3 | 11/1 | 34/11 | 28/8 | 20/12 | 15/17 | 0/0 | 8-8/6-18 |
| Apr 26, 2013 | vs Stetson | 21-7 | 21/7 | 8/3 | 42/12 | 29/11 | 31/14 | 11/18 | 0/0 | 16-17/12-19 |
| Apr 28, 2013 | at Jacksonville | 8-22 | 8/22 | 2/11 | 15/47 | 12/34 | 24/40 | 27/18 | 0/0 | 8-16/12-16 |
| Totals | 194-235 | 194/235 | 56/104 | 460/515 | 341/414 | 391/400 | 370/337 | 0/0 | 196-296/202-294 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 7 | 11 | 12 | ||||
| Opponent | Date | Score | WL | MILLER,MOR | SHRADER,AL | GUTHRIE,AM | SAUNDERS,L | SCHWARTZ,M | BUSCH,BRIT | KEULER,TES |
| at Robert Morris | Feb 16 | 7-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 | 2-1-3 |
| at Siena College | Feb 22 | 7-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Delaware State | Feb 24 | 15-1 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 2-1-3 | 0-0-0 | 3-0-3 |
| at Marquette | Mar 3 | 10-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Notre Dame | Mar 04 | 1-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NIAGARA | Mar 7 | 7-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 |
| LOUISVILLE | Mar 13 | 2-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| CAMPBELL | Mar 16 | 13-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 2-0-2 | 0-0-0 | 0-2-2 |
| at Coastal Carolina | Mar 22 | 13-14 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 3-0-3 |
| at Winthrop | 3/24/13 | 10-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-1-2 |
| vs Cincinnati | Mar 29 | 6-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs San Diego State | Apr 01 | 6-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| HOWARD | Apr 7 | 16-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 5-0-5 |
| at Stetson | Apr 12 | 19-9 | W | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 2-1-3 |
| at Jacksonville | Apr 14 | 2-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Bonaventure | Apr 17 | 9-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| KENNESAW STATE | Apr 21 | 22-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 1-1-2 | 2-0-2 | 3-3-6 |
| vs Stetson | Apr 26 | 21-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-5 | 1-1-2 | 0-0-0 | 2-4-6 |
| at Jacksonville | Apr 28 | 8-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | BIRNEY,KYL | DYKES,TY | ALEXANDER, | MARSHALL,T | PAYNE,JENN | HAMZE,ZAYN | MARSHALL,I |
| at Robert Morris | Feb 16 | 7-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Siena College | Feb 22 | 7-13 | L | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 2-1-3 | DNP |
| at Delaware State | Feb 24 | 15-1 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 1-1-2 | 1-0-1 |
| at Marquette | Mar 3 | 10-11 | L | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 3-1-4 | DNP |
| at Notre Dame | Mar 04 | 1-22 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| NIAGARA | Mar 7 | 7-9 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
| LOUISVILLE | Mar 13 | 2-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAMPBELL | Mar 16 | 13-14 | L | 1-0-1 | DNP | DNP | DNP | DNP | 5-0-5 | DNP |
| at Coastal Carolina | Mar 22 | 13-14 | L | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 | DNP |
| at Winthrop | 3/24/13 | 10-12 | L | 2-0-2 | DNP | 0-0-0 | DNP | DNP | 2-1-3 | DNP |
| vs Cincinnati | Mar 29 | 6-16 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| vs San Diego State | Apr 01 | 6-14 | L | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 | DNP |
| HOWARD | Apr 7 | 16-5 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 4-3-7 | DNP |
| at Stetson | Apr 12 | 19-9 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 5-0-5 | DNP |
| at Jacksonville | Apr 14 | 2-16 | L | 1-1-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at St. Bonaventure | Apr 17 | 9-15 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 6-1-7 | DNP |
| KENNESAW STATE | Apr 21 | 22-3 | W | 4-0-4 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 2-4-6 | DNP |
| vs Stetson | Apr 26 | 21-7 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 7-1-8 | 1-0-1 |
| at Jacksonville | Apr 28 | 8-22 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-1-3 | DNP |
| 22 | 23 | 34 | 83 | ||||
| Opponent | Date | Score | WL | CAMPBELL,E | CALLAHAN,M | ANDERSON,M | MCCORMICK, |
| at Robert Morris | Feb 16 | 7-13 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| at Siena College | Feb 22 | 7-13 | L | 1-1-2 | 1-0-1 | DNP | 0-0-0 |
| at Delaware State | Feb 24 | 15-1 | W | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marquette | Mar 3 | 10-11 | L | 0-1-1 | 1-0-1 | DNP | 0-0-0 |
| at Notre Dame | Mar 04 | 1-22 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| NIAGARA | Mar 7 | 7-9 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| LOUISVILLE | Mar 13 | 2-19 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAMPBELL | Mar 16 | 13-14 | L | 3-3-6 | 0-0-0 | DNP | 0-0-0 |
| at Coastal Carolina | Mar 22 | 13-14 | L | 4-0-4 | 0-0-0 | DNP | 0-0-0 |
| at Winthrop | 3/24/13 | 10-12 | L | 3-1-4 | 1-0-1 | DNP | 0-0-0 |
| vs Cincinnati | Mar 29 | 6-16 | L | 4-0-4 | DNP | DNP | 0-0-0 |
| vs San Diego State | Apr 01 | 6-14 | L | 1-1-2 | 2-0-2 | DNP | 0-0-0 |
| HOWARD | Apr 7 | 16-5 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
