| #14 BIRNEY, Kylie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 5 | 0 | 2 | 1 |
| Feb 22, 2013 | at Siena College | 7-13 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Feb 24, 2013 | at Delaware State | 15-1 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3, 2013 | at Marquette | 10-11 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2013 | CAMPBELL | 13-14 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .900 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .917 | 0 | 1 | 1 | 3 | 4 | 0 | 2 |
| 3/24/13 | at Winthrop | 10-12 | * | * | 2 | 0 | 2 | 6 | .444 | 4 | .833 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | * | * | 1 | 0 | 1 | 2 | .450 | 2 | .850 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Apr 01, 2013 | vs San Diego State | 6-14 | * | * | 2 | 0 | 2 | 7 | .407 | 3 | .741 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Apr 7, 2013 | HOWARD | 16-5 | * | * | 0 | 0 | 0 | 3 | .367 | 1 | .700 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 12, 2013 | at Stetson | 19-9 | * | * | 1 | 0 | 1 | 4 | .353 | 2 | .676 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Apr 14, 2013 | at Jacksonville | 2-16 | * | * | 1 | 1 | 2 | 2 | .361 | 2 | .694 | 0 | 1 | 1 | 3 | 2 | 6 | 1 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | * | * | 0 | 0 | 0 | 1 | .351 | 1 | .703 | 0 | 0 | 0 | 6 | 1 | 2 | 0 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | * | * | 4 | 0 | 4 | 4 | .415 | 4 | .732 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Apr 26, 2013 | vs Stetson | 21-7 | * | * | 1 | 0 | 1 | 4 | .400 | 2 | .711 | 0 | 0 | 0 | 6 | 2 | 3 | 1 |
| Apr 28, 2013 | at Jacksonville | 8-22 | * | * | 0 | 0 | 0 | 1 | .391 | 1 | .717 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 186-204 | 17 | 16 | 18 | 1 | 19 | 46 | .391 | 33 | .717 | 1 | 5 | 10 | 33 | 21 | 30 | 8 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.71 Goals per game: 1.06 Assists per game: 0.06 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |