| #19 HAMZE, Zaynib |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 3 | 1 | 2 | 3 |
| Feb 22, 2013 | at Siena College | 7-13 | * | * | 2 | 1 | 3 | 4 | .250 | 4 | .750 | 0 | 0 | 1 | 4 | 3 | 4 | 3 |
| Feb 24, 2013 | at Delaware State | 15-1 | * | * | 1 | 1 | 2 | 2 | .300 | 2 | .800 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Mar 3, 2013 | at Marquette | 10-11 | * | * | 3 | 1 | 4 | 5 | .400 | 5 | .867 | 0 | 0 | 1 | 6 | 3 | 4 | 5 |
| Mar 04, 2013 | at Notre Dame | 1-22 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .812 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| Mar 7, 2013 | NIAGARA | 7-9 | * | * | 2 | 0 | 2 | 13 | .276 | 8 | .724 | 0 | 1 | 3 | 4 | 0 | 3 | 1 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .733 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| Mar 16, 2013 | CAMPBELL | 13-14 | * | * | 5 | 0 | 5 | 6 | .361 | 6 | .778 | 0 | 0 | 1 | 5 | 4 | 0 | 3 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | * | * | 2 | 0 | 2 | 2 | .395 | 2 | .789 | 0 | 1 | 1 | 1 | 2 | 5 | 1 |
| 3/24/13 | at Winthrop | 10-12 | * | * | 2 | 1 | 3 | 5 | .395 | 5 | .814 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | * | * | 1 | 0 | 1 | 1 | .409 | 1 | .818 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Apr 01, 2013 | vs San Diego State | 6-14 | * | * | 1 | 1 | 2 | 4 | .396 | 2 | .792 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Apr 7, 2013 | HOWARD | 16-5 | * | * | 4 | 3 | 7 | 5 | .434 | 5 | .811 | 1 | 0 | 0 | 2 | 4 | 4 | 1 |
| Apr 12, 2013 | at Stetson | 19-9 | * | * | 5 | 0 | 5 | 11 | .438 | 7 | .781 | 0 | 2 | 3 | 4 | 5 | 1 | 3 |
| Apr 14, 2013 | at Jacksonville | 2-16 | * | * | 0 | 0 | 0 | 1 | .431 | 1 | .785 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | * | * | 6 | 1 | 7 | 12 | .442 | 8 | .766 | 0 | 1 | 4 | 0 | 4 | 2 | 0 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | * | * | 2 | 4 | 6 | 3 | .450 | 3 | .775 | 0 | 0 | 1 | 3 | 4 | 2 | 2 |
| Apr 26, 2013 | vs Stetson | 21-7 | * | * | 7 | 1 | 8 | 9 | .483 | 8 | .787 | 1 | 3 | 3 | 4 | 5 | 3 | 4 |
| Apr 28, 2013 | at Jacksonville | 8-22 | * | * | 2 | 1 | 3 | 3 | .489 | 3 | .793 | 0 | 2 | 3 | 1 | 4 | 3 | 1 |
| Totals | 194-235 | 19 | 19 | 45 | 16 | 61 | 92 | .489 | 73 | .793 | 2 | 11 | 25 | 51 | 52 | 42 | 33 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.84 Goals per game: 2.37 Assists per game: 0.84 Points per game: 3.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |