#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 24, 2013  at Delaware State   15-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 22, 2013  at Coastal Carolina   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 29, 2013  vs Cincinnati   6-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 01, 2013  vs San Diego State   6-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 7, 2013   HOWARD   16-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 26, 2013  vs Stetson   21-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     77-57  6  0  0  0  0  0  .000  0  .000  0  0  0  0  0  4  0 

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0