| #23 CALLAHAN, Megan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Feb 22, 2013 | at Siena College | 7-13 | * | * | 1 | 0 | 1 | 4 | .500 | 2 | .667 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Feb 24, 2013 | at Delaware State | 15-1 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| Mar 3, 2013 | at Marquette | 10-11 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 04, 2013 | at Notre Dame | 1-22 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 7, 2013 | NIAGARA | 7-9 | * | * | 2 | 0 | 2 | 3 | .462 | 3 | .692 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Mar 16, 2013 | CAMPBELL | 13-14 | * | * | 0 | 0 | 0 | 4 | .353 | 1 | .588 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | * | * | 0 | 0 | 0 | 2 | .316 | 2 | .632 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
| 3/24/13 | at Winthrop | 10-12 | * | * | 1 | 0 | 1 | 3 | .318 | 1 | .591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 01, 2013 | vs San Diego State | 6-14 | * | * | 2 | 0 | 2 | 6 | .321 | 5 | .643 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
| Apr 7, 2013 | HOWARD | 16-5 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .633 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 12, 2013 | at Stetson | 19-9 | * | * | 3 | 0 | 3 | 5 | .343 | 5 | .686 | 0 | 3 | 3 | 2 | 7 | 0 | 0 |
| Apr 14, 2013 | at Jacksonville | 2-16 | * | * | 0 | 0 | 0 | 0 | .343 | 0 | .686 | 0 | 0 | 0 | 6 | 2 | 5 | 4 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | * | * | 2 | 0 | 2 | 4 | .350 | 3 | .675 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
| Apr 26, 2013 | vs Stetson | 21-7 | * | * | 3 | 0 | 3 | 5 | .378 | 3 | .667 | 0 | 1 | 1 | 1 | 5 | 1 | 2 |
| Apr 28, 2013 | at Jacksonville | 8-22 | * | * | 0 | 0 | 0 | 2 | .362 | 1 | .660 | 0 | 0 | 1 | 2 | 4 | 7 | 1 |
| Totals | 188-219 | 18 | 18 | 17 | 1 | 18 | 47 | .362 | 31 | .660 | 0 | 9 | 17 | 21 | 45 | 39 | 14 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.94 Assists per game: 0.06 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |