#12 KEULER, Tessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *  *  2  1  3  2  1.000  2  1.000  0  0  0  0  0  0  0 
Feb 22, 2013  at Siena College   7-13  *  *  1  1  2  4  .500  3  .833  0  1  3  0  0  2  0 
Feb 24, 2013  at Delaware State   15-1  *  *  3  0  3  3  .667  3  .889  0  1  1  1  0  0  0 
Mar 3, 2013   at Marquette   10-11  *  *  0  0  0  0  .667  0  .889  0  0  0  1  0  1  0 
Mar 04, 2013  at Notre Dame   1-22  *  *  0  0  0  0  .667  0  .889  0  0  0  0  1  1  0 
Mar 7, 2013   NIAGARA   7-9  *  *  0  0  0  1  .600  1  .900  0  0  0  3  0  3  1 
Mar 13, 2013  LOUISVILLE   2-19  *  *  1  0  1  2  .583  2  .917  0  1  1  2  0  1  2 
Mar 16, 2013  CAMPBELL   13-14  *  *  0  2  2  4  .438  4  .938  0  0  0  2  0  2  0 
Mar 22, 2013  at Coastal Carolina   13-14  *  *  3  0  3  6  .455  5  .909  0  0  1  0  0  4  0 
3/24/13   at Winthrop   10-12  *  *  1  1  2  3  .440  3  .920  0  0  0  1  0  2  1 
Mar 29, 2013  vs Cincinnati   6-16  *  *  0  1  1  2  .407  2  .926  0  0  1  0  0  1  0 
Apr 01, 2013  vs San Diego State   6-14  *  *  0  1  1  1  .393  1  .929  0  0  0  0  0  2  0 
Apr 7, 2013   HOWARD   16-5  *  *  5  0  5  7  .457  7  .943  0  1  3  2  0  3  1 
Apr 12, 2013  at Stetson   19-9  *  *  2  1  3  5  .450  3  .900  0  0  1  4  0  1  2 
Apr 14, 2013  at Jacksonville   2-16  *  *  0  0  0  2  .429  0  .857  0  0  1  1  0  0  0 
Apr 17, 2013  at St. Bonaventure   9-15  *  *  0  0  0  1  .419  1  .860  0  0  0  0  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *  *  3  3  6  3  .457  3  .870  0  0  0  0  1  1  2 
Apr 26, 2013  vs Stetson   21-7  *  *  2  4  6  3  .469  3  .878  0  0  1  3  1  1  0 
Apr 28, 2013  at Jacksonville   8-22  *  *  2  0  2  2  .490  2  .882  0  1  1  4  1  1  0 
Totals     194-235  19  19  25  15  40  51  .490  45  .882  0  5  14  24  4  26  9 

Per-game summary 
Games played: 19
Shots per game: 2.68
Goals per game: 1.32
Assists per game: 0.79
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0