# 5 SAUNDERS, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *  *  0  1  1  1  .000  1  1.000  0  0  0  0  1  4  1 
Feb 22, 2013  at Siena College   7-13  *  *  1  0  1  3  .250  3  1.000  0  0  0  0  0  3  1 
Feb 24, 2013  at Delaware State   15-1  *  *  2  0  2  2  .500  2  1.000  0  0  0  2  2  0  1 
Mar 3, 2013   at Marquette   10-11  *  *  2  0  2  5  .455  4  .909  0  1  1  1  2  1  2 
Mar 04, 2013  at Notre Dame   1-22  *  *  0  0  0  0  .455  0  .909  0  0  0  0  1  1  0 
Mar 7, 2013   NIAGARA   7-9  *  *  1  0  1  7  .333  5  .833  0  0  2  1  2  1  1 
Mar 13, 2013  LOUISVILLE   2-19  *  *  0  0  0  0  .333  0  .833  0  0  0  0  0  3  1 
Mar 16, 2013  CAMPBELL   13-14  *  *  2  1  3  3  .381  3  .857  0  0  0  1  2  1  0 
Mar 22, 2013  at Coastal Carolina   13-14  *  *  1  0  1  2  .391  2  .870  0  0  0  0  0  0  0 
3/24/13   at Winthrop   10-12  *  *  1  0  1  1  .417  1  .875  0  0  0  1  0  1  1 
Mar 29, 2013  vs Cincinnati   6-16  *  *  0  0  0  3  .370  2  .852  0  0  1  1  1  3  0 
Apr 01, 2013  vs San Diego State   6-14  *  *  0  0  0  1  .357  0  .821  0  0  0  1  0  1  0 
Apr 7, 2013   HOWARD   16-5  *  *  2  1  3  5  .364  4  .818  0  0  0  3  0  0  2 
Apr 12, 2013  at Stetson   19-9  *  *  1  0  1  1  .382  1  .824  1  1  1  2  1  1  1 
Apr 14, 2013  at Jacksonville   2-16  *  *  0  0  0  0  .382  0  .824  0  0  0  0  0  1  0 
Apr 17, 2013  at St. Bonaventure   9-15  *  *  0  0  0  0  .382  0  .824  0  0  0  0  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *  *  2  1  3  3  .405  3  .838  0  0  1  1  2  2  0 
Apr 26, 2013  vs Stetson   21-7  *  *  4  1  5  7  .432  5  .818  0  1  1  6  0  0  2 
Apr 28, 2013  at Jacksonville   8-22  *  *  0  1  1  0  .432  0  .818  0  0  0  0  1  3  0 
Totals     194-235  19  19  19  6  25  44  .432  36  .818  1  3  7  20  15  26  13 

Per-game summary 
Games played: 19
Shots per game: 2.32
Goals per game: 1.00
Assists per game: 0.32
Points per game: 1.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0