#22 CAMPBELL, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *  *  0  0  0  3  .000  0  .000  0  0  1  1  1  5  0 
Feb 22, 2013  at Siena College   7-13  *  *  1  1  2  5  .125  3  .375  0  0  2  3  0  1  1 
Feb 24, 2013  at Delaware State   15-1  *  *  3  1  4  4  .333  4  .583  1  0  1  0  0  0  0 
Mar 3, 2013   at Marquette   10-11  *  *  0  1  1  4  .250  2  .562  0  0  0  0  0  1  0 
Mar 04, 2013  at Notre Dame   1-22  *  *  0  1  1  2  .222  2  .611  0  0  0  0  0  2  0 
Mar 7, 2013   NIAGARA   7-9  *  *  0  0  0  5  .174  3  .609  0  0  0  0  0  1  0 
Mar 13, 2013  LOUISVILLE   2-19  *  *  1  0  1  4  .185  2  .593  0  0  0  2  0  2  0 
Mar 16, 2013  CAMPBELL   13-14  *  *  3  3  6  8  .229  6  .629  0  0  0  2  0  2  0 
Mar 22, 2013  at Coastal Carolina   13-14  *  *  4  0  4  6  .293  5  .659  0  0  0  2  2  5  0 
3/24/13   at Winthrop   10-12  *  *  3  1  4  7  .312  4  .646  0  1  1  0  0  5  0 
Mar 29, 2013  vs Cincinnati   6-16  *  *  4  0  4  7  .345  4  .636  0  0  0  0  0  1  0 
Apr 01, 2013  vs San Diego State   6-14  *  *  1  1  2  5  .333  4  .650  0  0  1  1  0  2  1 
Apr 7, 2013   HOWARD   16-5  *  *  2  0  2  7  .328  6  .672  0  0  0  3  0  1  1 
Apr 12, 2013  at Stetson   19-9  *  *  4  0  4  9  .342  5  .658  0  1  1  2  0  1  0 
Apr 14, 2013  at Jacksonville   2-16  *  *  1  0  1  4  .338  4  .675  0  0  0  1  0  2  0 
Apr 17, 2013  at St. Bonaventure   9-15  *  *  2  0  2  6  .337  4  .674  0  1  1  1  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *  *  4  1  5  6  .359  4  .674  0  0  0  1  0  3  1 
Apr 26, 2013  vs Stetson   21-7  *  *  2  1  3  7  .354  3  .657  0  0  0  4  0  2  0 
Apr 28, 2013  at Jacksonville   8-22  *  *  4  0  4  7  .368  5  .660  0  0  3  0  0  0  0 
Totals     194-235  19  19  39  11  50  106  .368  70  .660  1  3  11  23  3  36  4 

Per-game summary 
Games played: 19
Shots per game: 5.58
Goals per game: 2.05
Assists per game: 0.58
Points per game: 2.63
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0