#16 ALEXANDER, Ellery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 24, 2013  at Delaware State   15-1  *    0  0  0  4  .000  1  .250  0  0  1  0  0  4  1 
Mar 04, 2013  at Notre Dame   1-22  *    0  0  0  0  .000  0  .250  0  0  0  0  0  2  0 
Mar 7, 2013   NIAGARA   7-9  *    0  0  0  1  .000  0  .200  0  0  0  0  0  0  0 
Mar 13, 2013  LOUISVILLE   2-19  *    0  0  0  0  .000  0  .200  0  0  0  0  0  0  0 
Mar 22, 2013  at Coastal Carolina   13-14  *  *  0  0  0  0  .000  0  .200  0  0  0  0  0  3  1 
3/24/13   at Winthrop   10-12  *  *  0  0  0  0  .000  0  .200  0  0  0  1  0  0  0 
Mar 29, 2013  vs Cincinnati   6-16  *  *  0  0  0  0  .000  0  .200  0  0  0  0  0  1  0 
Apr 01, 2013  vs San Diego State   6-14  *    0  0  0  0  .000  0  .200  0  0  0  0  0  1  0 
Apr 7, 2013   HOWARD   16-5  *    1  0  1  1  .167  1  .333  0  1  1  0  0  1  0 
Totals     76-112  9  3  1  0  1  6  .167  2  .333  0  1  2  1  0  12  2 

Per-game summary 
Games played: 9
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0