#20 MARSHALL, Ivy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Feb 24, 2013  at Delaware State   15-1  *    1  0  1  1  1.000  1  1.000  0  0  0  1  1  1  0 
Mar 04, 2013  at Notre Dame   1-22  *    1  0  1  2  .667  1  .667  0  0  1  0  0  1  0 
Mar 7, 2013   NIAGARA   7-9  *    0  0  0  0  .667  0  .667  0  0  0  0  0  0  0 
Mar 13, 2013  LOUISVILLE   2-19  *    0  0  0  0  .667  0  .667  0  0  0  0  0  2  0 
Mar 29, 2013  vs Cincinnati   6-16  *    0  0  0  0  .667  0  .667  0  0  0  0  0  0  0 
Apr 26, 2013  vs Stetson   21-7  *    1  0  1  1  .750  1  .750  0  0  0  1  0  0  0 
Totals     59-87  7  0  3  0  3  4  .750  3  .750  0  0  1  2  1  5  0 

Per-game summary 
Games played: 7
Shots per game: 0.57
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0