#11 BUSCH, Britany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  2 
Feb 22, 2013  at Siena College   7-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0 
Feb 24, 2013  at Delaware State   15-1  *  *  0  0  0  1  .000  0  .000  0  0  0  1  1  0  1 
Mar 3, 2013   at Marquette   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  0 
Mar 04, 2013  at Notre Dame   1-22  *  *  0  0  0  1  .000  0  .000  0  0  1  0  1  3  0 
Mar 7, 2013   NIAGARA   7-9  *  *  1  0  1  1  .333  1  .333  0  0  0  0  2  2  1 
Mar 13, 2013  LOUISVILLE   2-19  *  *  0  0  0  0  .333  0  .333  0  0  0  3  1  2  2 
Mar 16, 2013  CAMPBELL   13-14  *  *  0  0  0  1  .250  1  .500  0  0  0  0  2  1  1 
Mar 29, 2013  vs Cincinnati   6-16  *  *  0  0  0  1  .200  1  .600  0  0  0  1  4  2  0 
Apr 01, 2013  vs San Diego State   6-14  *  *  0  0  0  0  .200  0  .600  0  0  0  3  1  1  2 
Apr 7, 2013   HOWARD   16-5  *  *  0  0  0  1  .167  0  .500  0  0  0  3  2  1  1 
Apr 12, 2013  at Stetson   19-9  *  *  1  0  1  2  .250  2  .625  0  0  0  1  2  1  0 
Apr 14, 2013  at Jacksonville   2-16  *  *  0  0  0  0  .250  0  .625  0  0  0  2  2  5  2 
Apr 17, 2013  at St. Bonaventure   9-15  *  *  0  0  0  0  .250  0  .625  0  0  0  1  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *  *  2  0  2  5  .308  4  .692  0  0  0  2  5  1  0 
Apr 26, 2013  vs Stetson   21-7  *  *  0  0  0  1  .286  1  .714  0  0  1  0  1  0  0 
Apr 28, 2013  at Jacksonville   8-22  *  *  0  0  0  0  .286  0  .714  0  0  0  2  1  3  1 
Totals     171-209  17  16  4  0  4  14  .286  10  .714  0  0  2  22  28  23  13 

Per-game summary 
Games played: 17
Shots per game: 0.82
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0