#18 PAYNE, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 24, 2013  at Delaware State   15-1  *    1  1  2  2  .500  1  .500  0  1  1  0  0  0  0 
Mar 04, 2013  at Notre Dame   1-22  *    0  0  0  0  .500  0  .500  0  0  0  0  1  1  0 
Mar 13, 2013  LOUISVILLE   2-19  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0 
Mar 22, 2013  at Coastal Carolina   13-14  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0 
Mar 29, 2013  vs Cincinnati   6-16  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0 
Apr 7, 2013   HOWARD   16-5  *    1  0  1  3  .400  3  .800  0  1  2  0  0  1  0 
Apr 12, 2013  at Stetson   19-9  *    0  0  0  1  .333  1  .833  0  0  1  0  0  1  0 
Apr 17, 2013  at St. Bonaventure   9-15  *    0  0  0  0  .333  0  .833  0  0  0  0  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *    2  1  3  2  .500  2  .875  0  1  1  1  0  2  0 
Apr 26, 2013  vs Stetson   21-7  *    0  0  0  0  .500  0  .875  0  0  0  0  0  0  0 
Totals     124-111  10  0  4  2  6  8  .500  7  .875  0  3  5  1  1  5  0 

Per-game summary 
Games played: 10
Shots per game: 0.80
Goals per game: 0.40
Assists per game: 0.20
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0