| # 7 SCHWARTZ, Michaela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at Robert Morris | 7-13 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 1 | 2 | 3 | 0 | 2 | 0 |
| Feb 22, 2013 | at Siena College | 7-13 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb 24, 2013 | at Delaware State | 15-1 | * | * | 2 | 1 | 3 | 4 | .625 | 3 | .875 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Mar 3, 2013 | at Marquette | 10-11 | * | * | 2 | 0 | 2 | 3 | .636 | 2 | .818 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 04, 2013 | at Notre Dame | 1-22 | * | * | 0 | 0 | 0 | 0 | .636 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mar 7, 2013 | NIAGARA | 7-9 | * | * | 1 | 0 | 1 | 2 | .615 | 2 | .846 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 13, 2013 | LOUISVILLE | 2-19 | * | * | 0 | 0 | 0 | 2 | .533 | 2 | .867 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Mar 16, 2013 | CAMPBELL | 13-14 | * | * | 2 | 0 | 2 | 2 | .588 | 2 | .882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2013 | at Coastal Carolina | 13-14 | * | * | 1 | 0 | 1 | 1 | .611 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/13 | at Winthrop | 10-12 | * | * | 0 | 0 | 0 | 2 | .550 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 29, 2013 | vs Cincinnati | 6-16 | * | * | 0 | 0 | 0 | 0 | .550 | 0 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 01, 2013 | vs San Diego State | 6-14 | * | * | 0 | 0 | 0 | 0 | .550 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 2013 | HOWARD | 16-5 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .905 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Apr 12, 2013 | at Stetson | 19-9 | * | * | 1 | 0 | 1 | 1 | .591 | 1 | .909 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Apr 14, 2013 | at Jacksonville | 2-16 | * | * | 0 | 0 | 0 | 1 | .565 | 0 | .870 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17, 2013 | at St. Bonaventure | 9-15 | * | * | 1 | 0 | 1 | 2 | .560 | 2 | .880 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 21, 2013 | KENNESAW STATE | 22-3 | * | * | 1 | 1 | 2 | 2 | .556 | 2 | .889 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Apr 26, 2013 | vs Stetson | 21-7 | * | * | 1 | 1 | 2 | 5 | .500 | 3 | .844 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 28, 2013 | at Jacksonville | 8-22 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .844 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 194-235 | 19 | 19 | 16 | 3 | 19 | 32 | .500 | 27 | .844 | 0 | 4 | 15 | 16 | 2 | 24 | 10 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.68 Goals per game: 0.84 Assists per game: 0.16 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |