# 2 SHRADER, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at Robert Morris   7-13  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0 
Feb 22, 2013  at Siena College   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Feb 24, 2013  at Delaware State   15-1  *    1  0  1  3  .250  1  .250  0  0  1  1  1  2  1 
Mar 3, 2013   at Marquette   10-11  *    1  0  1  1  .400  1  .400  0  1  1  1  0  1  0 
Mar 04, 2013  at Notre Dame   1-22  *  *  0  0  0  0  .400  0  .400  0  0  0  1  1  3  0 
Mar 7, 2013   NIAGARA   7-9  *  *  0  0  0  0  .400  0  .400  0  0  0  1  2  1  1 
Mar 13, 2013  LOUISVILLE   2-19  *  *  0  0  0  0  .400  0  .400  0  0  0  2  0  2  2 
Mar 16, 2013  CAMPBELL   13-14  *  *  0  0  0  0  .400  0  .400  0  0  0  1  0  3  1 
Mar 22, 2013  at Coastal Carolina   13-14  *  *  0  1  1  1  .333  0  .333  0  0  0  2  2  1  0 
3/24/13   at Winthrop   10-12  *  *  0  0  0  0  .333  0  .333  0  0  0  2  0  1  0 
Mar 29, 2013  vs Cincinnati   6-16  *  *  0  0  0  0  .333  0  .333  0  0  0  1  1  1  0 
Apr 01, 2013  vs San Diego State   6-14  *  *  0  0  0  0  .333  0  .333  0  0  0  0  0  0  0 
Apr 7, 2013   HOWARD   16-5  *  *  0  0  0  1  .286  1  .429  0  0  0  1  1  1  0 
Apr 12, 2013  at Stetson   19-9  *    1  0  1  1  .375  1  .500  0  0  0  0  0  1  0 
Apr 14, 2013  at Jacksonville   2-16  *    0  0  0  0  .375  0  .500  0  0  0  0  0  1  0 
Apr 17, 2013  at St. Bonaventure   9-15  *    0  0  0  0  .375  0  .500  0  0  0  0  0  0  0 
Apr 21, 2013  KENNESAW STATE   22-3  *    0  0  0  2  .300  0  .400  0  0  2  0  0  2  0 
Apr 26, 2013  vs Stetson   21-7  *    0  0  0  0  .300  0  .400  0  0  0  0  1  0  0 
Apr 28, 2013  at Jacksonville   8-22  *    0  0  0  0  .300  0  .400  0  0  0  0  0  0  0 
Totals     194-235  19  10  3  1  4  10  .300  4  .400  0  1  4  13  9  22  5 

Per-game summary 
Games played: 19
Shots per game: 0.53
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0