Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Jan 31, 2015 | at #10 Ohio State | 4-19 | L | 0- 1- 0 | 0- 0- 0 | 301 | McCORMICK, Lexie (0-1) | Columbus, Ohio | |||
| Feb 15, 2015 | at #11 Notre Dame | 5-17 | L | 0- 2- 0 | 0- 0- 0 | 187 | McCORMICK, Lexie (0-2) | Notre Dame, Ind. | |||
| Feb 20, 2015 | CINCINNATI | W | 17-8 | 1- 2- 0 | 0- 0- 0 | 131 | McCORMICK, Lexie (1-2) | Pontiac, Mich. | |||
| Mar 02, 2015 | at UC Davis | 10-13 | L | 1- 3- 0 | 0- 0- 0 | 188 | McCORMICK, Lexie (1-3) | Davis, Calif. | |||
| Mar 04, 2015 | at Saint Mary's (CA) | W | 16-6 | 2- 3- 0 | 0- 0- 0 | 77 | McCORMICK, Lexie | Moraga, Calif. | |||
| Mar 09, 2015 | at Robert Morris | 12-14 | L | 2- 4- 0 | 0- 0- 0 | 87 | McCORMICK, Lexie (2-4) | Moon Township, Pa. | |||
| Mar 16, 2015 | at Delaware State | W | 22-6 | 3- 4- 0 | 0- 0- 0 | 38 | McCORMICK, Lexie (3-4) | Dover, Del. | |||
| Mar 22, 2015 | at Marquette | 5-13 | L | 3- 5- 0 | 0- 0- 0 | 176 | McCORMICK, Lexie (3-5) | Milwaukee, Wis. | |||
| * | Mar 25, 2015 | MERCER | W | 15-8 | 4- 5- 0 | 1- 0- 0 | 83 | McCORMICK, Lexie (4-5) | Detroit, Mich. | ||
| * | Mar 29, 2015 | KENNESAW STATE | W | 21-9 | 5- 5- 0 | 2- 0- 0 | 113 | McCORMICK, Lexie (5-5) | Detroit, Mich. | ||
| * | Apr 2, 2015 | at Jacksonville | 7-18 | L | 5- 6- 0 | 2- 1- 0 | 74 | McCORMICK, Lexie | Jacksonville, Fla. | ||
| * | Apr 04, 2015 | at Stetson | W | 13-12 | 6- 6- 0 | 3- 1- 0 | 167 | McCORMICK, Lexie | DeLand, Fla. | ||
| * | Apr 11, 2015 | HOWARD | W | 23-15 | 7- 6- 0 | 4- 1- 0 | 127 | DARROCH, Julia (1-0) | Detroit, Mich. | ||
| * | Apr 18, 2015 | at Old Dominion | 9-16 | L | 7- 7- 0 | 4- 2- 0 | 189 | McCORMICK, Lexie (6-7) | Norfolk, Va. | ||
| * | Apr 25, 2015 | FURMAN | W | 9-7 | 8- 7- 0 | 5- 2- 0 | 135 | McCORMICK, Lexie (7-7) | Detroit, Mich. | ||
| Apr 29, 2015 | vs #6 Stetson | W | 12-7 | 9- 7- 0 | 5- 2- 0 | 89 | McCORMICK, Lexie | Jacksonville, Fla. | |||
| May 01, 2015 | vs #2 Old Dominion | W | 14-11 | 10- 7- 0 | 5- 2- 0 | 171 | McCORMICK, Lexie | Jacksonville, Fla. | |||
| May 03, 2015 | vs #1 Jacksonville | 5-15 | L | 10- 8- 0 | 5- 2- 0 | 139 | McCORMICK, Lexie | Jacksonville, Fla. |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 5-2 |
| Home | 5-0 |
| Away | 3-7 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2472 | 137 |
| Home | 5 | 589 | 118 |
| Away | 10 | 1484 | 148 |
| Neutral | 3 | 399 | 133 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Jan 31, 2015 | at Ohio State | 4-19 | 4 | 1 | 5 | 12 | .333 | 10 | .833 | 0 | 1 | 5 | 11 | 13 | 19 | 4 |
| Feb 15, 2015 | at Notre Dame | 5-17 | 5 | 2 | 7 | 13 | .385 | 7 | .538 | 0 | 1 | 2 | 16 | 6 | 22 | 4 |
| Feb 20, 2015 | CINCINNATI | 17-8 | 17 | 6 | 23 | 31 | .548 | 26 | .839 | 1 | 7 | 11 | 19 | 15 | 16 | 7 |
| Mar 02, 2015 | at UC Davis | 10-13 | 10 | 1 | 11 | 23 | .435 | 21 | .913 | 0 | 5 | 10 | 17 | 8 | 13 | 7 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | 16 | 5 | 21 | 30 | .533 | 26 | .867 | 1 | 4 | 10 | 15 | 15 | 21 | 13 |
| Mar 09, 2015 | at Robert Morris | 12-14 | 12 | 3 | 15 | 27 | .444 | 22 | .815 | 0 | 2 | 3 | 16 | 12 | 17 | 3 |
| Mar 16, 2015 | at Delaware State | 22-6 | 22 | 9 | 31 | 39 | .564 | 31 | .795 | 1 | 2 | 3 | 19 | 18 | 11 | 5 |
| Mar 22, 2015 | at Marquette | 5-13 | 5 | 2 | 7 | 18 | .278 | 12 | .667 | 0 | 0 | 3 | 15 | 2 | 18 | 6 |
| Mar 25, 2015 | MERCER | 15-8 | 15 | 0 | 15 | 36 | .417 | 26 | .722 | 1 | 7 | 12 | 24 | 10 | 16 | 14 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | 21 | 7 | 28 | 37 | .568 | 30 | .811 | 1 | 6 | 8 | 18 | 18 | 12 | 8 |
| Apr 2, 2015 | at Jacksonville | 7-18 | 7 | 0 | 7 | 14 | .500 | 13 | .929 | 0 | 4 | 5 | 16 | 5 | 18 | 5 |
| Apr 04, 2015 | at Stetson | 13-12 | 13 | 2 | 15 | 25 | .520 | 20 | .800 | 1 | 5 | 9 | 11 | 11 | 10 | 1 |
| Apr 11, 2015 | HOWARD | 23-15 | 23 | 9 | 32 | 45 | .511 | 39 | .867 | 1 | 4 | 7 | 27 | 13 | 15 | 9 |
| Apr 18, 2015 | at Old Dominion | 9-16 | 9 | 4 | 13 | 26 | .346 | 18 | .692 | 0 | 1 | 8 | 22 | 9 | 16 | 6 |
| Apr 25, 2015 | FURMAN | 9-7 | 9 | 1 | 10 | 28 | .321 | 16 | .571 | 1 | 0 | 1 | 19 | 9 | 15 | 10 |
| Apr 29, 2015 | vs Stetson | 12-7 | 12 | 3 | 15 | 33 | .364 | 24 | .727 | 1 | 1 | 6 | 19 | 11 | 11 | 3 |
| May 01, 2015 | vs Old Dominion | 14-11 | 14 | 6 | 20 | 22 | .636 | 17 | .773 | 1 | 5 | 7 | 9 | 9 | 11 | 3 |
| May 03, 2015 | vs Jacksonville | 5-15 | 5 | 1 | 6 | 20 | .250 | 15 | .750 | 0 | 1 | 9 | 15 | 5 | 13 | 3 |
| Detroit | 219-214 | 219 | 62 | 281 | 479 | .457 | 373 | .779 | 10 | 56 | 119 | 308 | 189 | 274 | 111 | |
| Opponent | 214 | 87 | 301 | 493 | .434 | 392 | .795 | 8 | 39 | 87 | 299 | 278 | 274 | 145 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 26.61 Goals per game: 12.17 Assists per game: 3.44 Points per game: 15.61 Faceoff W-L pct: 0.000 Clear pct.: 0.767 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 31, 2015 | at Ohio State | 4-19 | 60:00 | 19 | 19.00 | 12 | .387 | 0 | 1 | 0 | 37 |
| Feb 15, 2015 | at Notre Dame | 5-17 | 60:00 | 17 | 18.00 | 18 | .514 | 0 | 1 | 0 | 42 |
| Feb 20, 2015 | CINCINNATI | 17-8 | 60:00 | 8 | 14.67 | 7 | .467 | 1 | 0 | 0 | 17 |
| Mar 02, 2015 | at UC Davis | 10-13 | 60:00 | 13 | 14.25 | 10 | .435 | 0 | 1 | 0 | 25 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | 60:00 | 6 | 12.60 | 14 | .700 | 1 | 0 | 0 | 19 |
| Mar 09, 2015 | at Robert Morris | 12-14 | 60:00 | 14 | 12.83 | 13 | .481 | 0 | 1 | 0 | 38 |
| Mar 16, 2015 | at Delaware State | 22-6 | 60:00 | 6 | 11.86 | 4 | .400 | 1 | 0 | 0 | 10 |
| Mar 22, 2015 | at Marquette | 5-13 | 60:00 | 13 | 12.00 | 10 | .435 | 0 | 1 | 0 | 28 |
| Mar 25, 2015 | MERCER | 15-8 | 60:00 | 8 | 11.56 | 7 | .467 | 1 | 0 | 0 | 19 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | 60:00 | 9 | 11.30 | 4 | .308 | 1 | 0 | 0 | 19 |
| Apr 2, 2015 | at Jacksonville | 7-18 | 60:00 | 18 | 11.91 | 16 | .471 | 0 | 1 | 0 | 47 |
| Apr 04, 2015 | at Stetson | 13-12 | 60:00 | 12 | 11.92 | 9 | .429 | 1 | 0 | 0 | 26 |
| Apr 11, 2015 | HOWARD | 23-15 | 60:00 | 15 | 12.15 | 13 | .464 | 1 | 0 | 0 | 36 |
| Apr 18, 2015 | at Old Dominion | 9-16 | 60:00 | 16 | 12.43 | 11 | .407 | 0 | 1 | 0 | 35 |
| Apr 25, 2015 | FURMAN | 9-7 | 60:00 | 7 | 12.07 | 4 | .364 | 1 | 0 | 0 | 14 |
| Apr 29, 2015 | vs Stetson | 12-7 | 60:00 | 7 | 11.75 | 9 | .562 | 1 | 0 | 0 | 20 |
| May 01, 2015 | vs Old Dominion | 14-11 | 60:00 | 11 | 11.71 | 8 | .421 | 1 | 0 | 0 | 21 |
| May 03, 2015 | vs Jacksonville | 5-15 | 60:00 | 15 | 11.89 | 13 | .464 | 0 | 1 | 0 | 40 |
| Totals | 219-214 | 1080:00 | 214 | 11.89 | 182 | .460 | 10 | 8 | 0 | 493 | |
| Opponent | 1080:00 | 219 | 11.89 | 154 | .413 | 8 | 10 | 0 | 480 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Jan 31, 2015 | at Ohio State | 4-19 | 19 | 11 | 30 | 37 | .514 | 31 | .838 | 1 | 3 | 6 | 18 | 13 | 11 | 9 |
| Feb 15, 2015 | at Notre Dame | 5-17 | 17 | 8 | 25 | 42 | .405 | 35 | .833 | 1 | 5 | 10 | 19 | 18 | 9 | 20 |
| Feb 20, 2015 | CINCINNATI | 17-8 | 8 | 2 | 10 | 17 | .471 | 15 | .882 | 0 | 0 | 0 | 16 | 13 | 19 | 7 |
| Mar 02, 2015 | at UC Davis | 10-13 | 13 | 4 | 17 | 25 | .520 | 23 | .920 | 1 | 1 | 3 | 15 | 17 | 13 | 5 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | 6 | 3 | 9 | 19 | .316 | 16 | .842 | 0 | 1 | 3 | 22 | 9 | 14 | 21 |
| Mar 09, 2015 | at Robert Morris | 12-14 | 14 | 5 | 19 | 38 | .368 | 27 | .711 | 1 | 6 | 10 | 27 | 16 | 13 | 10 |
| Mar 16, 2015 | at Delaware State | 22-6 | 6 | 2 | 8 | 10 | .600 | 10 | 1.000 | 0 | 1 | 2 | 9 | 12 | 19 | 2 |
| Mar 22, 2015 | at Marquette | 5-13 | 13 | 7 | 20 | 28 | .464 | 23 | .821 | 1 | 1 | 2 | 16 | 18 | 22 | 7 |
| Mar 25, 2015 | MERCER | 15-8 | 8 | 6 | 14 | 19 | .421 | 15 | .789 | 0 | 0 | 2 | 16 | 15 | 25 | 4 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | 9 | 2 | 11 | 19 | .474 | 13 | .684 | 0 | 3 | 6 | 11 | 14 | 14 | 6 |
| Apr 2, 2015 | at Jacksonville | 7-18 | 18 | 9 | 27 | 47 | .383 | 34 | .723 | 1 | 4 | 7 | 33 | 21 | 13 | 15 |
| Apr 04, 2015 | at Stetson | 13-12 | 12 | 3 | 15 | 26 | .462 | 21 | .808 | 0 | 3 | 5 | 10 | 16 | 9 | 3 |
| Apr 11, 2015 | HOWARD | 23-15 | 15 | 0 | 15 | 36 | .417 | 28 | .778 | 0 | 3 | 5 | 13 | 27 | 22 | 7 |
| Apr 18, 2015 | at Old Dominion | 9-16 | 16 | 6 | 22 | 35 | .457 | 27 | .771 | 1 | 1 | 3 | 15 | 17 | 15 | 8 |
| Apr 25, 2015 | FURMAN | 9-7 | 7 | 3 | 10 | 14 | .500 | 11 | .786 | 0 | 2 | 2 | 16 | 9 | 21 | 9 |
| Apr 29, 2015 | vs Stetson | 12-7 | 7 | 4 | 11 | 20 | .350 | 16 | .800 | 0 | 1 | 7 | 10 | 10 | 14 | 2 |
| May 01, 2015 | vs Old Dominion | 14-11 | 11 | 4 | 15 | 21 | .524 | 19 | .905 | 0 | 1 | 6 | 13 | 18 | 13 | 6 |
| May 03, 2015 | vs Jacksonville | 5-15 | 15 | 8 | 23 | 40 | .375 | 28 | .700 | 1 | 3 | 8 | 20 | 15 | 8 | 4 |
| Opponent | 214-219 | 214 | 87 | 301 | 493 | .434 | 392 | .795 | 8 | 39 | 87 | 299 | 278 | 274 | 145 | |
| Detroit | 219 | 62 | 281 | 479 | .457 | 373 | .779 | 10 | 56 | 119 | 308 | 189 | 274 | 111 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 27.39 Goals per game: 11.89 Assists per game: 4.83 Points per game: 16.72 Faceoff W-L pct: 0.000 Clear pct.: 0.767 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Jan 31, 2015 | at Ohio State | 4-19 | 60:00 | 4 | 4.00 | 6 | .600 | 1 | 0 | 0 | 12 |
| Feb 15, 2015 | at Notre Dame | 5-17 | 60:00 | 5 | 4.50 | 2 | .286 | 1 | 0 | 0 | 13 |
| Feb 20, 2015 | CINCINNATI | 17-8 | 60:00 | 17 | 8.67 | 9 | .346 | 0 | 1 | 0 | 31 |
| Mar 02, 2015 | at UC Davis | 10-13 | 60:00 | 10 | 9.00 | 11 | .524 | 1 | 0 | 0 | 23 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | 60:00 | 16 | 10.40 | 10 | .385 | 0 | 1 | 0 | 30 |
| Mar 09, 2015 | at Robert Morris | 12-14 | 60:00 | 12 | 10.67 | 10 | .455 | 1 | 0 | 0 | 27 |
| Mar 16, 2015 | at Delaware State | 22-6 | 60:00 | 22 | 12.29 | 9 | .290 | 0 | 1 | 0 | 40 |
| Mar 22, 2015 | at Marquette | 5-13 | 60:00 | 5 | 11.38 | 7 | .583 | 1 | 0 | 0 | 18 |
| Mar 25, 2015 | MERCER | 15-8 | 60:00 | 15 | 11.78 | 11 | .423 | 0 | 1 | 0 | 36 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | 60:00 | 21 | 12.70 | 9 | .300 | 0 | 1 | 0 | 37 |
| Apr 2, 2015 | at Jacksonville | 7-18 | 60:00 | 7 | 12.18 | 6 | .462 | 1 | 0 | 0 | 14 |
| Apr 04, 2015 | at Stetson | 13-12 | 60:00 | 13 | 12.25 | 7 | .350 | 0 | 1 | 0 | 25 |
| Apr 11, 2015 | HOWARD | 23-15 | 60:00 | 23 | 13.08 | 16 | .410 | 0 | 1 | 0 | 45 |
| Apr 18, 2015 | at Old Dominion | 9-16 | 60:00 | 9 | 12.79 | 9 | .500 | 1 | 0 | 0 | 26 |
| Apr 25, 2015 | FURMAN | 9-7 | 60:00 | 9 | 12.53 | 7 | .438 | 0 | 1 | 0 | 28 |
| Apr 29, 2015 | vs Stetson | 12-7 | 60:00 | 12 | 12.50 | 12 | .500 | 0 | 1 | 0 | 33 |
| May 01, 2015 | vs Old Dominion | 14-11 | 60:00 | 14 | 12.59 | 3 | .176 | 0 | 1 | 0 | 22 |
| May 03, 2015 | vs Jacksonville | 5-15 | 60:00 | 5 | 12.17 | 10 | .667 | 1 | 0 | 0 | 20 |
| Opponent | 214-219 | 1080:00 | 219 | 12.17 | 154 | .413 | 8 | 10 | 0 | 480 | |
| Detroit | 1080:00 | 214 | 12.17 | 182 | .460 | 10 | 8 | 0 | 493 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Jan 31, 2015 | at Ohio State | 4-19 | 4/19 | 1/11 | 12/37 | 10/31 | 11/18 | 19/11 | 0/0 | 9-15/14-14 |
| Feb 15, 2015 | at Notre Dame | 5-17 | 5/17 | 2/8 | 13/42 | 7/35 | 16/19 | 22/9 | 0/0 | 13-17/14-14 |
| Feb 20, 2015 | CINCINNATI | 17-8 | 17/8 | 6/2 | 31/17 | 26/15 | 19/16 | 16/19 | 0/0 | 13-15/11-15 |
| Mar 02, 2015 | at UC Davis | 10-13 | 10/13 | 1/4 | 23/25 | 21/23 | 17/15 | 13/13 | 0/0 | 14-16/9-11 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | 16/6 | 5/3 | 30/19 | 26/16 | 15/22 | 21/14 | 0/0 | 23-24/17-21 |
| Mar 09, 2015 | at Robert Morris | 12-14 | 12/14 | 3/5 | 27/38 | 22/27 | 16/27 | 17/13 | 0/0 | 7-14/13-14 |
| Mar 16, 2015 | at Delaware State | 22-6 | 22/6 | 9/2 | 39/10 | 31/10 | 19/9 | 11/19 | 0/0 | 13-15/8-15 |
| Mar 22, 2015 | at Marquette | 5-13 | 5/13 | 2/7 | 18/28 | 12/23 | 15/16 | 18/22 | 0/0 | 17-23/12-18 |
| Mar 25, 2015 | MERCER | 15-8 | 15/8 | 0/6 | 36/19 | 26/15 | 24/16 | 16/25 | 0/0 | 16-21/9-14 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | 21/9 | 7/2 | 37/19 | 30/13 | 18/11 | 12/14 | 0/0 | 8-9/7-14 |
| Apr 2, 2015 | at Jacksonville | 7-18 | 7/18 | 0/9 | 14/47 | 13/34 | 16/33 | 18/13 | 0/0 | 13-20/11-11 |
| Apr 04, 2015 | at Stetson | 13-12 | 13/12 | 2/3 | 25/26 | 20/21 | 11/10 | 10/9 | 0/0 | 10-12/8-12 |
| Apr 11, 2015 | HOWARD | 23-15 | 23/15 | 9/0 | 45/36 | 39/28 | 27/13 | 15/22 | 0/0 | 15-18/11-18 |
| Apr 18, 2015 | at Old Dominion | 9-16 | 9/16 | 4/6 | 26/35 | 18/27 | 22/15 | 16/15 | 0/0 | 10-17/9-13 |
| Apr 25, 2015 | FURMAN | 9-7 | 9/7 | 1/3 | 28/14 | 16/11 | 19/16 | 15/21 | 0/0 | 12-15/8-13 |
| Apr 29, 2015 | vs Stetson | 12-7 | 12/7 | 3/4 | 33/20 | 24/16 | 19/10 | 11/14 | 0/0 | 11-15/11-18 |
| May 01, 2015 | vs Old Dominion | 14-11 | 14/11 | 6/4 | 22/21 | 17/19 | 9/13 | 11/13 | 0/0 | 11-12/5-10 |
| May 03, 2015 | vs Jacksonville | 5-15 | 5/15 | 1/8 | 20/40 | 15/28 | 15/20 | 13/8 | 0/0 | 12-18/11-12 |
| Totals | 219-214 | 219/214 | 62/87 | 479/493 | 373/392 | 308/299 | 274/274 | 0/0 | 227-296/188-257 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 32 | vs Howard (Apr 11) | ||
| 31 | at Delaware State (Mar 16) | |||
| GOALS | 23 | vs Howard (Apr 11) | ||
| 22 | at Delaware State (Mar 16) | |||
| ASSISTS | 9 | vs Howard (Apr 11) | ||
| 9 | at Delaware State (Mar 16) | |||
| SHOTS | 45 | vs Howard (Apr 11) | ||
| 39 | at Delaware State (Mar 16) | |||
| SHOT PERCENT | .636 | 14-22 | vs Old Dominion (May 01) | |
| .568 | 21-37 | vs Kennesaw State (Mar 29) | ||
| SHOTS ON GOAL | 39 | vs Howard (Apr 11) | ||
| 31 | at Delaware State (Mar 16) | |||
| ON GOAL PERCENT | .929 | 13-14 | at Jacksonville (Apr 2) | |
| .913 | 21-23 | at UC Davis (Mar 02) | ||
| SAVES | 18 | at Notre Dame (Feb 15) | ||
| 16 | at Jacksonville (Apr 2) | |||
| GROUND BALLS | 27 | vs Howard (Apr 11) | ||
| 24 | vs Mercer (Mar 25) | |||
| TURNOVERS | 22 | at Notre Dame (Feb 15) | ||
| 21 | at Saint Mary's (CA) (Mar 04) | |||
| CAUSED TURNOVERS | 14 | vs Mercer (Mar 25) | ||
| 13 | at Saint Mary's (CA) (Mar 04) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Ohio State (Jan 31) | ||
| 27 | at Jacksonville (Apr 2) | |||
| GOALS | 19 | at Ohio State (Jan 31) | ||
| 18 | at Jacksonville (Apr 2) | |||
| ASSISTS | 11 | at Ohio State (Jan 31) | ||
| 9 | at Jacksonville (Apr 2) | |||
| SHOTS | 47 | at Jacksonville (Apr 2) | ||
| 42 | at Notre Dame (Feb 15) | |||
| SHOT PERCENT | .600 | 6-10 | at Delaware State (Mar 16) | |
| .524 | 11-21 | vs Old Dominion (May 01) | ||
| SHOTS ON GOAL | 35 | at Notre Dame (Feb 15) | ||
| 34 | at Jacksonville (Apr 2) | |||
| ON GOAL PERCENT | 1.000 | 10-10 | at Delaware State (Mar 16) | |
| .920 | 23-25 | at UC Davis (Mar 02) | ||
| SAVES | 16 | vs Howard (Apr 11) | ||
| 12 | vs Stetson (Apr 29) | |||
| GROUND BALLS | 33 | at Jacksonville (Apr 2) | ||
| 27 | at Robert Morris (Mar 09) | |||
| TURNOVERS | 25 | vs Mercer (Mar 25) | ||
| 22 | vs Howard (Apr 11) | |||
| 22 | at Marquette (Mar 22) | |||
| CAUSED TURNOVERS | 21 | at Saint Mary's (CA) (Mar 04) | ||
| 20 | at Notre Dame (Feb 15) |
| Detroit - GAME LOWS |
| POINTS | 5 | at Ohio State (Jan 31) | ||
| 6 | vs Jacksonville (May 03) | |||
| GOALS | 4 | at Ohio State (Jan 31) | ||
| 5 | at Notre Dame (Feb 15) | |||
| 5 | at Marquette (Mar 22) | |||
| 5 | vs Jacksonville (May 03) | |||
| ASSISTS | 0 | vs Mercer (Mar 25) | ||
| 0 | at Jacksonville (Apr 2) | |||
| SHOTS | 12 | at Ohio State (Jan 31) | ||
| 13 | at Notre Dame (Feb 15) | |||
| SHOTS ON GOAL | 7 | at Notre Dame (Feb 15) | ||
| 10 | at Ohio State (Jan 31) | |||
| SAVES | 4 | at Delaware State (Mar 16) | ||
| 4 | vs Kennesaw State (Mar 29) | |||
| 4 | vs Furman (Apr 25) | |||
| GROUND BALLS | 9 | vs Old Dominion (May 01) | ||
| 11 | at Ohio State (Jan 31) | |||
| 11 | at Stetson (Apr 04) | |||
| TURNOVERS | 10 | at Stetson (Apr 04) | ||
| 11 | at Delaware State (Mar 16) | |||
| 11 | vs Stetson (Apr 29) | |||
| 11 | vs Old Dominion (May 01) | |||
| CAUSED TURNOVERS | 1 | at Stetson (Apr 04) | ||
| 3 | at Robert Morris (Mar 09) | |||
| 3 | vs Stetson (Apr 29) | |||
| 3 | vs Old Dominion (May 01) | |||
| 3 | vs Jacksonville (May 03) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Delaware State (Mar 16) | ||
| 9 | at Saint Mary's (CA) (Mar 04) | |||
| GOALS | 6 | at Saint Mary's (CA) (Mar 04) | ||
| 6 | at Delaware State (Mar 16) | |||
| ASSISTS | 0 | vs Howard (Apr 11) | ||
| 2 | vs Cincinnati (Feb 20) | |||
| 2 | at Delaware State (Mar 16) | |||
| 2 | vs Kennesaw State (Mar 29) | |||
| SHOTS | 10 | at Delaware State (Mar 16) | ||
| 14 | vs Furman (Apr 25) | |||
| SHOTS ON GOAL | 10 | at Delaware State (Mar 16) | ||
| 11 | vs Furman (Apr 25) | |||
| SAVES | 2 | at Notre Dame (Feb 15) | ||
| 3 | vs Old Dominion (May 01) | |||
| GROUND BALLS | 9 | at Delaware State (Mar 16) | ||
| 10 | at Stetson (Apr 04) | |||
| 10 | vs Stetson (Apr 29) | |||
| TURNOVERS | 8 | vs Jacksonville (May 03) | ||
| 9 | at Notre Dame (Feb 15) | |||
| 9 | at Stetson (Apr 04) | |||
| CAUSED TURNOVERS | 2 | at Delaware State (Mar 16) | ||
| 2 | vs Stetson (Apr 29) |
Player High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | BEAM, Jordyn vs Howard (Apr 11) | |||
| 6 | KEULER, Tessa vs Old Dominion (May 01) | ||||
| 6 | KEULER, Tessa vs Howard (Apr 11) | ||||
| 6 | KEULER, Tessa at Stetson (Apr 04) | ||||
| 6 | KEULER, Tessa vs Kennesaw State (Mar 29) | ||||
| 6 | SNYDER, Jessica at Delaware State (Mar 16) | ||||
| 6 | KEULER, Tessa at Delaware State (Mar 16) | ||||
| 6 | KEULER, Tessa vs Cincinnati (Feb 20) | ||||
| GOALS.............. | 5 | SNYDER, Jessica vs Furman (Apr 25) | |||
| 5 | BEAM, Jordyn vs Howard (Apr 11) | ||||
| 5 | BIRNEY, Kylie at Robert Morris (Mar 09) | ||||
| 5 | BIRNEY, Kylie vs Cincinnati (Feb 20) | ||||
| ASSISTS............ | 6 | KEULER, Tessa vs Cincinnati (Feb 20) | |||
| 5 | KEULER, Tessa vs Old Dominion (May 01) | ||||
| SHOTS.............. | 9 | BIRNEY, Kylie vs Cincinnati (Feb 20) | |||
| 8 | MENDOZA, Annie vs Stetson (Apr 29) | ||||
| SHOTS ON GOAL...... | 7 | BIRNEY, Kylie vs Cincinnati (Feb 20) | |||
| 6 | MENDOZA, Annie vs Old Dominion (May 01) | ||||
| 6 | MENDOZA, Annie vs Stetson (Apr 29) | ||||
| 6 | SCHWARTZ, Michaela vs Howard (Apr 11) | ||||
| 6 | SNYDER, Jessica vs Howard (Apr 11) | ||||
| 6 | BIRNEY, Kylie vs Mercer (Mar 25) | ||||
| 6 | MENDOZA, Annie at UC Davis (Mar 02) | ||||
| SAVES.............. | 18 | McCORMICK, Lexie at Notre Dame (Feb 15) | |||
| 14 | McCORMICK, Lexie at Jacksonville (Apr 2) | ||||
| GROUND BALLS....... | 9 | McCORMICK, Lexie at Old Dominion (Apr 18) | |||
| 6 | SHRADER, Ally vs Furman (Apr 25) | ||||
| DRAW CONTROLS...... | 6 | CASTNER, Julie vs Cincinnati (Feb 20) | |||
| 5 | MENDOZA, Annie at Stetson (Apr 04) | ||||
| 5 | MENDOZA, Annie vs Cincinnati (Feb 20) | ||||
| CAUSED TURNOVER.... | 3 | PAYNE, Jenna vs Howard (Apr 11) | |||
| 3 | LEAR, Morgan vs Mercer (Mar 25) | ||||
| 3 | MARSHALL, Taylor at Marquette (Mar 22) | ||||
| 3 | LEAR, Morgan at Saint Mary's (CA) (Mar 04) | ||||
| 3 | McCORMICK, Lexie at Saint Mary's (CA) (Mar 04) | ||||
| 3 | WEBLEY, Lauren vs Cincinnati (Feb 20) |
| Detroit - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | STANDING, Ashmore at Old Dominion (Apr 18) | |||
| 7 | DELLAROCCA, Danielle vs Jacksonville (May 03) | ||||
| GOALS.............. | 6 | DELLAROCCA, Danielle vs Jacksonville (May 03) | |||
