#11 CASTNER, Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *  *  1  0  1  2  .500  2  1.000  0  0  1  0  2  2  1 
Feb 15, 2015  at Notre Dame   5-17  *  *  1  0  1  4  .333  2  .667  0  0  0  0  0  2  0 
Feb 20, 2015  CINCINNATI   17-8  *  *  2  0  2  6  .333  5  .750  0  1  1  0  6  1  0 
Mar 02, 2015  at UC Davis   10-13  *  *  2  0  2  4  .375  4  .812  0  1  2  1  1  1  1 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *  *  1  1  2  3  .368  3  .842  0  0  1  0  2  4  0 
Mar 09, 2015  at Robert Morris   12-14  *  *  1  0  1  1  .400  1  .850  0  0  0  1  3  1  0 
Mar 16, 2015  at Delaware State   22-6  *  *  1  0  1  2  .409  2  .864  0  0  0  1  0  0  0 
Mar 22, 2015  at Marquette   5-13  *  *  0  0  0  1  .391  0  .826  0  0  1  1  0  0  0 
Mar 25, 2015  MERCER   15-8  *  *  1  0  1  5  .357  2  .750  0  1  3  1  2  1  1 
Mar 29, 2015  KENNESAW STATE   21-9  *  *  1  0  1  3  .355  2  .742  0  0  0  1  1  3  0 
Apr 2, 2015   at Jacksonville   7-18  *  *  0  0  0  0  .355  0  .742  0  0  0  0  1  0  0 
Apr 04, 2015  at Stetson   13-12  *  *  0  0  0  1  .344  1  .750  0  0  1  1  0  2  0 
Apr 11, 2015  HOWARD   23-15  *  *  2  0  2  4  .361  3  .750  1  0  0  4  3  1  0 
Apr 18, 2015  at Old Dominion   9-16  *    1  1  2  1  .378  1  .757  0  0  0  2  0  1  0 
Apr 25, 2015  FURMAN   9-7  *    0  0  0  1  .368  0  .737  0  0  1  0  0  0  1 
Apr 29, 2015  vs Stetson   12-7  *    0  0  0  1  .359  0  .718  0  0  1  0  0  0  0 
May 01, 2015  vs Old Dominion   14-11  *    2  0  2  2  .390  2  .732  0  0  0  0  0  4  0 
May 03, 2015  vs Jacksonville   5-15  *    0  0  0  1  .381  1  .738  0  0  1  0  0  1  0 
Totals     219-214  18  13  16  2  18  42  .381  31  .738  1  3  13  13  21  24  4 

Per-game summary 
Games played: 18
Shots per game: 2.33
Goals per game: 0.89
Assists per game: 0.11
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 1