#24 MUCCI, Emma  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *    0  0  0  0  .000  0  .000  0  0  0  2  2  3  0 
Feb 15, 2015  at Notre Dame   5-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Feb 20, 2015  CINCINNATI   17-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0 
Mar 09, 2015  at Robert Morris   12-14  *  *  1  1  2  2  .500  2  1.000  0  1  1  2  2  1  1 
Mar 16, 2015  at Delaware State   22-6  *  *  2  1  3  5  .429  4  .857  0  0  0  1  2  1  0 
Mar 22, 2015  at Marquette   5-13  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
Mar 25, 2015  MERCER   15-8  *  *  0  0  0  0  .429  0  .857  0  0  0  0  1  0  0 
Mar 29, 2015  KENNESAW STATE   21-9  *    1  0  1  2  .444  1  .778  0  0  0  0  0  0  0 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .444  0  .778  0  0  0  1  0  0  0 
Apr 04, 2015  at Stetson   13-12  *    0  0  0  0  .444  0  .778  0  0  0  0  2  0  0 
Apr 11, 2015  HOWARD   23-15  *  *  2  0  2  4  .462  3  .769  0  0  0  1  2  1  0 
Apr 29, 2015  vs Stetson   12-7  *    0  0  0  0  .462  0  .769  0  0  0  0  0  0  0 
May 01, 2015  vs Old Dominion   14-11  *    0  0  0  0  .462  0  .769  0  0  0  0  1  0  0 
May 03, 2015  vs Jacksonville   5-15  *    0  0  0  0  .462  0  .769  0  0  0  0  0  0  0 
Totals     191-178  15  4  6  2  8  13  .462  10  .769  0  1  1  7  14  9  1 

Per-game summary 
Games played: 15
Shots per game: 0.87
Goals per game: 0.40
Assists per game: 0.13
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0