#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2015  at Notre Dame   5-17  *    0  0  0  0  .000  0  .000  0  0  0  1  0  3  0 
Mar 02, 2015  at UC Davis   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 16, 2015  at Delaware State   22-6  *    1  0  1  0  .000  1  .000  0  0  0  0  0  0  0 
Mar 22, 2015  at Marquette   5-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 25, 2015  MERCER   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 11, 2015  HOWARD   23-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 25, 2015  FURMAN   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     96-97  8  0  1  0  1  0  .000  1  .000  0  0  0  1  0  5  0 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0