| #14 BIRNEY, Kylie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Jan 31, 2015 | at Ohio State | 4-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 15, 2015 | at Notre Dame | 5-17 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0 | 1 | 3 | 2 | 2 | 1 |
| Feb 20, 2015 | CINCINNATI | 17-8 | * | * | 5 | 0 | 5 | 9 | .417 | 7 | .667 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Mar 02, 2015 | at UC Davis | 10-13 | * | * | 0 | 0 | 0 | 3 | .333 | 3 | .733 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | * | * | 2 | 0 | 2 | 3 | .389 | 3 | .778 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
| Mar 09, 2015 | at Robert Morris | 12-14 | * | * | 5 | 0 | 5 | 5 | .522 | 5 | .826 | 0 | 1 | 1 | 5 | 3 | 3 | 1 |
| Mar 16, 2015 | at Delaware State | 22-6 | * | * | 3 | 0 | 3 | 5 | .536 | 3 | .786 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Mar 22, 2015 | at Marquette | 5-13 | * | * | 1 | 0 | 1 | 5 | .485 | 3 | .758 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25, 2015 | MERCER | 15-8 | * | * | 4 | 0 | 4 | 7 | .500 | 6 | .775 | 0 | 3 | 4 | 2 | 2 | 2 | 1 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | * | * | 4 | 0 | 4 | 6 | .522 | 5 | .783 | 0 | 1 | 1 | 3 | 3 | 0 | 1 |
| Apr 2, 2015 | at Jacksonville | 7-18 | * | * | 1 | 0 | 1 | 1 | .532 | 1 | .787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 04, 2015 | at Stetson | 13-12 | * | * | 3 | 0 | 3 | 7 | .519 | 3 | .741 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Apr 11, 2015 | HOWARD | 23-15 | * | * | 1 | 0 | 1 | 3 | .509 | 2 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 18, 2015 | at Old Dominion | 9-16 | * | * | 1 | 0 | 1 | 4 | .492 | 2 | .721 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Apr 25, 2015 | FURMAN | 9-7 | * | * | 2 | 0 | 2 | 6 | .478 | 3 | .701 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Apr 29, 2015 | vs Stetson | 12-7 | * | * | 3 | 0 | 3 | 6 | .479 | 5 | .712 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| May 01, 2015 | vs Old Dominion | 14-11 | * | * | 3 | 0 | 3 | 7 | .475 | 4 | .700 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 03, 2015 | vs Jacksonville | 5-15 | * | * | 0 | 0 | 0 | 4 | .452 | 2 | .690 | 0 | 0 | 2 | 3 | 2 | 1 | 1 |
| Totals | 219-214 | 18 | 18 | 38 | 0 | 38 | 84 | .452 | 58 | .690 | 0 | 11 | 20 | 25 | 36 | 23 | 8 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.67 Goals per game: 2.11 Assists per game: 0.00 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |