| # 7 SCHWARTZ, Michaela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Jan 31, 2015 | at Ohio State | 4-19 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2015 | at Notre Dame | 5-17 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | CINCINNATI | 17-8 | * | * | 3 | 0 | 3 | 4 | .714 | 3 | .857 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 02, 2015 | at UC Davis | 10-13 | * | * | 0 | 1 | 1 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 04, 2015 | at Saint Mary's (CA) | 16-6 | * | * | 2 | 1 | 3 | 2 | .700 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 09, 2015 | at Robert Morris | 12-14 | * | * | 2 | 1 | 3 | 4 | .643 | 4 | .929 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 16, 2015 | at Delaware State | 22-6 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .933 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 22, 2015 | at Marquette | 5-13 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .933 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 25, 2015 | MERCER | 15-8 | * | * | 3 | 0 | 3 | 4 | .684 | 3 | .895 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Mar 29, 2015 | KENNESAW STATE | 21-9 | * | * | 3 | 0 | 3 | 5 | .667 | 5 | .917 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Apr 2, 2015 | at Jacksonville | 7-18 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .889 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 04, 2015 | at Stetson | 13-12 | * | * | 0 | 0 | 0 | 1 | .643 | 1 | .893 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11, 2015 | HOWARD | 23-15 | * | * | 3 | 1 | 4 | 6 | .618 | 6 | .912 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Apr 18, 2015 | at Old Dominion | 9-16 | * | * | 0 | 0 | 0 | 1 | .600 | 0 | .886 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 25, 2015 | FURMAN | 9-7 | * | * | 0 | 0 | 0 | 2 | .568 | 1 | .865 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 29, 2015 | vs Stetson | 12-7 | * | * | 2 | 1 | 3 | 4 | .561 | 4 | .878 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| May 01, 2015 | vs Old Dominion | 14-11 | * | * | 3 | 0 | 3 | 3 | .591 | 3 | .886 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 03, 2015 | vs Jacksonville | 5-15 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .889 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 219-214 | 18 | 18 | 27 | 5 | 32 | 45 | .600 | 40 | .889 | 1 | 6 | 9 | 14 | 5 | 21 | 2 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.50 Goals per game: 1.50 Assists per game: 0.28 Points per game: 1.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |